| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,163 | 0 | 0 | 1,148 | 949 | 19,018 | 10,227 | 1 | ||
| 2 | ASSAM | 33 | 727 | 3 | 1 | 532 | 452 | 9,060 | 7,317 | 0 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 1,019 | 977 | 19,424 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 76 | 0 | 0 | 58 | 56 | 1,120 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 690 | 100 | 89 | 570 | 424 | 10,186 | 4,378 | 0 | ||
| 8 | HIMACHAL PRADESH | 11 | 710 | 0 | 0 | 445 | 442 | 8,840 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 349 | 349 | 6,980 | 5,358 | 1 | ||
| 10 | JHARKHAND | 23 | 1,259 | 12 | 10 | 299 | 149 | 3,127 | 2,791 | 4 | ||
| 11 | KARNATAKA | 29 | 2,187 | 0 | 0 | 1,934 | 1,830 | 36,337 | 28,956 | 2 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 2,286 | 1,782 | 34,936 | 25,769 | 0 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 687 | 484 | 9,680 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 5 | 0 | 0 | 1 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,393 | 1,392 | 27,010 | 22,950 | 0 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 206 | 118 | 332 | 252 | 6,980 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,554 | 0 | 0 | 1,704 | 1,477 | 29,540 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 37 | 3,120 | 0 | 0 | 3,111 | 3,110 | 62,200 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 131 | 130 | 2,787 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 62 | 1,240 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,435 | 79 | 0 | 4,131 | 3,188 | 63,329 | 88,172 | 0 | ||
| 25 | UTTARAKHAND | 13 | 533 | 13 | 13 | 326 | 302 | 6,300 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
