| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 1,174 | 0 | 0 | 1,134 | 776 | 15,577 | 10,227 | 12 | ||
| 2 | ASSAM | 33 | 728 | 3 | 1 | 504 | 410 | 8,220 | 7,317 | 0 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 922 | 907 | 18,024 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 76 | 0 | 0 | 54 | 54 | 1,080 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 709 | 107 | 94 | 416 | 331 | 8,437 | 4,378 | 5 | ||
| 8 | HIMACHAL PRADESH | 11 | 710 | 0 | 0 | 442 | 428 | 8,560 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 348 | 340 | 6,800 | 5,358 | 1 | ||
| 10 | JHARKHAND | 23 | 1,259 | 12 | 10 | 232 | 123 | 2,618 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,190 | 0 | 0 | 1,720 | 1,712 | 33,977 | 28,956 | 0 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,458 | 0 | 0 | 1,736 | 1,603 | 31,356 | 25,769 | 0 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 536 | 470 | 9,400 | 7,469 | 1 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 5 | 0 | 0 | 1 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,392 | 1,391 | 26,990 | 22,950 | 0 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 218 | 129 | 331 | 253 | 7,199 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,554 | 0 | 0 | 1,634 | 1,394 | 27,880 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 37 | 3,136 | 0 | 0 | 3,111 | 2,972 | 59,440 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 131 | 130 | 2,787 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 62 | 62 | 1,240 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,474 | 88 | 0 | 4,033 | 3,210 | 63,769 | 88,172 | 3 | ||
| 25 | UTTARAKHAND | 13 | 533 | 13 | 13 | 322 | 290 | 6,060 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
