| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,162 | 0 | 0 | 1,152 | 980 | 19,647 | 10,227 | 0 | ||
| 2 | ASSAM | 33 | 727 | 2 | 1 | 543 | 480 | 9,620 | 7,317 | 0 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 1,046 | 1,046 | 20,804 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 75 | 0 | 0 | 71 | 69 | 1,380 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 690 | 97 | 87 | 582 | 451 | 10,697 | 4,378 | 14 | ||
| 8 | HIMACHAL PRADESH | 11 | 703 | 0 | 0 | 447 | 446 | 8,920 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 349 | 349 | 6,980 | 5,358 | 0 | ||
| 10 | JHARKHAND | 23 | 1,259 | 12 | 10 | 301 | 145 | 3,047 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,184 | 0 | 0 | 2,096 | 1,924 | 38,237 | 28,956 | 0 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 2,377 | 1,843 | 36,156 | 25,769 | 0 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 700 | 493 | 9,860 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 2 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,468 | 1,392 | 27,010 | 22,950 | 1 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 192 | 104 | 351 | 262 | 6,900 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,553 | 0 | 0 | 1,835 | 1,564 | 31,280 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 36 | 3,113 | 0 | 0 | 3,111 | 3,111 | 62,220 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 137 | 130 | 2,787 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 63 | 1,260 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,426 | 47 | 0 | 4,867 | 3,619 | 71,949 | 88,172 | 19 | ||
| 25 | UTTARAKHAND | 13 | 533 | 12 | 12 | 329 | 320 | 6,640 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
