| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,162 | 0 | 0 | 1,152 | 1,052 | 21,087 | 10,227 | 0 | ||
| 2 | ASSAM | 33 | 725 | 2 | 1 | 568 | 500 | 10,020 | 7,317 | 0 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,048 | 0 | 0 | 1,046 | 1,046 | 20,804 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 74 | 0 | 0 | 74 | 74 | 1,480 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 690 | 19 | 19 | 614 | 570 | 11,706 | 4,378 | 3 | ||
| 8 | HIMACHAL PRADESH | 11 | 703 | 0 | 0 | 447 | 447 | 8,940 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 349 | 349 | 6,980 | 5,358 | 0 | ||
| 10 | JHARKHAND | 23 | 1,253 | 12 | 10 | 404 | 238 | 4,897 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,182 | 0 | 0 | 2,126 | 1,999 | 39,737 | 28,956 | 0 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 2,414 | 2,017 | 39,636 | 25,769 | 0 | ||
| 14 | MAHARASHTRA | 28 | 741 | 0 | 0 | 704 | 620 | 12,400 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 3 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,849 | 1,680 | 32,770 | 22,950 | 0 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 171 | 83 | 369 | 281 | 6,860 | 17,339 | 1 | ||
| 20 | RAJASTHAN | 33 | 2,551 | 0 | 0 | 2,099 | 1,695 | 33,900 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 36 | 3,113 | 0 | 0 | 3,111 | 3,111 | 62,220 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 154 | 135 | 2,887 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 63 | 1,260 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,424 | 24 | 0 | 5,794 | 4,117 | 81,909 | 88,172 | 0 | ||
| 25 | UTTARAKHAND | 13 | 533 | 12 | 12 | 344 | 325 | 6,740 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
