| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,162 | 0 | 0 | 1,152 | 1,043 | 20,907 | 10,227 | 0 | ||
| 2 | ASSAM | 33 | 725 | 2 | 1 | 550 | 490 | 9,820 | 7,317 | 0 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,048 | 0 | 0 | 1,046 | 1,046 | 20,804 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 74 | 0 | 0 | 74 | 73 | 1,460 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 690 | 90 | 82 | 589 | 512 | 11,817 | 4,378 | 0 | ||
| 8 | HIMACHAL PRADESH | 11 | 703 | 0 | 0 | 447 | 447 | 8,940 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 349 | 349 | 6,980 | 5,358 | 0 | ||
| 10 | JHARKHAND | 23 | 1,253 | 12 | 10 | 384 | 216 | 4,457 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,184 | 0 | 0 | 2,121 | 1,980 | 39,357 | 28,956 | 0 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 2,377 | 1,955 | 38,396 | 25,769 | 0 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 704 | 580 | 11,600 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 2 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,813 | 1,518 | 29,530 | 22,950 | 0 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 176 | 88 | 358 | 274 | 6,820 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,552 | 0 | 0 | 1,908 | 1,564 | 31,280 | 23,544 | 0 | ||
| 21 | TAMIL NADU | 36 | 3,113 | 0 | 0 | 3,111 | 3,111 | 62,220 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 153 | 135 | 2,887 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 63 | 1,260 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,426 | 25 | 0 | 5,370 | 3,844 | 76,449 | 88,172 | 0 | ||
| 25 | UTTARAKHAND | 13 | 533 | 12 | 12 | 330 | 321 | 6,660 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
