indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
Login Demo Login
  • Facebook
  • Twitter
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports
    • Villages
    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram
    • Adarsh Gram Declaration Status
    • Prabhat-Pheri
    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021
    • Award
    • Best District Award-2020
    • Best District Award-2021
    • VDP
    • Selection Year Wise VDP
    • Phase Wise VDP
    • Funds
    • Fund Released
    • Households
    • Households Summary
    • Meeting
    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo PMAGY Mobile App(APK) Sample VDP District User Manual
  • Contact us
  • Reports »
  • Number of Villages selected and VDP Generated
Number of Villages selected and VDP Generated
As On 24/07/25 10:34:18
Number of Villages selected Number of VDP Generated
SN State District 2018-2019 2019-2020 2020-2021 2021-2022 Total 2018-2019 2019-2020 2020-2021 2021-2022 Total
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH ALLURI SITHARAMA RAJU-745 0 0 0 0 0 0 0 0 0 1
2 ANDHRA PRADESH ANAKAPALLI-744 0 0 0 0 0 0 0 0 0 0
3 ANDHRA PRADESH ANANTAPUR-502 3 0 0 0 3 3 0 0 0 6
4 ANDHRA PRADESH ANNAMAYYA-753 1 2 0 0 3 1 2 0 0 6
5 ANDHRA PRADESH BAPATLA-750 8 20 1 0 29 8 20 1 0 56
6 ANDHRA PRADESH CHITTOOR-503 8 16 24 15 63 8 16 24 15 97
7 ANDHRA PRADESH EAST GODAVARI-505 3 5 2 0 10 3 5 2 0 27
8 ANDHRA PRADESH ELURU-748 6 22 20 1 49 5 22 19 1 86
9 ANDHRA PRADESH GUNTUR-506 3 11 1 0 15 3 11 1 0 39
10 ANDHRA PRADESH KAKINADA-746 0 10 0 0 10 0 10 0 0 17
11 ANDHRA PRADESH KONASEEMA-747 12 7 0 0 19 12 7 0 0 48
12 ANDHRA PRADESH KRISHNA-510 3 12 20 5 40 3 12 20 5 78
13 ANDHRA PRADESH KURNOOL-511 3 0 0 0 3 3 0 0 0 12
14 ANDHRA PRADESH NANDYAL-755 7 1 0 0 8 7 1 0 0 27
15 ANDHRA PRADESH NTR-749 7 11 13 0 31 7 11 13 0 78
16 ANDHRA PRADESH PALNADU-751 4 3 2 0 9 4 3 2 0 21
17 ANDHRA PRADESH PARVATHIPURAM MANYAM-743 1 0 0 0 1 1 0 0 0 2
18 ANDHRA PRADESH PRAKASAM-517 9 17 9 0 35 9 17 9 0 97
19 ANDHRA PRADESH SPSR NELLORE-515 3 10 6 5 24 3 10 6 5 59
20 ANDHRA PRADESH SRI SATHYA SAI-754 0 0 0 0 0 0 0 0 0 0
21 ANDHRA PRADESH SRIKAKULAM-519 4 0 0 0 4 4 0 0 0 7
22 ANDHRA PRADESH TIRUPATI-752 9 32 48 28 117 9 32 48 27 169
23 ANDHRA PRADESH VIZIANAGARAM-521 1 0 0 0 1 1 0 0 0 1
24 ANDHRA PRADESH WEST GODAVARI-523 3 5 2 0 10 3 5 2 0 21
25 ANDHRA PRADESH Y.S.R.-504 9 5 0 0 14 9 5 0 0 25
26 ASSAM Bajali-739 3 3 0 2 8 0 0 0 0 0
27 ASSAM BAKSA-616 1 0 0 0 1 1 0 0 0 1
28 ASSAM BARPETA-280 7 7 0 2 16 5 6 0 0 7
29 ASSAM BISWANATH-705 10 3 0 0 13 10 3 0 0 17
30 ASSAM BONGAIGAON-281 14 6 0 2 22 10 6 0 0 16
31 ASSAM CACHAR-282 10 10 26 16 62 10 10 26 16 62
32 ASSAM CHARAIDEO-708 1 0 0 0 1 1 0 0 0 1
33 ASSAM CHIRANG-612 6 5 0 0 11 6 5 0 0 11
34 ASSAM DARRANG-283 5 1 0 0 6 5 1 0 0 7
35 ASSAM DHEMAJI-284 10 10 0 0 20 8 7 0 0 8
36 ASSAM DHUBRI-285 5 0 0 0 5 5 0 0 0 0
37 ASSAM DIBRUGARH-286 9 6 0 0 15 3 3 0 0 1
38 ASSAM GOALPARA-287 9 0 0 0 9 9 0 0 0 9
39 ASSAM GOLAGHAT-288 0 1 0 0 1 0 1 0 0 0
40 ASSAM HAILAKANDI-289 10 0 0 0 10 10 0 0 0 10
41 ASSAM HOJAI-709 9 6 2 3 20 9 6 2 3 20
42 ASSAM JORHAT-290 0 0 0 0 0 0 0 0 0 0
43 ASSAM KAMRUP-291 10 10 0 4 24 10 1 0 0 11
44 ASSAM KAMRUP METRO-618 10 3 0 0 13 10 3 0 0 13
45 ASSAM KARBI ANGLONG-292 10 6 0 0 16 9 6 0 0 15
46 ASSAM KARIMGANJ-293 10 10 24 17 61 9 10 15 9 41
47 ASSAM KOKRAJHAR-294 4 0 0 0 4 4 0 0 0 4
48 ASSAM LAKHIMPUR-295 10 10 0 12 32 10 0 0 0 10
49 ASSAM MAJULI-706 0 0 0 0 0 0 0 0 0 5
50 ASSAM MARIGAON-296 10 9 2 0 21 10 9 2 0 21
51 ASSAM NAGAON-297 6 13 12 0 31 6 9 0 0 6
52 ASSAM NALBARI-298 9 0 0 0 9 9 0 0 0 9
53 ASSAM SIVASAGAR-300 10 1 0 0 11 10 1 0 0 14
54 ASSAM SONITPUR-301 8 0 0 0 8 7 0 0 0 9
55 ASSAM Tamulpur-756 9 10 0 2 21 9 10 0 0 19
56 ASSAM TINSUKIA-302 5 0 0 0 5 5 0 0 0 5
57 ASSAM UDALGURI-617 10 3 0 0 13 10 3 0 0 13
58 ASSAM WEST KARBI ANGLONG-710 5 0 0 0 5 5 0 0 0 5
59 CHHATTISGARH BALOD-646 7 0 0 0 7 7 0 0 0 9
60 CHHATTISGARH BALODA BAZAR-644 10 15 30 45 100 10 15 30 45 136
61 CHHATTISGARH BALRAMPUR-649 0 0 0 0 0 0 0 0 0 2
62 CHHATTISGARH BEMETARA-650 10 23 28 2 63 10 23 28 2 75
63 CHHATTISGARH BIJAPUR-636 0 0 0 0 0 0 0 0 0 1
64 CHHATTISGARH BILASPUR-375 10 20 20 8 58 10 20 20 8 91
65 CHHATTISGARH DHAMTARI-377 9 0 0 0 9 9 0 0 0 12
66 CHHATTISGARH DURG-378 10 11 0 0 21 10 11 0 0 33
67 CHHATTISGARH GARIYABAND-645 2 0 0 0 2 2 0 0 0 6
68 CHHATTISGARH GAURELLA PENDRA MARWAHI-734 0 0 2 0 2 0 0 2 0 2
69 CHHATTISGARH JANJGIR-CHAMPA-379 10 18 26 33 87 10 18 26 33 139
70 CHHATTISGARH JASHPUR-380 2 0 0 0 2 2 0 0 0 4
71 CHHATTISGARH KABIRDHAM-382 10 27 15 0 52 10 27 15 0 58
72 CHHATTISGARH KONDAGAON-643 1 0 0 0 1 1 0 0 0 1
73 CHHATTISGARH KORBA-383 4 0 0 0 4 4 0 0 0 12
74 CHHATTISGARH KOREA-384 1 0 0 0 1 1 0 0 0 3
75 CHHATTISGARH MAHASAMUND-385 10 6 0 0 16 10 6 0 0 23
76 CHHATTISGARH MUNGELI-647 10 18 29 27 84 10 18 29 26 106
77 CHHATTISGARH RAIGARH-386 10 27 13 0 50 10 27 13 0 60
78 CHHATTISGARH RAIPUR-387 10 27 31 0 68 10 27 31 0 103
79 CHHATTISGARH RAJNANDGAON-388 10 9 0 0 19 10 9 0 0 26
80 CHHATTISGARH SURAJPUR-648 0 0 0 0 0 0 0 0 0 1
81 CHHATTISGARH SURGUJA-389 2 0 0 0 2 2 0 0 0 2
82 DELHI SOUTH WEST-84 0 0 0 0 0 0 0 0 0 1
83 GUJARAT AHMEDABAD-438 0 0 0 0 0 0 0 0 0 3
84 GUJARAT ANAND-440 1 0 0 0 1 1 0 0 0 1
85 GUJARAT ARVALLI-672 2 0 0 0 2 2 0 0 0 2
86 GUJARAT BANAS KANTHA-441 3 0 0 0 3 3 0 0 0 6
87 GUJARAT BHAVNAGAR-443 1 0 0 0 1 1 0 0 0 2
88 GUJARAT CHHOTAUDEPUR-668 0 0 0 0 0 0 0 0 0 1
89 GUJARAT GIR SOMNATH-675 3 0 0 0 3 3 0 0 0 7
90 GUJARAT JAMNAGAR-447 2 0 0 0 2 2 0 0 0 3
91 GUJARAT JUNAGADH-448 1 0 0 0 1 1 0 0 0 3
92 GUJARAT KACHCHH-449 5 0 0 0 5 5 0 0 0 9
93 GUJARAT PORBANDAR-456 1 0 0 0 1 1 0 0 0 1
94 GUJARAT RAJKOT-457 0 0 0 0 0 0 0 0 0 2
95 GUJARAT SABAR KANTHA-458 5 0 0 0 5 5 0 0 0 10
96 GUJARAT SURAT-459 1 0 0 0 1 1 0 0 0 1
97 GUJARAT SURENDRANAGAR-460 0 0 0 0 0 0 0 0 0 3
98 HARYANA AMBALA-58 11 9 21 15 56 7 7 8 4 33
99 HARYANA BHIWANI-59 8 0 0 0 8 8 0 0 0 8
100 HARYANA CHARKI DADRI-701 1 0 0 0 1 1 0 0 0 1
101 HARYANA FARIDABAD-60 7 0 0 0 7 6 0 0 0 6
102 HARYANA FATEHABAD-61 10 9 0 14 33 8 8 0 1 0
103 HARYANA GURUGRAM-62 4 0 0 0 4 1 0 0 0 0
104 HARYANA HISAR-63 12 4 0 0 16 11 3 0 0 14
105 HARYANA JHAJJAR-64 5 0 0 0 5 5 0 0 0 5
106 HARYANA JIND-65 7 0 0 0 7 7 0 0 0 7
107 HARYANA KAITHAL-66 10 10 0 0 20 10 10 0 0 0
108 HARYANA KARNAL-67 10 9 0 2 21 5 8 0 0 4
109 HARYANA KURUKSHETRA-68 9 10 0 6 25 9 10 0 6 28
110 HARYANA MAHENDRAGARH-69 2 0 0 0 2 2 0 0 0 2
111 HARYANA MEWAT-604 2 0 0 0 2 2 0 0 0 2
112 HARYANA PALWAL-619 5 0 0 0 5 3 0 0 0 0
113 HARYANA PANCHKULA-70 3 0 0 0 3 3 0 0 0 3
114 HARYANA PANIPAT-71 5 0 0 0 5 5 0 0 0 6
115 HARYANA REWARI-72 10 8 0 0 18 10 8 0 0 27
116 HARYANA ROHTAK-73 3 0 0 0 3 1 0 0 0 0
117 HARYANA SIRSA-74 10 10 0 10 30 8 0 0 0 8
118 HARYANA SONIPAT-75 2 0 0 0 2 2 0 0 0 2
119 HARYANA YAMUNANAGAR-76 7 8 38 26 79 6 7 37 26 9
120 HIMACHAL PRADESH BILASPUR-15 0 24 0 0 24 0 24 0 0 25
121 HIMACHAL PRADESH CHAMBA-16 10 27 0 0 37 10 27 0 0 46
122 HIMACHAL PRADESH HAMIRPUR-17 7 10 0 0 17 7 10 0 0 22
123 HIMACHAL PRADESH KANGRA-18 9 26 19 1 55 9 26 19 1 63
124 HIMACHAL PRADESH KINNAUR-19 3 0 0 0 3 3 0 0 0 3
125 HIMACHAL PRADESH KULLU-20 10 3 0 0 13 10 3 0 0 32
126 HIMACHAL PRADESH MANDI-22 8 25 37 48 118 8 24 37 48 140
127 HIMACHAL PRADESH SHIMLA-23 10 25 0 0 35 10 19 0 0 30
128 HIMACHAL PRADESH SIRMAUR-24 9 5 0 0 14 9 5 0 0 29
129 HIMACHAL PRADESH SOLAN-25 9 0 0 0 9 9 0 0 0 12
130 HIMACHAL PRADESH UNA-26 10 13 0 0 23 10 13 0 0 30
131 JAMMU AND KASHMIR ANANTNAG-1 0 0 0 0 0 0 0 0 0 0
132 JAMMU AND KASHMIR DODA-4 10 2 0 0 12 10 2 0 0 12
133 JAMMU AND KASHMIR JAMMU-5 10 119 0 0 129 10 118 0 0 129
134 JAMMU AND KASHMIR KATHUA-7 10 27 0 0 37 10 27 0 0 37
135 JAMMU AND KASHMIR KISHTWAR-620 2 0 0 0 2 2 0 0 0 2
136 JAMMU AND KASHMIR RAJAURI-12 10 4 0 0 14 9 1 0 0 10
137 JAMMU AND KASHMIR RAMBAN-621 1 0 0 0 1 1 0 0 0 1
138 JAMMU AND KASHMIR REASI-627 8 0 0 0 8 8 0 0 0 7
139 JAMMU AND KASHMIR SAMBA-624 10 17 0 0 27 8 16 0 0 34
140 JAMMU AND KASHMIR UDHAMPUR-14 10 21 0 0 31 10 20 0 0 30
141 JHARKHAND BOKARO-322 10 11 0 0 21 10 10 0 0 20
142 JHARKHAND CHATRA-323 10 10 31 74 125 0 0 0 0 0
143 JHARKHAND DEOGHAR-324 10 18 16 0 44 0 0 0 0 0
144 JHARKHAND DHANBAD-325 10 20 0 0 30 0 4 0 0 5
145 JHARKHAND DUMKA-326 7 0 0 0 7 6 0 0 0 6
146 JHARKHAND EAST SINGHBUM-327 6 0 0 0 6 6 0 0 0 7
147 JHARKHAND GARHWA-328 10 27 24 0 61 4 22 20 0 44
148 JHARKHAND GIRIDIH-329 10 24 21 0 55 0 0 0 0 0
149 JHARKHAND GODDA-330 10 3 0 0 13 10 3 0 0 13
150 JHARKHAND GUMLA-331 0 0 0 0 0 0 0 0 0 0
151 JHARKHAND HAZARIBAGH-332 10 24 9 0 43 2 11 4 0 9
152 JHARKHAND JAMTARA-333 10 0 0 0 10 0 0 0 0 0
153 JHARKHAND KHUNTI-606 1 0 0 0 1 0 0 0 0 0
154 JHARKHAND KODERMA-334 10 1 0 0 11 10 1 0 0 11
155 JHARKHAND LATEHAR-335 10 27 18 0 55 10 27 1 0 38
156 JHARKHAND PAKUR-337 4 0 0 0 4 3 0 0 0 3
157 JHARKHAND PALAMU-338 10 16 39 82 147 0 0 0 0 0
158 JHARKHAND RAMGARH-607 4 0 0 0 4 4 0 0 0 4
159 JHARKHAND RANCHI-339 9 0 0 0 9 9 0 0 0 9
160 JHARKHAND SAHEBGANJ-340 7 0 0 0 7 0 0 0 0 0
161 JHARKHAND SARAIKELA KHARSAWAN-341 6 0 0 0 6 6 0 0 0 7
162 JHARKHAND SIMDEGA-342 3 0 0 0 3 3 0 0 0 3
163 JHARKHAND WEST SINGHBHUM-343 6 0 0 0 6 0 0 0 0 0
164 KARNATAKA BAGALKOT-524 10 12 0 0 22 10 12 0 0 28
165 KARNATAKA BALLARI-528 3 4 3 0 10 3 4 3 0 15
166 KARNATAKA BELAGAVI-527 10 11 0 0 21 10 11 0 0 24
167 KARNATAKA BENGALURU RURAL-526 9 27 5 0 41 9 27 5 0 56
168 KARNATAKA BENGALURU URBAN-525 10 16 0 0 26 10 16 0 0 53
169 KARNATAKA BIDAR-529 10 20 0 0 30 10 20 0 0 57
170 KARNATAKA CHAMARAJANAGAR-531 10 9 0 0 19 10 9 0 0 50
171 KARNATAKA CHIKKABALLAPURA-630 10 27 25 0 62 10 27 25 0 90
172 KARNATAKA CHIKKAMAGALURU-532 10 27 12 0 49 10 27 12 0 78
173 KARNATAKA CHITRADURGA-533 10 14 22 6 52 10 14 22 6 76
174 KARNATAKA DAVANGERE-535 4 24 39 8 75 4 24 39 8 94
175 KARNATAKA DHARWAD-536 0 0 0 0 0 0 0 0 0 1
176 KARNATAKA GADAG-537 10 21 0 0 31 10 21 0 0 36
177 KARNATAKA HASSAN-539 10 25 37 12 84 10 25 37 12 106
178 KARNATAKA HAVERI-540 10 26 13 0 49 10 26 13 0 54
179 KARNATAKA KALABURAGI-538 10 13 17 11 51 10 13 17 11 104
180 KARNATAKA KODAGU-541 3 0 0 0 3 3 0 0 0 4
181 KARNATAKA KOLAR-542 10 14 28 51 103 10 14 28 50 133
182 KARNATAKA KOPPAL-543 10 10 0 0 20 10 10 0 0 34
183 KARNATAKA MANDYA-544 10 14 0 0 24 10 14 0 0 32
184 KARNATAKA MYSURU-545 10 9 22 1 42 10 9 22 1 88
185 KARNATAKA RAICHUR-546 10 19 0 0 29 10 19 0 0 51
186 KARNATAKA RAMANAGARA-631 8 24 0 0 32 8 24 0 0 45
187 KARNATAKA SHIVAMOGGA-547 10 26 31 0 67 10 26 31 0 92
188 KARNATAKA TUMAKURU-548 10 27 24 0 61 10 27 24 0 103
189 KARNATAKA UTTAR KANNAD-550 7 0 0 0 7 7 0 0 0 7
190 KARNATAKA VIJAYANAGAR-738 13 24 1 1 39 13 24 1 1 61
191 KARNATAKA VIJAYAPURA-530 10 28 17 0 55 10 28 17 0 68
192 KARNATAKA YADGIR-635 10 26 8 0 44 10 26 8 0 63
193 KERALA IDUKKI-556 2 0 0 0 2 2 0 0 0 3
194 MADHYA PRADESH AGAR MALWA-667 10 15 0 0 25 10 15 0 0 36
195 MADHYA PRADESH ALIRAJPUR-639 2 0 0 0 2 2 0 0 0 4
196 MADHYA PRADESH ANUPPUR-390 5 0 0 0 5 5 0 0 0 8
197 MADHYA PRADESH ASHOKNAGAR-391 10 12 0 0 22 10 12 0 0 22
198 MADHYA PRADESH BALAGHAT-392 1 0 0 0 1 1 0 0 0 1
199 MADHYA PRADESH BARWANI-393 4 0 0 0 4 4 0 0 0 7
200 MADHYA PRADESH BETUL-394 4 0 0 0 4 4 0 0 0 11
201 MADHYA PRADESH BHIND-395 10 24 33 0 67 10 24 33 0 67
202 MADHYA PRADESH BHOPAL-396 10 6 0 0 16 10 6 0 0 24
203 MADHYA PRADESH BURHANPUR-397 3 0 0 0 3 3 0 0 0 5
204 MADHYA PRADESH CHHATARPUR-398 10 25 3 0 38 10 25 3 0 77
205 MADHYA PRADESH CHHINDWARA-399 10 2 0 0 12 10 2 0 0 16
206 MADHYA PRADESH DAMOH-400 9 5 0 0 14 9 5 0 0 21
207 MADHYA PRADESH DATIA-401 10 21 0 0 31 10 21 0 0 49
208 MADHYA PRADESH DEWAS-402 10 19 0 0 29 10 19 0 0 48
209 MADHYA PRADESH DHAR-403 4 0 0 0 4 4 0 0 0 4
210 MADHYA PRADESH DINDORI-404 10 13 0 0 23 10 13 0 0 26
211 MADHYA PRADESH EAST NIMAR-405 8 0 0 0 8 8 0 0 0 12
212 MADHYA PRADESH GUNA-406 10 6 0 0 16 10 6 0 0 22
213 MADHYA PRADESH GWALIOR-407 10 24 0 0 34 10 24 0 0 53
214 MADHYA PRADESH HARDA-408 2 0 0 0 2 2 0 0 0 8
215 MADHYA PRADESH HOSHANGABAD-409 9 1 0 0 10 9 1 0 0 11
216 MADHYA PRADESH INDORE-410 10 10 0 0 20 10 10 0 0 34
217 MADHYA PRADESH JABALPUR-411 10 1 0 0 11 10 1 0 0 16
218 MADHYA PRADESH KATNI-413 0 0 0 0 0 0 0 0 0 0
219 MADHYA PRADESH KHARGONE-414 10 10 0 0 20 10 10 0 0 30
220 MADHYA PRADESH MANDLA-415 5 0 0 0 5 5 0 0 0 5
221 MADHYA PRADESH MANDSAUR-416 10 24 6 0 40 10 24 6 0 61
222 MADHYA PRADESH MORENA-417 10 21 12 0 43 10 21 12 0 67
223 MADHYA PRADESH NARSINGHPUR-418 6 0 0 0 6 6 0 0 0 15
224 MADHYA PRADESH NEEMUCH-419 6 0 0 0 6 6 0 0 0 10
225 MADHYA PRADESH NIWARI-722 1 8 0 0 9 1 8 0 0 9
226 MADHYA PRADESH PANNA-420 10 14 0 0 24 10 14 0 0 40
227 MADHYA PRADESH RAISEN-421 10 7 0 0 17 10 7 0 0 29
228 MADHYA PRADESH RAJGARH-422 10 26 0 0 36 10 26 0 0 49
229 MADHYA PRADESH RATLAM-423 10 16 0 0 26 10 16 0 0 39
230 MADHYA PRADESH REWA-424 10 27 6 0 43 10 27 6 0 56
231 MADHYA PRADESH SAGAR-425 10 25 4 0 39 10 25 4 0 60
232 MADHYA PRADESH SATNA-426 10 25 13 0 48 10 25 13 0 73
233 MADHYA PRADESH SEHORE-427 10 24 12 0 46 10 24 12 0 68
234 MADHYA PRADESH SEONI-428 10 4 0 0 14 10 4 0 0 14
235 MADHYA PRADESH SHAHDOL-429 2 0 0 0 2 2 0 0 0 4
236 MADHYA PRADESH SHAJAPUR-430 10 14 0 0 24 10 14 0 0 56
237 MADHYA PRADESH SHEOPUR-431 10 1 0 0 11 10 1 0 0 18
238 MADHYA PRADESH SHIVPURI-432 10 16 0 0 26 10 16 0 0 29
239 MADHYA PRADESH SIDHI-433 7 0 0 0 7 7 0 0 0 11
240 MADHYA PRADESH SINGRAULI-638 4 0 0 0 4 4 0 0 0 9
241 MADHYA PRADESH TIKAMGARH-434 9 25 0 0 34 9 25 0 0 58
242 MADHYA PRADESH UJJAIN-435 10 16 28 50 104 10 16 28 50 170
243 MADHYA PRADESH UMARIA-436 4 0 0 0 4 4 0 0 0 4
244 MADHYA PRADESH VIDISHA-437 10 25 0 0 35 10 25 0 0 47
245 MAHARASHTRA AHMEDNAGAR-466 2 0 0 0 2 2 0 0 0 4
246 MAHARASHTRA AKOLA-467 8 10 0 36 54 8 10 0 35 60
247 MAHARASHTRA AMRAVATI-468 10 10 0 24 44 10 10 0 24 45
248 MAHARASHTRA AURANGABAD-469 0 0 0 1 1 0 0 0 1 1
249 MAHARASHTRA BEED-470 3 0 0 0 3 3 0 0 0 3
250 MAHARASHTRA BHANDARA-471 10 0 0 0 10 10 0 0 0 10
251 MAHARASHTRA BULDHANA-472 10 8 0 7 25 10 8 0 7 57
252 MAHARASHTRA CHANDRAPUR-473 10 10 0 0 20 10 10 0 0 20
253 MAHARASHTRA GADCHIROLI-475 10 4 0 0 14 10 4 0 0 16
254 MAHARASHTRA GONDIA-476 3 0 0 0 3 3 0 0 0 9
255 MAHARASHTRA HINGOLI-477 8 0 0 0 8 8 0 0 0 8
256 MAHARASHTRA JALGAON-478 1 0 0 0 1 1 0 0 0 3
257 MAHARASHTRA JALNA-479 2 0 0 0 2 2 0 0 0 2
258 MAHARASHTRA KOLHAPUR-480 0 0 0 0 0 0 0 0 0 0
259 MAHARASHTRA LATUR-481 3 0 0 0 3 3 0 0 0 17
260 MAHARASHTRA NAGPUR-484 10 1 0 0 11 10 1 0 0 14
261 MAHARASHTRA NANDED-485 10 3 0 0 13 10 3 0 0 13
262 MAHARASHTRA OSMANABAD-488 3 0 0 0 3 3 0 0 0 3
263 MAHARASHTRA PARBHANI-489 5 0 0 0 5 5 0 0 0 5
264 MAHARASHTRA PUNE-490 0 0 0 0 0 0 0 0 0 0
265 MAHARASHTRA RATNAGIRI-492 3 0 0 0 3 3 0 0 0 3
266 MAHARASHTRA SATARA-494 2 0 0 0 2 2 0 0 0 3
267 MAHARASHTRA SOLAPUR-496 3 0 0 0 3 3 0 0 0 11
268 MAHARASHTRA THANE-497 1 0 0 0 1 1 0 0 0 1
269 MAHARASHTRA WARDHA-498 3 0 0 0 3 3 0 0 0 6
270 MAHARASHTRA WASHIM-499 10 7 0 0 17 10 7 0 0 34
271 MAHARASHTRA YAVATMAL-500 9 8 0 0 17 9 8 0 0 28
272 MANIPUR BISHNUPUR-252 4 2 0 0 6 4 2 0 0 7
273 MANIPUR IMPHAL WEST-256 4 0 0 0 4 4 0 0 0 4
274 MANIPUR JIRIBAM-713 4 1 0 0 5 4 1 0 0 6
275 MANIPUR KAKCHING-711 0 0 0 0 0 0 0 0 0 2
276 MANIPUR THOUBAL-259 0 1 0 0 1 0 1 0 0 1
277 MEGHALAYA EAST KHASI HILLS-274 2 0 0 0 2 0 0 0 0 0
278 MEGHALAYA SOUTH WEST GARO HILLS-663 1 0 0 0 1 0 0 0 0 0
279 MEGHALAYA WEST GARO HILLS-278 1 0 0 0 1 0 0 0 0 0
280 ODISHA ANUGUL-344 10 11 0 0 21 10 11 0 0 33
281 ODISHA BALANGIR-345 10 6 0 0 16 10 6 0 0 26
282 ODISHA BALESHWAR-346 4 18 38 61 121 4 18 38 61 171
283 ODISHA BARGARH-347 10 1 0 0 11 10 1 0 0 21
284 ODISHA BHADRAK-348 10 18 20 0 48 10 18 20 0 87
285 ODISHA BOUDH-349 10 1 0 0 11 10 1 0 0 16
286 ODISHA CUTTACK-350 10 18 31 0 59 10 18 31 0 96
287 ODISHA DEOGARH-351 7 0 0 0 7 7 0 0 0 7
288 ODISHA DHENKANAL-352 10 16 0 0 26 10 16 0 0 40
289 ODISHA GAJAPATI-353 4 0 0 0 4 4 0 0 0 5
290 ODISHA GANJAM-354 8 19 35 46 108 8 19 35 46 150
291 ODISHA JAGATSINGHAPUR-355 10 18 0 0 28 10 18 0 0 56
292 ODISHA JAJAPUR-356 10 18 35 23 86 10 18 35 23 143
293 ODISHA JHARSUGUDA-357 6 0 0 0 6 6 0 0 0 8
294 ODISHA KALAHANDI-358 10 6 0 0 16 10 6 0 0 27
295 ODISHA KANDHAMAL-359 10 7 0 0 17 10 7 0 0 21
296 ODISHA KENDRAPARA-360 10 19 13 0 42 10 19 13 0 78
297 ODISHA KENDUJHAR-361 10 16 0 0 26 10 16 0 0 43
298 ODISHA KHORDHA-362 10 24 0 0 34 10 24 0 0 48
299 ODISHA KORAPUT-363 4 3 0 0 7 4 3 0 0 16
300 ODISHA MALKANGIRI-364 10 26 1 0 37 10 26 1 0 55
301 ODISHA MAYURBHANJ-365 10 16 0 0 26 10 16 0 0 32
302 ODISHA NABARANGPUR-366 7 0 0 0 7 7 0 0 0 27
303 ODISHA NAYAGARH-367 9 6 0 0 15 9 6 0 0 22
304 ODISHA NUAPADA-368 5 0 0 0 5 5 0 0 0 5
305 ODISHA PURI-369 10 27 12 0 49 10 27 12 0 80
306 ODISHA RAYAGADA-370 10 13 0 0 23 10 13 0 0 31
307 ODISHA SAMBALPUR-371 5 2 0 0 7 5 2 0 0 12
308 ODISHA SONEPUR-372 10 14 0 0 24 10 14 0 0 32
309 ODISHA SUNDARGARH-373 3 0 0 0 3 3 0 0 0 4
310 PUDUCHERRY KARAIKAL-598 0 0 0 0 0 0 0 0 0 0
311 PUDUCHERRY PONDICHERRY-600 10 0 0 0 10 10 0 0 0 10
312 PUNJAB AMRITSAR-27 10 10 39 64 123 7 10 14 0 0
313 PUNJAB BARNALA-605 8 1 0 0 9 8 1 0 0 9
314 PUNJAB BATHINDA-28 12 10 0 8 30 10 10 0 0 20
315 PUNJAB FARIDKOT-29 10 10 1 16 37 9 10 1 0 19
316 PUNJAB FATEHGARH SAHIB-30 10 10 33 16 69 10 10 14 0 20
317 PUNJAB FAZILKA-651 10 10 39 60 119 10 10 28 0 1
318 PUNJAB FIROZEPUR-31 10 9 39 119 177 9 7 0 0 16
319 PUNJAB GURDASPUR-32 10 9 24 15 58 10 9 0 0 19
320 PUNJAB HOSHIARPUR-33 10 10 15 178 213 9 10 0 0 19
321 PUNJAB JALANDHAR-34 10 10 39 292 351 4 8 0 0 0
322 PUNJAB KAPURTHALA-35 10 10 39 45 104 3 5 38 0 38
323 PUNJAB LUDHIANA-36 10 10 39 117 176 9 10 24 0 0
324 PUNJAB MALERKOTLA-737 2 5 0 0 7 2 5 0 0 7
325 PUNJAB MANSA-37 10 10 0 6 26 9 10 0 0 19
326 PUNJAB MOGA-38 10 10 7 15 42 6 6 0 0 12
327 PUNJAB PATHANKOT-662 10 10 28 13 61 4 7 0 0 1
328 PUNJAB PATIALA-41 8 9 39 19 75 8 9 37 0 17
329 PUNJAB RUPNAGAR-42 10 10 10 16 46 10 10 5 0 20
330 PUNJAB S.A.S NAGAR-608 10 11 1 14 36 10 11 0 0 21
331 PUNJAB SANGRUR-43 8 5 2 15 30 8 5 0 0 13
