indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
  • facebook
  • twitter
  • instagram
  • youtube
Login Demo Login
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports
    • Villages
    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram
    • Adarsh Gram Declaration Status
    • Prabhat-Pheri
    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021
    • Award
    • Best District Award-2020
    • Best District Award-2021
    • VDP
    • Selection Year Wise VDP
    • Phase Wise VDP
    • Funds
    • Fund Released
    • Households
    • Households Summary
    • Meeting
    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo PMAGY Mobile App(APK) Sample VDP District User Manual
  • Villages on Map ”animated”
  • Contact us
  • Reports »
  • Number of Villages selected and VDP Generated
Number of Villages selected and VDP Generated
As On 16/09/25 07:58:02
Number of Villages selected Number of VDP Generated
SN State District 2018-2019 2019-2020 2020-2021 2021-2022 Total 2018-2019 2019-2020 2020-2021 2021-2022 Total
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH ALLURI SITHARAMA RAJU-745 0 0 0 0 0 0 0 0 0 1
2 ANDHRA PRADESH ANAKAPALLI-744 0 0 0 0 0 0 0 0 0 0
3 ANDHRA PRADESH ANANTAPUR-502 3 0 0 0 3 3 0 0 0 7
4 ANDHRA PRADESH ANNAMAYYA-753 1 2 0 0 3 1 2 0 0 10
5 ANDHRA PRADESH BAPATLA-750 8 20 1 0 29 8 20 1 0 56
6 ANDHRA PRADESH CHITTOOR-503 8 16 24 15 63 8 16 24 15 97
7 ANDHRA PRADESH EAST GODAVARI-505 3 5 2 0 10 3 5 2 0 29
8 ANDHRA PRADESH ELURU-748 6 22 20 1 49 5 22 19 1 86
9 ANDHRA PRADESH GUNTUR-506 3 11 1 0 15 3 11 1 0 39
10 ANDHRA PRADESH KAKINADA-746 0 10 0 0 10 0 10 0 0 18
11 ANDHRA PRADESH KONASEEMA-747 12 7 0 0 19 12 7 0 0 53
12 ANDHRA PRADESH KRISHNA-510 3 12 20 5 40 3 12 20 5 78
13 ANDHRA PRADESH KURNOOL-511 3 0 0 0 3 3 0 0 0 12
14 ANDHRA PRADESH NANDYAL-755 7 1 0 0 8 7 1 0 0 27
15 ANDHRA PRADESH NTR-749 7 11 13 0 31 7 11 13 0 78
16 ANDHRA PRADESH PALNADU-751 4 3 2 0 9 4 3 2 0 21
17 ANDHRA PRADESH PARVATHIPURAM MANYAM-743 1 0 0 0 1 1 0 0 0 4
18 ANDHRA PRADESH PRAKASAM-517 9 17 9 0 35 9 17 9 0 97
19 ANDHRA PRADESH SPSR NELLORE-515 3 10 6 5 24 3 10 6 5 59
20 ANDHRA PRADESH SRI SATHYA SAI-754 0 0 0 0 0 0 0 0 0 0
21 ANDHRA PRADESH SRIKAKULAM-519 4 0 0 0 4 4 0 0 0 7
22 ANDHRA PRADESH TIRUPATI-752 9 32 48 28 117 9 32 48 27 170
23 ANDHRA PRADESH VIZIANAGARAM-521 1 0 0 0 1 1 0 0 0 1
24 ANDHRA PRADESH WEST GODAVARI-523 3 5 2 0 10 3 5 2 0 21
25 ANDHRA PRADESH Y.S.R.-504 9 5 0 0 14 9 5 0 0 25
26 ASSAM Bajali-739 2 3 0 2 7 0 1 0 0 1
27 ASSAM BAKSA-616 1 0 0 0 1 1 0 0 0 1
28 ASSAM BARPETA-280 8 7 0 2 17 8 7 0 0 15
29 ASSAM BISWANATH-705 10 3 0 0 13 10 3 0 0 17
30 ASSAM BONGAIGAON-281 14 6 0 2 22 13 6 0 1 23
31 ASSAM CACHAR-282 10 10 26 16 62 10 10 26 16 62
32 ASSAM CHARAIDEO-708 1 0 0 0 1 1 0 0 0 1
33 ASSAM CHIRANG-612 6 5 0 0 11 6 5 0 0 11
34 ASSAM DARRANG-283 5 1 0 0 6 5 1 0 0 8
35 ASSAM DHEMAJI-284 10 10 0 0 20 8 8 0 0 9
36 ASSAM DHUBRI-285 5 0 0 0 5 5 0 0 0 5
37 ASSAM DIBRUGARH-286 9 6 0 0 15 9 6 0 0 19
38 ASSAM GOALPARA-287 9 0 0 0 9 9 0 0 0 9
39 ASSAM GOLAGHAT-288 0 1 0 0 1 0 1 0 0 0
40 ASSAM HAILAKANDI-289 10 0 0 0 10 10 0 0 0 10
41 ASSAM HOJAI-709 9 6 2 3 20 9 6 2 3 21
42 ASSAM JORHAT-290 0 0 0 0 0 0 0 0 0 0
43 ASSAM KAMRUP-291 10 10 0 4 24 10 3 0 1 15
44 ASSAM KAMRUP METRO-618 10 3 0 0 13 10 3 0 0 13
45 ASSAM KARBI ANGLONG-292 10 6 0 0 16 9 6 0 0 15
46 ASSAM KARIMGANJ-293 10 10 24 17 61 10 10 15 11 44
47 ASSAM KOKRAJHAR-294 4 0 0 0 4 4 0 0 0 4
48 ASSAM LAKHIMPUR-295 10 10 0 12 32 10 1 0 0 11
49 ASSAM MAJULI-706 0 0 0 0 0 0 0 0 0 5
50 ASSAM MARIGAON-296 10 9 2 0 21 10 9 2 0 21
51 ASSAM NAGAON-297 6 13 12 0 31 6 13 12 0 43
52 ASSAM NALBARI-298 9 0 0 0 9 9 0 0 0 9
53 ASSAM SIVASAGAR-300 10 1 0 0 11 10 1 0 0 14
54 ASSAM SONITPUR-301 8 0 0 0 8 7 0 0 0 9
55 ASSAM Tamulpur-756 9 10 0 2 21 9 10 0 0 19
56 ASSAM TINSUKIA-302 5 0 0 0 5 5 0 0 0 5
57 ASSAM UDALGURI-617 10 3 0 0 13 10 3 0 0 13
58 ASSAM WEST KARBI ANGLONG-710 5 0 0 0 5 5 0 0 0 5
59 BIHAR ARARIA-188 0 0 0 0 0 0 0 0 0 0
60 BIHAR ARWAL-611 0 0 0 0 0 0 0 0 0 0
61 BIHAR AURANGABAD-189 0 0 0 0 0 0 0 0 0 0
62 BIHAR BANKA-190 0 0 0 0 0 0 0 0 0 0
63 BIHAR BEGUSARAI-191 0 0 0 0 0 0 0 0 0 0
64 BIHAR BHAGALPUR-192 0 0 0 0 0 0 0 0 0 0
65 BIHAR BHOJPUR-193 0 0 0 0 0 0 0 0 0 0
66 BIHAR BUXAR-194 0 0 0 0 0 0 0 0 0 0
67 BIHAR DARBHANGA-195 0 0 0 0 0 0 0 0 0 0
68 BIHAR GAYA-196 0 0 0 0 0 0 0 0 0 0
69 BIHAR GOPALGANJ-197 0 0 0 0 0 0 0 0 0 0
70 BIHAR JAMUI-198 0 0 0 0 0 0 0 0 0 0
71 BIHAR JEHANABAD-199 0 0 0 0 0 0 0 0 0 0
72 BIHAR KAIMUR (BHABUA)-200 0 0 0 0 0 0 0 0 0 0
73 BIHAR KATIHAR-201 0 0 0 0 0 0 0 0 0 0
74 BIHAR KHAGARIA-202 0 0 0 0 0 0 0 0 0 0
75 BIHAR KISHANGANJ-203 0 0 0 0 0 0 0 0 0 0
76 BIHAR LAKHISARAI-204 0 0 0 0 0 0 0 0 0 0
77 BIHAR MADHEPURA-205 0 0 0 0 0 0 0 0 0 0
78 BIHAR MADHUBANI-206 0 0 0 0 0 0 0 0 0 0
79 BIHAR MUNGER-207 0 0 0 0 0 0 0 0 0 0
80 BIHAR MUZAFFARPUR-208 0 0 0 0 0 0 0 0 0 0
81 BIHAR NALANDA-209 0 0 0 0 0 0 0 0 0 0
82 BIHAR NAWADA-210 0 0 0 0 0 0 0 0 0 0
83 BIHAR PASHCHIM CHAMPARAN-211 0 0 0 0 0 0 0 0 0 0
84 BIHAR PATNA-212 0 0 0 0 0 0 0 0 0 0
85 BIHAR PURBI CHAMPARAN-213 0 0 0 0 0 0 0 0 0 0
86 BIHAR PURNIA-214 0 0 0 0 0 0 0 0 0 0
87 BIHAR ROHTAS-215 0 0 0 0 0 0 0 0 0 0
88 BIHAR SAHARSA-216 0 0 0 0 0 0 0 0 0 0
89 BIHAR SAMASTIPUR-217 0 0 0 0 0 0 0 0 0 0
90 BIHAR SARAN-218 0 0 0 0 0 0 0 0 0 0
91 BIHAR SHEIKHPURA-219 0 0 0 0 0 0 0 0 0 0
92 BIHAR SHEOHAR-220 0 0 0 0 0 0 0 0 0 0
93 BIHAR SITAMARHI-221 0 0 0 0 0 0 0 0 0 0
94 BIHAR SIWAN-222 0 0 0 0 0 0 0 0 0 0
95 BIHAR SUPAUL-223 0 0 0 0 0 0 0 0 0 0
96 BIHAR VAISHALI-224 0 0 0 0 0 0 0 0 0 0
97 CHHATTISGARH BALOD-646 7 0 0 0 7 7 0 0 0 9
98 CHHATTISGARH BALODA BAZAR-644 10 15 30 45 100 10 15 30 45 136
99 CHHATTISGARH BALRAMPUR-649 0 0 0 0 0 0 0 0 0 2
100 CHHATTISGARH BEMETARA-650 10 23 28 2 63 10 23 28 2 75
101 CHHATTISGARH BIJAPUR-636 0 0 0 0 0 0 0 0 0 1
102 CHHATTISGARH BILASPUR-375 10 20 20 8 58 10 20 20 8 91
103 CHHATTISGARH DHAMTARI-377 9 0 0 0 9 9 0 0 0 12
104 CHHATTISGARH DURG-378 10 11 0 0 21 10 11 0 0 33
105 CHHATTISGARH GARIYABAND-645 2 0 0 0 2 2 0 0 0 6
106 CHHATTISGARH GAURELLA PENDRA MARWAHI-734 0 0 2 0 2 0 0 2 0 2
107 CHHATTISGARH JANJGIR-CHAMPA-379 10 18 26 33 87 10 18 26 33 139
108 CHHATTISGARH JASHPUR-380 2 0 0 0 2 2 0 0 0 4
109 CHHATTISGARH KABIRDHAM-382 10 27 15 0 52 10 27 15 0 58
110 CHHATTISGARH KONDAGAON-643 1 0 0 0 1 1 0 0 0 1
111 CHHATTISGARH KORBA-383 4 0 0 0 4 4 0 0 0 12
112 CHHATTISGARH KOREA-384 1 0 0 0 1 1 0 0 0 3
113 CHHATTISGARH MAHASAMUND-385 10 6 0 0 16 10 6 0 0 23
114 CHHATTISGARH MUNGELI-647 10 18 29 27 84 10 18 29 26 106
115 CHHATTISGARH RAIGARH-386 10 27 13 0 50 10 27 13 0 60
116 CHHATTISGARH RAIPUR-387 10 27 31 0 68 10 27 31 0 103
117 CHHATTISGARH RAJNANDGAON-388 10 9 0 0 19 10 9 0 0 26
118 CHHATTISGARH SURAJPUR-648 0 0 0 0 0 0 0 0 0 1
119 CHHATTISGARH SURGUJA-389 2 0 0 0 2 2 0 0 0 2
120 DELHI SOUTH WEST-84 0 0 0 0 0 0 0 0 0 1
121 GUJARAT AHMEDABAD-438 0 0 0 0 0 0 0 0 0 3
122 GUJARAT AMRELI-439 0 0 0 0 0 0 0 0 0 0
123 GUJARAT ANAND-440 1 0 0 0 1 1 0 0 0 1
124 GUJARAT ARVALLI-672 2 0 0 0 2 2 0 0 0 2
125 GUJARAT BANAS KANTHA-441 3 0 0 0 3 3 0 0 0 6
126 GUJARAT BHAVNAGAR-443 1 0 0 0 1 1 0 0 0 2
127 GUJARAT CHHOTAUDEPUR-668 0 0 0 0 0 0 0 0 0 1
128 GUJARAT GIR SOMNATH-675 3 0 0 0 3 3 0 0 0 7
129 GUJARAT JAMNAGAR-447 2 0 0 0 2 2 0 0 0 3
130 GUJARAT JUNAGADH-448 1 0 0 0 1 1 0 0 0 3
131 GUJARAT KACHCHH-449 5 0 0 0 5 5 0 0 0 9
132 GUJARAT KHEDA-450 0 0 0 0 0 0 0 0 0 0
133 GUJARAT MAHESANA-451 0 0 0 0 0 0 0 0 0 0
134 GUJARAT Mahisagar-669 0 0 0 0 0 0 0 0 0 0
135 GUJARAT PORBANDAR-456 1 0 0 0 1 1 0 0 0 1
136 GUJARAT RAJKOT-457 0 0 0 0 0 0 0 0 0 2
137 GUJARAT SABAR KANTHA-458 5 0 0 0 5 5 0 0 0 10
138 GUJARAT SURAT-459 1 0 0 0 1 1 0 0 0 1
139 GUJARAT SURENDRANAGAR-460 0 0 0 0 0 0 0 0 0 3
140 HARYANA AMBALA-58 11 9 21 15 56 10 8 14 10 73
141 HARYANA BHIWANI-59 8 0 0 0 8 8 0 0 0 8
142 HARYANA CHARKI DADRI-701 1 0 0 0 1 1 0 0 0 2
143 HARYANA FARIDABAD-60 7 0 0 0 7 6 0 0 0 6
144 HARYANA FATEHABAD-61 10 9 0 14 33 8 8 0 1 0
145 HARYANA GURUGRAM-62 4 0 0 0 4 0 0 0 0 0
146 HARYANA HISAR-63 12 4 0 0 16 12 3 0 0 15
147 HARYANA JHAJJAR-64 5 0 0 0 5 5 0 0 0 5
148 HARYANA JIND-65 7 0 0 0 7 7 0 0 0 12
149 HARYANA KAITHAL-66 10 10 0 0 20 10 10 0 0 0
150 HARYANA KARNAL-67 10 9 0 2 21 10 9 0 0 13
151 HARYANA KURUKSHETRA-68 9 10 0 6 25 9 10 0 6 28
152 HARYANA MAHENDRAGARH-69 2 0 0 0 2 2 0 0 0 2
153 HARYANA MEWAT-604 2 0 0 0 2 2 0 0 0 2
154 HARYANA PALWAL-619 5 0 0 0 5 2 0 0 0 0
155 HARYANA PANCHKULA-70 3 0 0 0 3 3 0 0 0 3
156 HARYANA PANIPAT-71 5 0 0 0 5 5 0 0 0 9
157 HARYANA REWARI-72 10 8 0 0 18 10 8 0 0 27
158 HARYANA ROHTAK-73 3 0 0 0 3 3 0 0 0 3
159 HARYANA SIRSA-74 10 10 0 10 30 8 0 0 0 8
160 HARYANA SONIPAT-75 2 0 0 0 2 2 0 0 0 2
161 HARYANA YAMUNANAGAR-76 7 8 38 26 79 6 7 37 26 9
162 HIMACHAL PRADESH BILASPUR-15 0 24 0 0 24 0 24 0 0 25
163 HIMACHAL PRADESH CHAMBA-16 10 27 0 0 37 10 27 0 0 46
164 HIMACHAL PRADESH HAMIRPUR-17 7 10 0 0 17 7 10 0 0 22
165 HIMACHAL PRADESH KANGRA-18 9 26 19 1 55 9 26 19 1 64
166 HIMACHAL PRADESH KINNAUR-19 3 0 0 0 3 1 0 0 0 1
167 HIMACHAL PRADESH KULLU-20 10 3 0 0 13 10 3 0 0 32
168 HIMACHAL PRADESH MANDI-22 8 25 37 48 118 8 25 37 48 141
169 HIMACHAL PRADESH SHIMLA-23 10 25 0 0 35 10 21 0 0 34
170 HIMACHAL PRADESH SIRMAUR-24 9 5 0 0 14 9 5 0 0 29
171 HIMACHAL PRADESH SOLAN-25 9 0 0 0 9 9 0 0 0 12
172 HIMACHAL PRADESH UNA-26 10 13 0 0 23 10 13 0 0 33
173 JAMMU AND KASHMIR ANANTNAG-1 0 0 0 0 0 0 0 0 0 0
174 JAMMU AND KASHMIR DODA-4 10 2 0 0 12 10 2 0 0 14
175 JAMMU AND KASHMIR JAMMU-5 10 119 0 0 129 10 119 0 0 175
176 JAMMU AND KASHMIR KATHUA-7 10 27 0 0 37 10 27 0 0 47
177 JAMMU AND KASHMIR KISHTWAR-620 2 0 0 0 2 2 0 0 0 2
178 JAMMU AND KASHMIR RAJAURI-12 10 4 0 0 14 9 1 0 0 10
179 JAMMU AND KASHMIR RAMBAN-621 1 0 0 0 1 1 0 0 0 1
180 JAMMU AND KASHMIR REASI-627 8 0 0 0 8 8 0 0 0 7
181 JAMMU AND KASHMIR SAMBA-624 10 17 0 0 27 8 16 0 0 34
182 JAMMU AND KASHMIR UDHAMPUR-14 10 21 0 0 31 10 21 0 0 49
183 JHARKHAND BOKARO-322 10 11 0 0 21 10 10 0 0 20
184 JHARKHAND CHATRA-323 10 10 31 74 125 0 0 0 0 0
185 JHARKHAND DEOGHAR-324 10 18 16 0 44 0 0 0 0 0
186 JHARKHAND DHANBAD-325 10 20 0 0 30 10 20 0 0 46
187 JHARKHAND DUMKA-326 7 0 0 0 7 6 0 0 0 6
188 JHARKHAND EAST SINGHBUM-327 6 0 0 0 6 6 0 0 0 7
189 JHARKHAND GARHWA-328 10 27 24 0 61 4 22 20 0 44
190 JHARKHAND GIRIDIH-329 10 24 21 0 55 0 0 0 0 0
191 JHARKHAND GODDA-330 10 3 0 0 13 10 3 0 0 13
192 JHARKHAND GUMLA-331 0 0 0 0 0 0 0 0 0 0
193 JHARKHAND HAZARIBAGH-332 10 24 9 0 43 2 11 4 0 9
194 JHARKHAND JAMTARA-333 10 0 0 0 10 0 0 0 0 0
195 JHARKHAND KHUNTI-606 1 0 0 0 1 0 0 0 0 0
196 JHARKHAND KODERMA-334 10 1 0 0 11 10 1 0 0 11
197 JHARKHAND LATEHAR-335 10 27 18 0 55 10 27 1 0 38
198 JHARKHAND PAKUR-337 4 0 0 0 4 3 0 0 0 3
199 JHARKHAND PALAMU-338 10 16 39 82 147 0 0 1 0 1
200 JHARKHAND RAMGARH-607 4 0 0 0 4 4 0 0 0 4
201 JHARKHAND RANCHI-339 9 0 0 0 9 9 0 0 0 9
202 JHARKHAND SAHEBGANJ-340 7 0 0 0 7 0 0 0 0 0
203 JHARKHAND SARAIKELA KHARSAWAN-341 6 0 0 0 6 6 0 0 0 7
204 JHARKHAND SIMDEGA-342 3 0 0 0 3 3 0 0 0 3
205 JHARKHAND WEST SINGHBHUM-343 6 0 0 0 6 0 0 0 0 0
206 KARNATAKA BAGALKOT-524 10 12 0 0 22 10 12 0 0 28
207 KARNATAKA BALLARI-528 3 4 3 0 10 3 4 3 0 15
208 KARNATAKA BELAGAVI-527 10 11 0 0 21 10 11 0 0 24
209 KARNATAKA BENGALURU RURAL-526 9 27 5 0 41 9 27 5 0 56
210 KARNATAKA BENGALURU URBAN-525 10 16 0 0 26 10 16 0 0 53
211 KARNATAKA BIDAR-529 10 20 0 0 30 10 20 0 0 57
212 KARNATAKA CHAMARAJANAGAR-531 10 9 0 0 19 10 9 0 0 50
213 KARNATAKA CHIKKABALLAPURA-630 10 27 25 0 62 10 27 25 0 92
214 KARNATAKA CHIKKAMAGALURU-532 10 27 12 0 49 10 27 12 0 78
215 KARNATAKA CHITRADURGA-533 10 14 22 6 52 10 14 22 6 76
216 KARNATAKA DAVANGERE-535 4 24 39 8 75 4 24 39 8 94
217 KARNATAKA DHARWAD-536 0 0 0 0 0 0 0 0 0 1
218 KARNATAKA GADAG-537 10 21 0 0 31 10 21 0 0 36
219 KARNATAKA HASSAN-539 10 25 37 12 84 10 25 37 12 106
220 KARNATAKA HAVERI-540 10 26 13 0 49 10 26 13 0 54
221 KARNATAKA KALABURAGI-538 10 13 17 11 51 10 13 17 11 105
222 KARNATAKA KODAGU-541 3 0 0 0 3 3 0 0 0 4
223 KARNATAKA KOLAR-542 10 14 28 51 103 10 14 28 50 134
224 KARNATAKA KOPPAL-543 10 10 0 0 20 10 10 0 0 34
225 KARNATAKA MANDYA-544 10 14 0 0 24 10 14 0 0 32
226 KARNATAKA MYSURU-545 10 9 22 1 42 10 9 22 1 88
227 KARNATAKA RAICHUR-546 10 19 0 0 29 10 19 0 0 52
228 KARNATAKA RAMANAGARA-631 8 24 0 0 32 8 24 0 0 45
229 KARNATAKA SHIVAMOGGA-547 10 26 31 0 67 10 26 31 0 92
230 KARNATAKA TUMAKURU-548 10 27 24 0 61 10 27 24 0 103
231 KARNATAKA UTTAR KANNAD-550 7 0 0 0 7 7 0 0 0 7
232 KARNATAKA VIJAYANAGAR-738 13 24 1 1 39 13 24 1 1 61
233 KARNATAKA VIJAYAPURA-530 10 28 17 0 55 10 28 17 0 68
234 KARNATAKA YADGIR-635 10 26 8 0 44 10 26 8 0 65
235 KERALA IDUKKI-556 2 0 0 0 2 2 0 0 0 3
236 MADHYA PRADESH AGAR MALWA-667 10 15 0 0 25 10 15 0 0 36
237 MADHYA PRADESH ALIRAJPUR-639 2 0 0 0 2 2 0 0 0 4
238 MADHYA PRADESH ANUPPUR-390 5 0 0 0 5 5 0 0 0 8
239 MADHYA PRADESH ASHOKNAGAR-391 10 12 0 0 22 10 12 0 0 34
240 MADHYA PRADESH BALAGHAT-392 1 0 0 0 1 1 0 0 0 1
241 MADHYA PRADESH BARWANI-393 4 0 0 0 4 4 0 0 0 7
242 MADHYA PRADESH BETUL-394 4 0 0 0 4 4 0 0 0 11
243 MADHYA PRADESH BHIND-395 10 24 33 0 67 10 24 33 0 74
244 MADHYA PRADESH BHOPAL-396 10 6 0 0 16 10 6 0 0 24
245 MADHYA PRADESH BURHANPUR-397 3 0 0 0 3 3 0 0 0 5
246 MADHYA PRADESH CHHATARPUR-398 10 25 3 0 38 10 25 3 0 77
247 MADHYA PRADESH CHHINDWARA-399 10 2 0 0 12 10 2 0 0 16
248 MADHYA PRADESH DAMOH-400 9 5 0 0 14 9 5 0 0 21
249 MADHYA PRADESH DATIA-401 10 21 0 0 31 10 21 0 0 49
250 MADHYA PRADESH DEWAS-402 10 19 0 0 29 10 19 0 0 48
251 MADHYA PRADESH DHAR-403 4 0 0 0 4 4 0 0 0 4
252 MADHYA PRADESH DINDORI-404 10 13 0 0 23 10 13 0 0 26
253 MADHYA PRADESH EAST NIMAR-405 8 0 0 0 8 8 0 0 0 12
254 MADHYA PRADESH GUNA-406 10 6 0 0 16 10 6 0 0 22
255 MADHYA PRADESH GWALIOR-407 10 24 0 0 34 10 24 0 0 53
256 MADHYA PRADESH HARDA-408 2 0 0 0 2 2 0 0 0 8
257 MADHYA PRADESH HOSHANGABAD-409 9 1 0 0 10 9 1 0 0 11
258 MADHYA PRADESH INDORE-410 10 10 0 0 20 10 10 0 0 34
259 MADHYA PRADESH JABALPUR-411 10 1 0 0 11 10 1 0 0 16
260 MADHYA PRADESH KATNI-413 0 0 0 0 0 0 0 0 0 4
261 MADHYA PRADESH KHARGONE-414 10 10 0 0 20 10 10 0 0 30
262 MADHYA PRADESH MANDLA-415 5 0 0 0 5 5 0 0 0 5
263 MADHYA PRADESH MANDSAUR-416 10 24 6 0 40 10 24 6 0 61
264 MADHYA PRADESH MORENA-417 10 21 12 0 43 10 21 12 0 67
265 MADHYA PRADESH NARSINGHPUR-418 6 0 0 0 6 6 0 0 0 15
266 MADHYA PRADESH NEEMUCH-419 6 0 0 0 6 6 0 0 0 10
267 MADHYA PRADESH NIWARI-722 1 8 0 0 9 1 8 0 0 24
268 MADHYA PRADESH PANNA-420 10 14 0 0 24 10 14 0 0 40
269 MADHYA PRADESH RAISEN-421 10 7 0 0 17 10 7 0 0 29
270 MADHYA PRADESH RAJGARH-422 10 26 0 0 36 10 26 0 0 49
271 MADHYA PRADESH RATLAM-423 10 16 0 0 26 10 16 0 0 39
272 MADHYA PRADESH REWA-424 10 27 6 0 43 10 27 6 0 56
273 MADHYA PRADESH SAGAR-425 10 25 4 0 39 10 25 4 0 60
274 MADHYA PRADESH SATNA-426 10 25 13 0 48 10 25 13 0 73
275 MADHYA PRADESH SEHORE-427 10 24 12 0 46 10 24 12 0 68
276 MADHYA PRADESH SEONI-428 10 4 0 0 14 10 4 0 0 14
277 MADHYA PRADESH SHAHDOL-429 2 0 0 0 2 2 0 0 0 5
278 MADHYA PRADESH SHAJAPUR-430 10 14 0 0 24 10 14 0 0 56
279 MADHYA PRADESH SHEOPUR-431 10 1 0 0 11 10 1 0 0 18
280 MADHYA PRADESH SHIVPURI-432 10 16 0 0 26 10 16 0 0 36
281 MADHYA PRADESH SIDHI-433 7 0 0 0 7 7 0 0 0 11
282 MADHYA PRADESH SINGRAULI-638 4 0 0 0 4 4 0 0 0 9
283 MADHYA PRADESH TIKAMGARH-434 9 25 0 0 34 9 25 0 0 58
284 MADHYA PRADESH UJJAIN-435 10 16 28 50 104 10 16 28 50 170
285 MADHYA PRADESH UMARIA-436 4 0 0 0 4 4 0 0 0 4
286 MADHYA PRADESH VIDISHA-437 10 25 0 0 35 10 25 0 0 47
287 MAHARASHTRA AHMEDNAGAR-466 2 0 0 0 2 2 0 0 0 4
288 MAHARASHTRA AKOLA-467 8 10 0 36 54 8 10 0 35 65
289 MAHARASHTRA AMRAVATI-468 10 10 0 24 44 10 10 0 24 52
290 MAHARASHTRA AURANGABAD-469 0 0 0 1 1 0 0 0 1 2
291 MAHARASHTRA BEED-470 3 0 0 0 3 3 0 0 0 3
292 MAHARASHTRA BHANDARA-471 10 0 0 0 10 10 0 0 0 10
293 MAHARASHTRA BULDHANA-472 10 8 0 7 25 10 8 0 7 57
294 MAHARASHTRA CHANDRAPUR-473 10 10 0 0 20 10 10 0 0 20
295 MAHARASHTRA GADCHIROLI-475 10 4 0 0 14 10 4 0 0 16
296 MAHARASHTRA GONDIA-476 3 0 0 0 3 3 0 0 0 9
297 MAHARASHTRA HINGOLI-477 8 0 0 0 8 8 0 0 0 8
298 MAHARASHTRA JALGAON-478 1 0 0 0 1 1 0 0 0 3
299 MAHARASHTRA JALNA-479 2 0 0 0 2 2 0 0 0 2
300 MAHARASHTRA KOLHAPUR-480 0 0 0 0 0 0 0 0 0 0
301 MAHARASHTRA LATUR-481 3 0 0 0 3 3 0 0 0 17
302 MAHARASHTRA NAGPUR-484 10 1 0 0 11 10 1 0 0 14
303 MAHARASHTRA NANDED-485 10 3 0 0 13 10 3 0 0 13
304 MAHARASHTRA OSMANABAD-488 3 0 0 0 3 3 0 0 0 3
305 MAHARASHTRA PARBHANI-489 5 0 0 0 5 5 0 0 0 5
306 MAHARASHTRA PUNE-490 0 0 0 0 0 0 0 0 0 0
307 MAHARASHTRA RAIGAD-491 0 0 0 0 0 0 0 0 0 0
308 MAHARASHTRA RATNAGIRI-492 3 0 0 0 3 3 0 0 0 4
309 MAHARASHTRA SATARA-494 2 0 0 0 2 2 0 0 0 3
310 MAHARASHTRA SOLAPUR-496 3 0 0 0 3 3 0 0 0 11
311 MAHARASHTRA THANE-497 1 0 0 0 1 1 0 0 0 1
312 MAHARASHTRA WARDHA-498 3 0 0 0 3 3 0 0 0 6
313 MAHARASHTRA WASHIM-499 10 7 0 0 17 10 7 0 0 35
314 MAHARASHTRA YAVATMAL-500 9 8 0 0 17 9 8 0 0 28
315 MANIPUR BISHNUPUR-252 4 2 0 0 6 4 2 0 0 7
316 MANIPUR IMPHAL WEST-256 4 0 0 0 4 4 0 0 0 4
317 MANIPUR JIRIBAM-713 4 1 0 0 5 4 1 0 0 6
318 MANIPUR KAKCHING-711 0 0 0 0 0 0 0 0 0 2
319 MANIPUR THOUBAL-259 0 1 0 0 1 0 1 0 0 1
320 MEGHALAYA EAST KHASI HILLS-274 2 0 0 0 2 0 0 0 0 0
321 MEGHALAYA SOUTH WEST GARO HILLS-663 1 0 0 0 1 1 0 0 0 1
322 MEGHALAYA WEST GARO HILLS-278 1 0 0 0 1 0 0 0 0 0
323 ODISHA ANUGUL-344 10 11 0 0 21 10 11 0 0 33
324 ODISHA BALANGIR-345 10 6 0 0 16 10 6 0 0 26
325 ODISHA BALESHWAR-346 4 18 38 61 121 4 18 38 61 171
326 ODISHA BARGARH-347 10 1 0 0 11 10 1 0 0 21
327 ODISHA BHADRAK-348 10 18 20 0 48 10 18 20 0 87
328 ODISHA BOUDH-349 10 1 0 0 11 10 1 0 0 16
329 ODISHA CUTTACK-350 10 18 31 0 59 10 18 31 0 96
330 ODISHA DEOGARH-351 7 0 0 0 7 7 0 0 0 7
