| Number of Villages selected | Number of VDP Generated | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | State | District | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | ANDHRA PRADESH | ALLURI SITHARAMA RAJU-745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | ANDHRA PRADESH | ANAKAPALLI-744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ANDHRA PRADESH | ANANTAPUR-502 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 |
| 4 | ANDHRA PRADESH | ANNAMAYYA-753 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15 |
| 5 | ANDHRA PRADESH | BAPATLA-750 | 8 | 20 | 1 | 0 | 29 | 8 | 20 | 1 | 0 | 57 |
| 6 | ANDHRA PRADESH | CHITTOOR-503 | 8 | 16 | 24 | 15 | 63 | 8 | 16 | 24 | 15 | 102 |
| 7 | ANDHRA PRADESH | EAST GODAVARI-505 | 3 | 5 | 2 | 0 | 10 | 3 | 5 | 2 | 0 | 30 |
| 8 | ANDHRA PRADESH | ELURU-748 | 6 | 22 | 20 | 1 | 49 | 5 | 22 | 19 | 1 | 96 |
| 9 | ANDHRA PRADESH | GUNTUR-506 | 3 | 11 | 1 | 0 | 15 | 3 | 11 | 1 | 0 | 40 |
| 10 | ANDHRA PRADESH | KAKINADA-746 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 21 |
| 11 | ANDHRA PRADESH | KONASEEMA-747 | 12 | 7 | 0 | 0 | 19 | 12 | 7 | 0 | 0 | 53 |
| 12 | ANDHRA PRADESH | KRISHNA-510 | 3 | 12 | 20 | 5 | 40 | 3 | 12 | 20 | 5 | 89 |
| 13 | ANDHRA PRADESH | KURNOOL-511 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| 14 | ANDHRA PRADESH | NANDYAL-755 | 7 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 27 |
| 15 | ANDHRA PRADESH | NTR-749 | 7 | 11 | 13 | 0 | 31 | 7 | 11 | 13 | 0 | 82 |
| 16 | ANDHRA PRADESH | PALNADU-751 | 4 | 3 | 2 | 0 | 9 | 4 | 3 | 2 | 0 | 22 |
| 17 | ANDHRA PRADESH | PARVATHIPURAM MANYAM-743 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 18 | ANDHRA PRADESH | PRAKASAM-517 | 9 | 17 | 9 | 0 | 35 | 9 | 17 | 9 | 0 | 105 |
| 19 | ANDHRA PRADESH | SPSR NELLORE-515 | 3 | 10 | 6 | 5 | 24 | 3 | 10 | 6 | 5 | 74 |
| 20 | ANDHRA PRADESH | SRI SATHYA SAI-754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | ANDHRA PRADESH | SRIKAKULAM-519 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 11 |
| 22 | ANDHRA PRADESH | TIRUPATI-752 | 9 | 32 | 48 | 28 | 117 | 9 | 32 | 48 | 28 | 220 |
| 23 | ANDHRA PRADESH | VIZIANAGARAM-521 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 24 | ANDHRA PRADESH | WEST GODAVARI-523 | 3 | 5 | 2 | 0 | 10 | 3 | 5 | 2 | 0 | 21 |
| 25 | ANDHRA PRADESH | Y.S.R.-504 | 9 | 5 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 31 |
| 26 | ASSAM | Bajali-739 | 2 | 3 | 0 | 2 | 7 | 2 | 3 | 0 | 2 | 8 |
| 27 | ASSAM | BAKSA-616 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 28 | ASSAM | BARPETA-280 | 8 | 7 | 0 | 2 | 17 | 8 | 7 | 0 | 0 | 15 |
| 29 | ASSAM | BISWANATH-705 | 10 | 3 | 0 | 0 | 13 | 10 | 3 | 0 | 0 | 17 |
| 30 | ASSAM | BONGAIGAON-281 | 14 | 6 | 0 | 2 | 22 | 13 | 6 | 0 | 1 | 23 |
| 31 | ASSAM | CACHAR-282 | 10 | 10 | 26 | 16 | 62 | 10 | 10 | 26 | 16 | 62 |
| 32 | ASSAM | CHARAIDEO-708 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 33 | ASSAM | CHIRANG-612 | 6 | 5 | 0 | 0 | 11 | 6 | 5 | 0 | 0 | 11 |
| 34 | ASSAM | DARRANG-283 | 5 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 8 |
| 35 | ASSAM | DHEMAJI-284 | 10 | 10 | 0 | 0 | 20 | 8 | 1 | 0 | 0 | 9 |
| 36 | ASSAM | DHUBRI-285 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| 37 | ASSAM | DIBRUGARH-286 | 9 | 6 | 0 | 0 | 15 | 9 | 6 | 0 | 0 | 19 |
| 38 | ASSAM | GOALPARA-287 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 |
| 39 | ASSAM | GOLAGHAT-288 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | ASSAM | HAILAKANDI-289 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
| 41 | ASSAM | HOJAI-709 | 9 | 6 | 2 | 3 | 20 | 9 | 6 | 2 | 3 | 22 |
| 42 | ASSAM | JORHAT-290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ASSAM | KAMRUP-291 | 10 | 10 | 0 | 4 | 24 | 10 | 4 | 0 | 3 | 21 |
| 44 | ASSAM | KAMRUP METRO-618 | 10 | 3 | 0 | 0 | 13 | 10 | 3 | 0 | 0 | 13 |
| 45 | ASSAM | KARBI ANGLONG-292 | 10 | 6 | 0 | 0 | 16 | 9 | 6 | 0 | 0 | 15 |
| 46 | ASSAM | KARIMGANJ-293 | 10 | 10 | 24 | 17 | 61 | 10 | 10 | 15 | 11 | 44 |
| 47 | ASSAM | KOKRAJHAR-294 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| 48 | ASSAM | LAKHIMPUR-295 | 10 | 10 | 0 | 12 | 32 | 10 | 9 | 0 | 12 | 44 |
| 49 | ASSAM | MAJULI-706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | ASSAM | MARIGAON-296 | 10 | 9 | 2 | 0 | 21 | 10 | 9 | 2 | 0 | 21 |
| 51 | ASSAM | NAGAON-297 | 6 | 13 | 12 | 0 | 31 | 6 | 13 | 12 | 0 | 43 |
| 52 | ASSAM | NALBARI-298 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 |
| 53 | ASSAM | SIVASAGAR-300 | 10 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 14 |
| 54 | ASSAM | SONITPUR-301 | 8 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 9 |
| 55 | ASSAM | Tamulpur-756 | 9 | 10 | 0 | 2 | 21 | 9 | 10 | 0 | 0 | 19 |
| 56 | ASSAM | TINSUKIA-302 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| 57 | ASSAM | UDALGURI-617 | 10 | 3 | 0 | 0 | 13 | 10 | 3 | 0 | 0 | 13 |
| 58 | ASSAM | WEST KARBI ANGLONG-710 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| 59 | BIHAR | ARARIA-188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | BIHAR | ARWAL-611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | BIHAR | AURANGABAD-189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | BIHAR | BANKA-190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | BIHAR | BEGUSARAI-191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | BIHAR | BHAGALPUR-192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | BIHAR | BHOJPUR-193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | BIHAR | BUXAR-194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | BIHAR | DARBHANGA-195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | BIHAR | GAYA-196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | BIHAR | GOPALGANJ-197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | BIHAR | JAMUI-198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BIHAR | JEHANABAD-199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BIHAR | KAIMUR (BHABUA)-200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | BIHAR | KATIHAR-201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | BIHAR | KHAGARIA-202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | BIHAR | KISHANGANJ-203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | BIHAR | LAKHISARAI-204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BIHAR | MADHEPURA-205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | BIHAR | MADHUBANI-206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | BIHAR | MUNGER-207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | BIHAR | MUZAFFARPUR-208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | BIHAR | NALANDA-209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | BIHAR | NAWADA-210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | BIHAR | PASHCHIM CHAMPARAN-211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | BIHAR | PATNA-212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | BIHAR | PURBI CHAMPARAN-213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | BIHAR | PURNIA-214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | BIHAR | ROHTAS-215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | BIHAR | SAHARSA-216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | BIHAR | SAMASTIPUR-217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | BIHAR | SARAN-218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | BIHAR | SHEIKHPURA-219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | BIHAR | SHEOHAR-220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | BIHAR | SITAMARHI-221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | BIHAR | SIWAN-222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | BIHAR | SUPAUL-223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | BIHAR | VAISHALI-224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | CHHATTISGARH | BALOD-646 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9 |
| 98 | CHHATTISGARH | BALODA BAZAR-644 | 6 | 7 | 14 | 26 | 53 | 6 | 7 | 14 | 26 | 80 |
| 99 | CHHATTISGARH | BALRAMPUR-649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 100 | CHHATTISGARH | BEMETARA-650 | 10 | 23 | 28 | 2 | 63 | 10 | 23 | 28 | 2 | 80 |
| 101 | CHHATTISGARH | BIJAPUR-636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 102 | CHHATTISGARH | BILASPUR-375 | 10 | 20 | 20 | 8 | 58 | 10 | 20 | 20 | 8 | 91 |
| 103 | CHHATTISGARH | DHAMTARI-377 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 12 |
| 104 | CHHATTISGARH | DURG-378 | 10 | 11 | 0 | 0 | 21 | 10 | 11 | 0 | 0 | 37 |
| 105 | CHHATTISGARH | GARIYABAND-645 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| 106 | CHHATTISGARH | GAURELLA PENDRA MARWAHI-734 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 107 | CHHATTISGARH | JANJGIR-CHAMPA-379 | 7 | 7 | 11 | 14 | 39 | 7 | 7 | 11 | 14 | 70 |
| 108 | CHHATTISGARH | JASHPUR-380 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 109 | CHHATTISGARH | KABIRDHAM-382 | 10 | 27 | 15 | 0 | 52 | 10 | 27 | 15 | 0 | 58 |
| 110 | CHHATTISGARH | Khairagarh-Chhuikhadan-Gandai-759 | 6 | 4 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 13 |
| 111 | CHHATTISGARH | KONDAGAON-643 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 112 | CHHATTISGARH | KORBA-383 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12 |
| 113 | CHHATTISGARH | MAHASAMUND-385 | 10 | 6 | 0 | 0 | 16 | 10 | 6 | 0 | 0 | 23 |
| 114 | CHHATTISGARH | Manendragarh-Chirmiri-Bharatpur-760 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 115 | CHHATTISGARH | Mohla-Manpur-Ambagarh Chouki-761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 116 | CHHATTISGARH | MUNGELI-647 | 10 | 18 | 29 | 27 | 84 | 10 | 18 | 29 | 26 | 106 |
| 117 | CHHATTISGARH | RAIGARH-386 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 8 |
| 118 | CHHATTISGARH | RAIPUR-387 | 10 | 27 | 31 | 0 | 68 | 10 | 27 | 31 | 0 | 103 |
| 119 | CHHATTISGARH | RAJNANDGAON-388 | 4 | 5 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 12 |
| 120 | CHHATTISGARH | Sakti-762 | 3 | 11 | 15 | 19 | 48 | 3 | 11 | 15 | 19 | 71 |
| 121 | CHHATTISGARH | Sarangarh-Bilaigarh-763 | 14 | 32 | 27 | 19 | 92 | 14 | 32 | 27 | 19 | 109 |
| 122 | CHHATTISGARH | SURAJPUR-648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 123 | CHHATTISGARH | SURGUJA-389 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 124 | DELHI | SOUTH WEST-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 125 | GUJARAT | AHMEDABAD-438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 126 | GUJARAT | AMRELI-439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | GUJARAT | ANAND-440 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 128 | GUJARAT | ARVALLI-672 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 129 | GUJARAT | BANAS KANTHA-441 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 130 | GUJARAT | BHAVNAGAR-443 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 131 | GUJARAT | CHHOTAUDEPUR-668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 132 | GUJARAT | GIR SOMNATH-675 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 |
| 133 | GUJARAT | JAMNAGAR-447 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 134 | GUJARAT | JUNAGADH-448 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 135 | GUJARAT | KACHCHH-449 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 9 |
| 136 | GUJARAT | KHEDA-450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 137 | GUJARAT | MAHESANA-451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | GUJARAT | Mahisagar-669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | GUJARAT | PORBANDAR-456 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 140 | GUJARAT | RAJKOT-457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 141 | GUJARAT | SABAR KANTHA-458 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 142 | GUJARAT | SURAT-459 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 143 | GUJARAT | SURENDRANAGAR-460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 144 | HARYANA | AMBALA-58 | 11 | 9 | 19 | 15 | 54 | 11 | 8 | 18 | 15 | 105 |
| 145 | HARYANA | BHIWANI-59 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 |
| 146 | HARYANA | CHARKI DADRI-701 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 147 | HARYANA | FARIDABAD-60 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 6 |
| 148 | HARYANA | FATEHABAD-61 | 10 | 9 | 0 | 14 | 33 | 8 | 8 | 0 | 1 | 0 |
| 149 | HARYANA | GURUGRAM-62 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 150 | HARYANA | HISAR-63 | 12 | 4 | 0 | 0 | 16 | 12 | 3 | 0 | 0 | 24 |
| 151 | HARYANA | JHAJJAR-64 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| 152 | HARYANA | JIND-65 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 12 |
| 153 | HARYANA | KAITHAL-66 | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 0 |
| 154 | HARYANA | KARNAL-67 | 10 | 9 | 0 | 2 | 21 | 10 | 8 | 0 | 2 | 24 |
| 155 | HARYANA | KURUKSHETRA-68 | 9 | 10 | 0 | 6 | 25 | 9 | 10 | 0 | 6 | 34 |
| 156 | HARYANA | MAHENDRAGARH-69 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| 157 | HARYANA | MEWAT-604 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 158 | HARYANA | PALWAL-619 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 |
| 159 | HARYANA | PANCHKULA-70 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| 160 | HARYANA | PANIPAT-71 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 161 | HARYANA | REWARI-72 | 10 | 8 | 0 | 0 | 18 | 10 | 8 | 0 | 0 | 27 |
| 162 | HARYANA | ROHTAK-73 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| 163 | HARYANA | SIRSA-74 | 10 | 10 | 0 | 10 | 30 | 9 | 5 | 0 | 10 | 69 |
| 164 | HARYANA | SONIPAT-75 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 165 | HARYANA | YAMUNANAGAR-76 | 7 | 8 | 38 | 26 | 79 | 5 | 6 | 36 | 25 | 59 |
| 166 | HIMACHAL PRADESH | BILASPUR-15 | 0 | 24 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | 25 |
| 167 | HIMACHAL PRADESH | CHAMBA-16 | 10 | 27 | 0 | 0 | 37 | 10 | 27 | 0 | 0 | 46 |
| 168 | HIMACHAL PRADESH | HAMIRPUR-17 | 7 | 10 | 0 | 0 | 17 | 7 | 10 | 0 | 0 | 22 |
| 169 | HIMACHAL PRADESH | KANGRA-18 | 9 | 26 | 19 | 1 | 55 | 9 | 26 | 19 | 1 | 64 |
| 170 | HIMACHAL PRADESH | KINNAUR-19 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| 171 | HIMACHAL PRADESH | KULLU-20 | 10 | 3 | 0 | 0 | 13 | 10 | 3 | 0 | 0 | 32 |
| 172 | HIMACHAL PRADESH | MANDI-22 | 8 | 25 | 37 | 48 | 118 | 8 | 25 | 37 | 48 | 141 |
| 173 | HIMACHAL PRADESH | SHIMLA-23 | 10 | 25 | 0 | 0 | 35 | 10 | 23 | 0 | 0 | 36 |
| 174 | HIMACHAL PRADESH | SIRMAUR-24 | 9 | 5 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 29 |
| 175 | HIMACHAL PRADESH | SOLAN-25 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 12 |
| 176 | HIMACHAL PRADESH | UNA-26 | 10 | 13 | 0 | 0 | 23 | 10 | 13 | 0 | 0 | 33 |
| 177 | JAMMU AND KASHMIR | ANANTNAG-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 178 | JAMMU AND KASHMIR | DODA-4 | 10 | 2 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 14 |
| 179 | JAMMU AND KASHMIR | JAMMU-5 | 10 | 119 | 0 | 0 | 129 | 10 | 119 | 0 | 0 | 175 |
| 180 | JAMMU AND KASHMIR | KATHUA-7 | 10 | 27 | 0 | 0 | 37 | 10 | 27 | 0 | 0 | 51 |
| 181 | JAMMU AND KASHMIR | KISHTWAR-620 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 182 | JAMMU AND KASHMIR | RAJAURI-12 | 10 | 4 | 0 | 0 | 14 | 9 | 2 | 0 | 0 | 13 |
| 183 | JAMMU AND KASHMIR | RAMBAN-621 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 184 | JAMMU AND KASHMIR | REASI-627 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 |
| 185 | JAMMU AND KASHMIR | SAMBA-624 | 10 | 17 | 0 | 0 | 27 | 8 | 16 | 0 | 0 | 34 |
| 186 | JAMMU AND KASHMIR | UDHAMPUR-14 | 10 | 21 | 0 | 0 | 31 | 10 | 21 | 0 | 0 | 50 |
| 187 | JHARKHAND | BOKARO-322 | 10 | 11 | 0 | 0 | 21 | 10 | 10 | 0 | 0 | 20 |
| 188 | JHARKHAND | CHATRA-323 | 10 | 10 | 31 | 74 | 125 | 0 | 0 | 0 | 0 | 0 |
| 189 | JHARKHAND | DEOGHAR-324 | 10 | 18 | 16 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 190 | JHARKHAND | DHANBAD-325 | 10 | 20 | 0 | 0 | 30 | 10 | 20 | 0 | 0 | 46 |
| 191 | JHARKHAND | DUMKA-326 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 6 |
| 192 | JHARKHAND | EAST SINGHBUM-327 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 |
| 193 | JHARKHAND | GARHWA-328 | 10 | 27 | 24 | 0 | 61 | 4 | 22 | 20 | 0 | 44 |
| 194 | JHARKHAND | GIRIDIH-329 | 10 | 24 | 21 | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| 195 | JHARKHAND | GODDA-330 | 10 | 3 | 0 | 0 | 13 | 10 | 3 | 0 | 0 | 13 |
| 196 | JHARKHAND | GUMLA-331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 197 | JHARKHAND | HAZARIBAGH-332 | 10 | 24 | 9 | 0 | 43 | 2 | 11 | 4 | 0 | 9 |
| 198 | JHARKHAND | JAMTARA-333 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 199 | JHARKHAND | KHUNTI-606 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 200 | JHARKHAND | KODERMA-334 | 10 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 11 |
| 201 | JHARKHAND | LATEHAR-335 | 10 | 27 | 18 | 0 | 55 | 10 | 27 | 4 | 0 | 45 |
| 202 | JHARKHAND | PAKUR-337 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 |
| 203 | JHARKHAND | PALAMU-338 | 10 | 16 | 39 | 82 | 147 | 0 | 0 | 1 | 0 | 3 |
| 204 | JHARKHAND | RAMGARH-607 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
| 205 | JHARKHAND | RANCHI-339 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 |
| 206 | JHARKHAND | SAHEBGANJ-340 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 207 | JHARKHAND | SARAIKELA KHARSAWAN-341 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 |
| 208 | JHARKHAND | SIMDEGA-342 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| 209 | JHARKHAND | WEST SINGHBHUM-343 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
