indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
  • facebook
  • twitter
  • instagram
  • youtube
Login Demo Login
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports

      Villages

    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram

    • Adarsh Gram Declaration Status
    • Prabhat-Pheri

    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021

      Award

    • Best District Award-2020
    • Best District Award-2021

      VDP

    • Selection Year Wise VDP
    • Phase Wise VDP

      Funds

    • Fund Released

      Households

    • Households Summary

      Meeting

    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo Sample VDP District User Manual
  • Villages on Map
  • Contact us
  • Home »
  • Number of Villages selected and VDP Generated

Number of Villages selected and VDP Generated

As On 07/04/26 23:02:36
Number of Villages selected Number of VDP Generated
SN State District 2018-2019 2019-2020 2020-2021 2021-2022 Total 2018-2019 2019-2020 2020-2021 2021-2022 Total
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH ALLURI SITHARAMA RAJU-745 0 0 0 0 0 0 0 0 0 3
2 ANDHRA PRADESH ANANTAPUR-502 3 0 0 0 3 3 0 0 0 10
3 ANDHRA PRADESH ANNAMAYYA-753 1 2 0 0 3 1 2 0 0 15
4 ANDHRA PRADESH BAPATLA-750 8 20 1 0 29 8 20 1 0 57
5 ANDHRA PRADESH CHITTOOR-503 8 16 23 15 62 8 16 23 15 101
6 ANDHRA PRADESH EAST GODAVARI-505 3 5 2 0 10 3 5 2 0 30
7 ANDHRA PRADESH ELURU-748 6 22 20 1 49 5 22 19 1 97
8 ANDHRA PRADESH GUNTUR-506 3 11 1 0 15 3 11 1 0 40
9 ANDHRA PRADESH KAKINADA-746 0 10 0 0 10 0 10 0 0 22
10 ANDHRA PRADESH KONASEEMA-747 12 7 0 0 19 12 7 0 0 54
11 ANDHRA PRADESH KRISHNA-510 3 12 20 5 40 3 12 20 5 90
12 ANDHRA PRADESH KURNOOL-511 3 0 0 0 3 3 0 0 0 12
13 ANDHRA PRADESH NANDYAL-755 7 1 0 0 8 7 1 0 0 35
14 ANDHRA PRADESH NTR-749 7 11 14 0 32 7 11 14 0 83
15 ANDHRA PRADESH PALNADU-751 4 3 2 0 9 4 3 2 0 22
16 ANDHRA PRADESH PARVATHIPURAM MANYAM-743 1 0 0 0 1 1 0 0 0 9
17 ANDHRA PRADESH PRAKASAM-517 9 17 9 0 35 9 17 9 0 108
18 ANDHRA PRADESH SPSR NELLORE-515 3 10 6 5 24 3 10 6 5 74
19 ANDHRA PRADESH SRI SATHYA SAI-754 0 0 0 0 0 0 0 0 0 1
20 ANDHRA PRADESH SRIKAKULAM-519 4 0 0 0 4 4 0 0 0 11
21 ANDHRA PRADESH TIRUPATI-752 9 32 48 28 117 9 32 48 28 221
22 ANDHRA PRADESH VIZIANAGARAM-521 1 0 0 0 1 1 0 0 0 5
23 ANDHRA PRADESH WEST GODAVARI-523 3 5 2 0 10 3 5 2 0 21
24 ANDHRA PRADESH Y.S.R.-504 9 5 0 0 14 9 5 0 0 31
25 ASSAM Bajali-739 2 3 0 2 7 2 3 0 2 8
26 ASSAM BAKSA-616 1 0 0 0 1 1 0 0 0 1
27 ASSAM BARPETA-280 8 7 0 2 17 8 7 0 2 17
28 ASSAM BISWANATH-705 10 3 0 0 13 10 3 0 0 17
29 ASSAM BONGAIGAON-281 14 6 0 2 22 13 6 0 1 23
30 ASSAM CACHAR-282 10 10 26 16 62 10 10 26 16 70
31 ASSAM CHARAIDEO-708 1 0 0 0 1 1 0 0 0 1
32 ASSAM CHIRANG-612 6 5 0 0 11 6 5 0 0 11
33 ASSAM DARRANG-283 5 1 0 0 6 5 1 0 0 8
34 ASSAM DHEMAJI-284 10 10 0 0 20 8 2 0 0 10
35 ASSAM DHUBRI-285 5 0 0 0 5 5 0 0 0 5
36 ASSAM DIBRUGARH-286 9 6 0 0 15 9 6 0 0 19
37 ASSAM GOALPARA-287 9 0 0 0 9 9 0 0 0 12
38 ASSAM GOLAGHAT-288 0 1 0 0 1 0 1 0 0 0
39 ASSAM HAILAKANDI-289 10 0 0 0 10 10 0 0 0 10
40 ASSAM HOJAI-709 9 6 2 3 20 9 6 2 3 27
41 ASSAM JORHAT-290 0 0 0 0 0 0 0 0 0 3
42 ASSAM KAMRUP-291 10 10 0 4 24 10 10 0 3 29
43 ASSAM KAMRUP METRO-618 10 3 0 0 13 10 3 0 0 13
44 ASSAM KARBI ANGLONG-292 10 6 0 0 16 9 6 0 0 15
45 ASSAM KOKRAJHAR-294 4 0 0 0 4 4 0 0 0 4
46 ASSAM LAKHIMPUR-295 10 10 0 12 32 10 9 0 12 45
47 ASSAM MAJULI-706 0 0 0 0 0 0 0 0 0 5
48 ASSAM MARIGAON-296 10 9 2 0 21 10 9 2 0 29
49 ASSAM NAGAON-297 6 13 12 0 31 6 13 12 0 43
50 ASSAM NALBARI-298 9 0 0 0 9 9 0 0 0 9
51 ASSAM SIVASAGAR-300 10 1 0 0 11 10 1 0 0 14
52 ASSAM SONITPUR-301 8 0 0 0 8 7 0 0 0 9
53 ASSAM SRIBHUMI-293 10 10 24 17 61 10 10 16 12 47
54 ASSAM Tamulpur-756 9 10 0 2 21 9 10 0 2 23
55 ASSAM TINSUKIA-302 5 0 0 0 5 5 0 0 0 5
56 ASSAM UDALGURI-617 10 3 0 0 13 10 3 0 0 13
57 ASSAM WEST KARBI ANGLONG-710 5 0 0 0 5 5 0 0 0 5
58 BIHAR ARARIA-188 0 0 0 0 0 0 0 0 0 0
59 BIHAR ARWAL-611 0 0 0 0 0 0 0 0 0 0
60 BIHAR AURANGABAD-189 0 0 0 0 0 0 0 0 0 0
61 BIHAR BANKA-190 0 0 0 0 0 0 0 0 0 0
62 BIHAR BEGUSARAI-191 0 0 0 0 0 0 0 0 0 0
63 BIHAR BHAGALPUR-192 0 0 0 0 0 0 0 0 0 0
64 BIHAR BHOJPUR-193 0 0 0 0 0 0 0 0 0 0
65 BIHAR BUXAR-194 0 0 0 0 0 0 0 0 0 0
66 BIHAR DARBHANGA-195 0 0 0 0 0 0 0 0 0 0
67 BIHAR GAYA-196 0 0 0 0 0 0 0 0 0 0
68 BIHAR GOPALGANJ-197 0 0 0 0 0 0 0 0 0 0
69 BIHAR JAMUI-198 0 0 0 0 0 0 0 0 0 0
70 BIHAR JEHANABAD-199 0 0 0 0 0 0 0 0 0 0
71 BIHAR KAIMUR (BHABUA)-200 0 0 0 0 0 0 0 0 0 0
72 BIHAR KATIHAR-201 0 0 0 0 0 0 0 0 0 0
73 BIHAR KHAGARIA-202 0 0 0 0 0 0 0 0 0 0
74 BIHAR KISHANGANJ-203 0 0 0 0 0 0 0 0 0 0
75 BIHAR LAKHISARAI-204 0 0 0 0 0 0 0 0 0 0
76 BIHAR MADHEPURA-205 0 0 0 0 0 0 0 0 0 0
77 BIHAR MADHUBANI-206 0 0 0 0 0 0 0 0 0 0
78 BIHAR MUNGER-207 0 0 0 0 0 0 0 0 0 0
79 BIHAR MUZAFFARPUR-208 0 0 0 0 0 0 0 0 0 0
80 BIHAR NALANDA-209 0 0 0 0 0 0 0 0 0 0
81 BIHAR NAWADA-210 0 0 0 0 0 0 0 0 0 0
82 BIHAR PASHCHIM CHAMPARAN-211 0 0 0 0 0 0 0 0 0 0
83 BIHAR PATNA-212 0 0 0 0 0 0 0 0 0 0
84 BIHAR PURBI CHAMPARAN-213 0 0 0 0 0 0 0 0 0 0
85 BIHAR PURNIA-214 0 0 0 0 0 0 0 0 0 0
86 BIHAR ROHTAS-215 0 0 0 0 0 0 0 0 0 0
87 BIHAR SAHARSA-216 0 0 0 0 0 0 0 0 0 0
88 BIHAR SAMASTIPUR-217 0 0 0 0 0 0 0 0 0 0
89 BIHAR SARAN-218 0 0 0 0 0 0 0 0 0 0
90 BIHAR SHEIKHPURA-219 0 0 0 0 0 0 0 0 0 0
91 BIHAR SHEOHAR-220 0 0 0 0 0 0 0 0 0 0
92 BIHAR SITAMARHI-221 0 0 0 0 0 0 0 0 0 0
93 BIHAR SIWAN-222 0 0 0 0 0 0 0 0 0 0
94 BIHAR SUPAUL-223 0 0 0 0 0 0 0 0 0 0
95 BIHAR VAISHALI-224 0 0 0 0 0 0 0 0 0 0
96 CHHATTISGARH BALOD-646 7 0 0 0 7 7 0 0 0 12
97 CHHATTISGARH BALODA BAZAR-644 6 7 14 26 53 6 7 14 26 95
98 CHHATTISGARH BALRAMPUR-649 0 0 0 0 0 0 0 0 0 3
99 CHHATTISGARH BEMETARA-650 10 23 28 2 63 10 23 28 2 84
100 CHHATTISGARH BIJAPUR-636 0 0 0 0 0 0 0 0 0 1
101 CHHATTISGARH BILASPUR-375 10 20 20 8 58 10 20 20 8 103
102 CHHATTISGARH DHAMTARI-377 9 0 0 0 9 9 0 0 0 13
103 CHHATTISGARH DURG-378 10 11 0 0 21 10 11 0 0 37
104 CHHATTISGARH GARIYABAND-645 2 0 0 0 2 2 0 0 0 6
105 CHHATTISGARH GAURELLA PENDRA MARWAHI-734 0 0 2 0 2 0 0 2 0 2
106 CHHATTISGARH JANJGIR-CHAMPA-379 7 7 11 14 39 7 7 11 14 70
107 CHHATTISGARH JASHPUR-380 2 0 0 0 2 2 0 0 0 4
108 CHHATTISGARH KABIRDHAM-382 10 27 15 0 52 10 27 15 0 74
109 CHHATTISGARH Khairagarh-Chhuikhadan-Gandai-759 6 4 0 0 10 6 4 0 0 16
110 CHHATTISGARH KONDAGAON-643 1 0 0 0 1 1 0 0 0 1
111 CHHATTISGARH KORBA-383 4 0 0 0 4 4 0 0 0 16
112 CHHATTISGARH MAHASAMUND-385 10 6 0 0 16 10 6 0 0 31
113 CHHATTISGARH Manendragarh-Chirmiri-Bharatpur-760 1 0 0 0 1 1 0 0 0 4
114 CHHATTISGARH Mohla-Manpur-Ambagarh Chouki-761 0 0 0 0 0 0 0 0 0 3
115 CHHATTISGARH MUNGELI-647 10 18 29 27 84 10 18 29 26 123
116 CHHATTISGARH RAIGARH-386 0 3 2 0 5 0 3 2 0 12
117 CHHATTISGARH RAIPUR-387 10 27 31 0 68 10 27 31 0 109
118 CHHATTISGARH RAJNANDGAON-388 4 5 0 0 9 4 5 0 0 21
119 CHHATTISGARH Sakti-762 3 11 15 19 48 3 11 15 19 80
120 CHHATTISGARH Sarangarh-Bilaigarh-763 14 32 27 19 92 14 32 27 19 122
121 CHHATTISGARH SURAJPUR-648 0 0 0 0 0 0 0 0 0 2
122 CHHATTISGARH SURGUJA-389 2 0 0 0 2 2 0 0 0 2
123 DELHI SOUTH WEST-84 0 0 0 0 0 0 0 0 0 1
124 GUJARAT AHMEDABAD-438 0 0 0 0 0 0 0 0 0 3
125 GUJARAT AMRELI-439 0 0 0 0 0 0 0 0 0 2
126 GUJARAT ANAND-440 1 0 0 0 1 1 0 0 0 1
127 GUJARAT ARVALLI-672 2 0 0 0 2 2 0 0 0 2
128 GUJARAT BANAS KANTHA-441 3 0 0 0 3 3 0 0 0 6
129 GUJARAT BHAVNAGAR-443 1 0 0 0 1 1 0 0 0 2
130 GUJARAT CHHOTAUDEPUR-668 0 0 0 0 0 0 0 0 0 1
131 GUJARAT GIR SOMNATH-675 3 0 0 0 3 3 0 0 0 7
132 GUJARAT JAMNAGAR-447 2 0 0 0 2 2 0 0 0 5
133 GUJARAT JUNAGADH-448 1 0 0 0 1 1 0 0 0 4
134 GUJARAT KACHCHH-449 5 0 0 0 5 5 0 0 0 13
135 GUJARAT MAHESANA-451 0 0 0 0 0 0 0 0 0 1
136 GUJARAT Mahisagar-669 0 0 0 0 0 0 0 0 0 1
137 GUJARAT PORBANDAR-456 1 0 0 0 1 1 0 0 0 1
138 GUJARAT RAJKOT-457 0 0 0 0 0 0 0 0 0 3
139 GUJARAT SABAR KANTHA-458 5 0 0 0 5 5 0 0 0 13
140 GUJARAT SURAT-459 1 0 0 0 1 1 0 0 0 2
141 GUJARAT SURENDRANAGAR-460 0 0 0 0 0 0 0 0 0 5
142 HARYANA AMBALA-58 11 9 19 15 54 11 9 19 15 115
143 HARYANA BHIWANI-59 8 0 0 0 8 8 0 0 0 15
144 HARYANA CHARKI DADRI-701 1 0 0 0 1 1 0 0 0 2
145 HARYANA FARIDABAD-60 7 0 0 0 7 7 0 0 0 9
146 HARYANA FATEHABAD-61 10 9 0 14 33 10 9 0 14 63
147 HARYANA GURUGRAM-62 1 0 0 0 1 1 0 0 0 6
148 HARYANA HISAR-63 12 4 0 0 16 12 3 0 0 24
149 HARYANA JHAJJAR-64 5 0 0 0 5 5 0 0 0 8
150 HARYANA JIND-65 7 0 0 0 7 7 0 0 0 13
151 HARYANA KAITHAL-66 10 10 0 0 20 10 10 0 0 14
152 HARYANA KARNAL-67 10 9 0 2 21 10 9 0 2 30
153 HARYANA KURUKSHETRA-68 9 10 0 6 25 9 10 0 6 54
154 HARYANA MAHENDRAGARH-69 2 0 0 0 2 2 0 0 0 9
155 HARYANA NUH-604 2 0 0 0 2 2 0 0 0 2
156 HARYANA PALWAL-619 4 0 0 0 4 4 0 0 0 12
157 HARYANA PANCHKULA-70 3 0 0 0 3 3 0 0 0 8
158 HARYANA PANIPAT-71 5 0 0 0 5 5 0 0 0 10
159 HARYANA REWARI-72 10 8 0 0 18 10 8 0 0 32
160 HARYANA ROHTAK-73 3 0 0 0 3 3 0 0 0 11
161 HARYANA SIRSA-74 10 9 0 10 29 10 9 0 10 76
162 HARYANA SONIPAT-75 2 0 0 0 2 2 0 0 0 4
163 HARYANA YAMUNANAGAR-76 7 8 38 26 79 7 8 38 26 69
164 HIMACHAL PRADESH BILASPUR-15 0 24 0 0 24 0 24 0 0 25
165 HIMACHAL PRADESH CHAMBA-16 10 27 0 0 37 10 27 0 0 46
166 HIMACHAL PRADESH HAMIRPUR-17 7 10 0 0 17 7 10 0 0 22
167 HIMACHAL PRADESH KANGRA-18 9 26 19 1 55 9 26 19 1 64
168 HIMACHAL PRADESH KINNAUR-19 3 0 0 0 3 2 0 0 0 2
169 HIMACHAL PRADESH KULLU-20 10 3 0 0 13 10 3 0 0 32
170 HIMACHAL PRADESH MANDI-22 8 25 37 48 118 8 25 37 48 141
171 HIMACHAL PRADESH SHIMLA-23 10 25 0 0 35 10 25 0 0 38
172 HIMACHAL PRADESH SIRMAUR-24 9 5 0 0 14 9 5 0 0 29
173 HIMACHAL PRADESH SOLAN-25 9 0 0 0 9 9 0 0 0 12
174 HIMACHAL PRADESH UNA-26 10 13 0 0 23 10 13 0 0 36
175 JAMMU AND KASHMIR ANANTNAG-1 0 0 0 0 0 0 0 0 0 0
176 JAMMU AND KASHMIR DODA-4 10 2 0 0 12 10 2 0 0 14
177 JAMMU AND KASHMIR JAMMU-5 10 119 0 0 129 10 119 0 0 175
178 JAMMU AND KASHMIR KATHUA-7 10 27 0 0 37 10 27 0 0 51
179 JAMMU AND KASHMIR KISHTWAR-620 2 0 0 0 2 2 0 0 0 2
180 JAMMU AND KASHMIR RAJAURI-12 10 4 0 0 14 9 2 0 0 13
181 JAMMU AND KASHMIR RAMBAN-621 1 0 0 0 1 1 0 0 0 1
182 JAMMU AND KASHMIR REASI-627 8 0 0 0 8 8 0 0 0 9
183 JAMMU AND KASHMIR SAMBA-624 10 17 0 0 27 8 16 0 0 34
184 JAMMU AND KASHMIR UDHAMPUR-14 10 21 0 0 31 10 21 0 0 50
185 JHARKHAND BOKARO-322 10 11 0 0 21 10 10 0 0 20
186 JHARKHAND CHATRA-323 10 10 31 74 125 0 0 0 0 0
187 JHARKHAND DEOGHAR-324 10 18 16 0 44 0 0 0 0 0
188 JHARKHAND DHANBAD-325 10 20 0 0 30 10 20 0 0 46
189 JHARKHAND DUMKA-326 7 0 0 0 7 6 0 0 0 6
190 JHARKHAND EAST SINGHBUM-327 6 0 0 0 6 6 0 0 0 7
191 JHARKHAND GARHWA-328 10 27 24 0 61 4 22 20 0 44
192 JHARKHAND GIRIDIH-329 10 24 21 0 55 0 0 0 0 0
193 JHARKHAND GODDA-330 10 3 0 0 13 10 3 0 0 13
194 JHARKHAND GUMLA-331 0 0 0 0 0 0 0 0 0 0
195 JHARKHAND HAZARIBAGH-332 10 24 9 0 43 2 11 4 0 9
196 JHARKHAND JAMTARA-333 10 0 0 0 10 0 0 0 0 0
197 JHARKHAND KHUNTI-606 1 0 0 0 1 0 0 0 0 0
198 JHARKHAND KODERMA-334 10 1 0 0 11 10 1 0 0 11
199 JHARKHAND LATEHAR-335 10 27 18 0 55 10 27 18 0 77
200 JHARKHAND PAKUR-337 4 0 0 0 4 3 0 0 0 3
201 JHARKHAND PALAMU-338 10 16 39 82 147 1 2 11 27 61
202 JHARKHAND RAMGARH-607 4 0 0 0 4 4 0 0 0 4
203 JHARKHAND RANCHI-339 9 0 0 0 9 9 0 0 0 9
204 JHARKHAND SAHEBGANJ-340 7 0 0 0 7 0 0 0 0 0
205 JHARKHAND SARAIKELA KHARSAWAN-341 6 0 0 0 6 6 0 0 0 7
206 JHARKHAND SIMDEGA-342 3 0 0 0 3 3 0 0 0 3
207 JHARKHAND WEST SINGHBHUM-343 6 0 0 0 6 0 0 0 0 0
208 KARNATAKA BAGALKOT-524 10 12 0 0 22 10 12 0 0 28
209 KARNATAKA BALLARI-528 3 4 3 0 10 3 4 3 0 16
210 KARNATAKA BELAGAVI-527 10 11 0 0 21 10 11 0 0 25
211 KARNATAKA BENGALURU RURAL-526 9 26 5 0 40 9 26 5 0 77
212 KARNATAKA BENGALURU URBAN-525 10 16 0 0 26 10 16 0 0 75
213 KARNATAKA BIDAR-529 10 20 0 0 30 10 20 0 0 60
214 KARNATAKA CHAMARAJANAGAR-531 10 9 0 0 19 10 9 0 0 52
215 KARNATAKA CHIKKABALLAPURA-630 10 27 25 0 62 10 27 25 0 142
216 KARNATAKA CHIKKAMAGALURU-532 10 27 12 0 49 10 27 12 0 106
217 KARNATAKA CHITRADURGA-533 10 14 22 6 52 10 14 22 6 89
218 KARNATAKA DAVANGERE-535 4 24 39 8 75 4 24 39 8 107
219 KARNATAKA DHARWAD-536 0 0 0 0 0 0 0 0 0 1
220 KARNATAKA GADAG-537 10 21 0 0 31 10 21 0 0 38
221 KARNATAKA HASSAN-539 10 25 37 12 84 10 25 37 12 142
222 KARNATAKA HAVERI-540 10 26 13 0 49 10 26 13 0 60
223 KARNATAKA KALABURAGI-538 10 13 17 11 51 10 13 17 11 114
224 KARNATAKA KODAGU-541 3 0 0 0 3 3 0 0 0 6
225 KARNATAKA KOLAR-542 10 14 28 51 103 10 14 28 51 203
226 KARNATAKA KOPPAL-543 10 10 0 0 20 10 10 0 0 36
227 KARNATAKA MANDYA-544 10 14 0 0 24 10 14 0 0 42
228 KARNATAKA MYSURU-545 10 9 22 1 42 10 9 22 1 115
229 KARNATAKA RAICHUR-546 10 19 0 0 29 10 19 0 0 54
230 KARNATAKA RAMANAGARA-631 8 24 0 0 32 8 24 0 0 61
231 KARNATAKA SHIVAMOGGA-547 10 26 31 0 67 10 26 31 0 108
232 KARNATAKA TUMAKURU-548 10 27 24 0 61 10 27 24 0 149
233 KARNATAKA UTTAR KANNAD-550 7 0 0 0 7 7 0 0 0 8
234 KARNATAKA VIJAYANAGAR-738 13 24 1 1 39 13 24 1 1 62
235 KARNATAKA VIJAYAPURA-530 10 28 17 0 55 10 28 17 0 74
236 KARNATAKA YADGIR-635 10 26 8 0 44 10 26 8 0 69
237 KERALA IDUKKI-556 2 0 0 0 2 2 0 0 0 3
238 MADHYA PRADESH AGAR MALWA-667 10 15 0 0 25 10 15 0 0 61
239 MADHYA PRADESH ALIRAJPUR-639 2 0 0 0 2 2 0 0 0 6
240 MADHYA PRADESH ANUPPUR-390 5 0 0 0 5 5 0 0 0 10
241 MADHYA PRADESH ASHOKNAGAR-391 10 12 0 0 22 10 12 0 0 64
242 MADHYA PRADESH BALAGHAT-392 1 0 0 0 1 1 0 0 0 2
243 MADHYA PRADESH BARWANI-393 4 0 0 0 4 4 0 0 0 7
244 MADHYA PRADESH BETUL-394 4 0 0 0 4 4 0 0 0 17
245 MADHYA PRADESH BHIND-395 10 24 33 0 67 10 24 33 0 107
246 MADHYA PRADESH BHOPAL-396 10 6 0 0 16 10 6 0 0 34
247 MADHYA PRADESH BURHANPUR-397 3 0 0 0 3 3 0 0 0 5
248 MADHYA PRADESH CHHATARPUR-398 10 25 3 0 38 10 25 3 0 106
249 MADHYA PRADESH CHHINDWARA-399 10 2 0 0 12 10 2 0 0 29
250 MADHYA PRADESH DAMOH-400 9 5 0 0 14 9 5 0 0 35
251 MADHYA PRADESH DATIA-401 10 21 0 0 31 10 21 0 0 73
252 MADHYA PRADESH DEWAS-402 10 19 0 0 29 10 19 0 0 68
253 MADHYA PRADESH DHAR-403 4 0 0 0 4 4 0 0 0 7
254 MADHYA PRADESH DINDORI-404 10 13 0 0 23 10 13 0 0 26
255 MADHYA PRADESH EAST NIMAR-405 8 0 0 0 8 8 0 0 0 12
256 MADHYA PRADESH GUNA-406 10 6 0 0 16 10 6 0 0 41
257 MADHYA PRADESH GWALIOR-407 10 24 0 0 34 10 24 0 0 66
258 MADHYA PRADESH HARDA-408 2 0 0 0 2 2 0 0 0 11
259 MADHYA PRADESH HOSHANGABAD-409 9 1 0 0 10 9 1 0 0 14
260 MADHYA PRADESH INDORE-410 10 10 0 0 20 10 10 0 0 45
261 MADHYA PRADESH JABALPUR-411 10 1 0 0 11 10 1 0 0 25
262 MADHYA PRADESH KATNI-413 0 0 0 0 0 0 0 0 0 4
263 MADHYA PRADESH KHARGONE-414 10 10 0 0 20 10 10 0 0 46
264 MADHYA PRADESH MANDLA-415 5 0 0 0 5 5 0 0 0 7
265 MADHYA PRADESH MANDSAUR-416 10 24 6 0 40 10 24 6 0 80
266 MADHYA PRADESH MORENA-417 10 21 12 0 43 10 21 12 0 67
267 MADHYA PRADESH NARSINGHPUR-418 6 0 0 0 6 6 0 0 0 25
268 MADHYA PRADESH NEEMUCH-419 6 0 0 0 6 6 0 0 0 16
269 MADHYA PRADESH NIWARI-722 1 8 0 0 9 1 8 0 0 24
270 MADHYA PRADESH PANNA-420 10 14 0 0 24 10 14 0 0 57
271 MADHYA PRADESH RAISEN-421 10 7 0 0 17 10 7 0 0 43
272 MADHYA PRADESH RAJGARH-422 10 26 0 0 36 10 26 0 0 78
273 MADHYA PRADESH RATLAM-423 10 16 0 0 26 10 16 0 0 58
274 MADHYA PRADESH REWA-424 10 27 6 0 43 10 27 6 0 99
275 MADHYA PRADESH SAGAR-425 10 25 4 0 39 10 25 4 0 98
276 MADHYA PRADESH SATNA-426 10 25 13 0 48 10 25 13 0 91
277 MADHYA PRADESH SEHORE-427 10 24 12 0 46 10 24 12 0 97
278 MADHYA PRADESH SEONI-428 10 4 0 0 14 10 4 0 0 21
279 MADHYA PRADESH SHAHDOL-429 2 0 0 0 2 2 0 0 0 5
280 MADHYA PRADESH SHAJAPUR-430 10 14 0 0 24 10 14 0 0 74
281 MADHYA PRADESH SHEOPUR-431 10 1 0 0 11 10 1 0 0 33
282 MADHYA PRADESH SHIVPURI-432 10 16 0 0 26 10 16 0 0 67
283 MADHYA PRADESH SIDHI-433 7 0 0 0 7 7 0 0 0 11
284 MADHYA PRADESH SINGRAULI-638 4 0 0 0 4 4 0 0 0 17
285 MADHYA PRADESH TIKAMGARH-434 9 25 0 0 34 9 25 0 0 58
286 MADHYA PRADESH UJJAIN-435 10 16 28 50 104 10 16 28 50 236
287 MADHYA PRADESH UMARIA-436 4 0 0 0 4 4 0 0 0 9
288 MADHYA PRADESH VIDISHA-437 10 25 0 0 35 10 25 0 0 85
289 MAHARASHTRA AHMEDNAGAR-466 2 0 0 0 2 2 0 0 0 4
290 MAHARASHTRA AKOLA-467 8 10 0 36 54 8 10 0 36 113
291 MAHARASHTRA AMRAVATI-468 10 10 0 24 44 10 10 0 24 100
292 MAHARASHTRA AURANGABAD-469 0 0 0 1 1 0 0 0 1 5
293 MAHARASHTRA BEED-470 3 0 0 0 3 3 0 0 0 3
294 MAHARASHTRA BHANDARA-471 10 0 0 0 10 10 0 0 0 23
295 MAHARASHTRA BULDHANA-472 10 8 0 7 25 10 8 0 7 88
296 MAHARASHTRA CHANDRAPUR-473 10 10 0 0 20 10 10 0 0 38
297 MAHARASHTRA GADCHIROLI-475 10 4 0 0 14 10 4 0 0 23
298 MAHARASHTRA GONDIA-476 3 0 0 0 3 3 0 0 0 16
299 MAHARASHTRA HINGOLI-477 8 0 0 0 8 8 0 0 0 25
300 MAHARASHTRA JALGAON-478 1 0 0 0 1 1 0 0 0 8
301 MAHARASHTRA JALNA-479 2 0 0 0 2 2 0 0 0 2
302 MAHARASHTRA KOLHAPUR-480 0 0 0 0 0 0 0 0 0 3
303 MAHARASHTRA LATUR-481 3 0 0 0 3 3 0 0 0 29
304 MAHARASHTRA NAGPUR-484 10 1 0 0 11 10 1 0 0 33
305 MAHARASHTRA NANDED-485 10 3 0 0 13 10 3 0 0 64
306 MAHARASHTRA OSMANABAD-488 3 0 0 0 3 3 0 0 0 3
307 MAHARASHTRA PARBHANI-489 5 0 0 0 5 5 0 0 0 9
308 MAHARASHTRA PUNE-490 0 0 0 0 0 0 0 0 0 1
309 MAHARASHTRA RAIGAD-491 0 0 0 0 0 0 0 0 0 1
310 MAHARASHTRA RATNAGIRI-492 3 0 0 0 3 3 0 0 0 4
311 MAHARASHTRA SATARA-494 2 0 0 0 2 2 0 0 0 4
312 MAHARASHTRA SOLAPUR-496 3 0 0 0 3 3 0 0 0 12
313 MAHARASHTRA THANE-497 1 0 0 0 1 1 0 0 0 1
314 MAHARASHTRA WARDHA-498 3 0 0 0 3 3 0 0 0 6
315 MAHARASHTRA WASHIM-499 10 7 0 0 17 10 7 0 0 53
316 MAHARASHTRA YAVATMAL-500 9 8 0 0 17 9 8 0 0 33
317 MANIPUR BISHNUPUR-252 4 2 0 0 6 4 2 0 0 7
318 MANIPUR IMPHAL WEST-256 4 0 0 0 4 4 0 0 0 4
319 MANIPUR JIRIBAM-713 4 1 0 0 5 4 1 0 0 6
320 MANIPUR KAKCHING-711 0 0 0 0 0 0 0 0 0 2
321 MANIPUR THOUBAL-259 0 1 0 0 1 0 1 0 0 1
322 MEGHALAYA EAST KHASI HILLS-274 1 0 0 0 1 1 0 0 0 1
323 MEGHALAYA SOUTH WEST GARO HILLS-663 1 0 0 0 1 1 0 0 0 1
324 MEGHALAYA WEST GARO HILLS-278 1 0 0 0 1 0 0 0 0 0
325 ODISHA ANUGUL-344 10 11 0 0 21 10 11 0 0 33
326 ODISHA BALANGIR-345 10 6 0 0 16 10 6 0 0 29
327 ODISHA BALESHWAR-346 4 18 38 61 121 4 18 38 61 183
328 ODISHA BARGARH-347 10 1 0 0 11 10 1 0 0 38
329 ODISHA BHADRAK-348 10 18 20 0 48 10 18 20 0 103
