- Home »
- Special VLCC meeting report
INDIA@75 CELEBRATION Special meeting of Village Level Convergence Committee
| S.No. | State | Total Districts | Total District where survey Submitted | No. of villages where special VLCC meeting held |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 11 | 190 |
| 2 | ASSAM | 33 | 15 | 170 |
| 3 | BIHAR | 38 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 17 | 443 |
| 5 | DELHI | 1 | 0 | 0 |
| 6 | GUJARAT | 18 | 10 | 22 |
| 7 | HARYANA | 22 | 16 | 89 |
| 8 | HIMACHAL PRADESH | 11 | 10 | 69 |
| 9 | JAMMU AND KASHMIR | 10 | 5 | 32 |
| 10 | JHARKHAND | 23 | 9 | 107 |
| 11 | KARNATAKA | 29 | 27 | 640 |
| 12 | KERALA | 1 | 1 | 0 |
| 13 | MADHYA PRADESH | 51 | 49 | 858 |
| 14 | MAHARASHTRA | 28 | 25 | 138 |
| 15 | MANIPUR | 5 | 4 | 16 |
| 16 | MEGHALAYA | 3 | 0 | 0 |
| 17 | ODISHA | 30 | 28 | 946 |
| 18 | PUDUCHERRY | 2 | 0 | 0 |
| 19 | PUNJAB | 23 | 14 | 324 |
| 20 | RAJASTHAN | 33 | 29 | 648 |
| 21 | TAMIL NADU | 37 | 10 | 365 |
| 22 | TELANGANA | 32 | 0 | 0 |
| 23 | TRIPURA | 8 | 3 | 11 |
| 24 | UTTAR PRADESH | 75 | 71 | 2029 |
| 25 | UTTARAKHAND | 13 | 11 | 162 |
| 26 | WEST BENGAL | 21 | 0 | 0 |
