| S.No. | State Name - Code | Districts Name - Code | VDP finalized and approved by the Gram Sabha and DLCC (Marks) | Extent of Convergence achieved with other Schemes/State share (Marks) | Commencement of works selected for execution under the VDP (Marks) | Gap Filling Funds utilized (Marks) | Total Marks |
|---|---|---|---|---|---|---|---|
| 1 | HIMACHAL PRADESH - 2 | HAMIRPUR - 17 | 10 | 10 | 10 | 8 | 38 |
| 2 | ASSAM - 18 | CACHAR - 282 | 10 | 10 | 10 | 6 | 36 |
| 3 | MADHYA PRADESH - 23 | GUNA - 406 | 10 | 10 | 6 | 8 | 34 |
| 4 | ANDHRA PRADESH - 28 | SPSR NELLORE - 515 | 10 | 10 | 8 | 4 | 32 |
| 5 | MADHYA PRADESH - 23 | SEHORE - 427 | 10 | 8 | 6 | 8 | 32 |
| 6 | CHHATTISGARH - 22 | DURG - 378 | 10 | 6 | 10 | 4 | 30 |
| 7 | ANDHRA PRADESH - 28 | WEST GODAVARI - 523 | 10 | 10 | 10 | 0 | 30 |
| 8 | MADHYA PRADESH - 23 | HOSHANGABAD - 409 | 10 | 10 | 4 | 6 | 30 |
| 9 | MADHYA PRADESH - 23 | INDORE - 410 | 10 | 10 | 8 | 0 | 28 |
| 10 | CHHATTISGARH - 22 | RAIPUR - 387 | 10 | 6 | 6 | 6 | 28 |
| 11 | MADHYA PRADESH - 23 | REWA - 424 | 10 | 10 | 4 | 4 | 28 |
| 12 | MADHYA PRADESH - 23 | KHARGONE - 414 | 10 | 10 | 4 | 4 | 28 |
| 13 | MADHYA PRADESH - 23 | AGAR MALWA - 667 | 10 | 10 | 4 | 4 | 28 |
| 14 | ANDHRA PRADESH - 28 | EAST GODAVARI - 505 | 10 | 8 | 6 | 4 | 28 |
| 15 | MADHYA PRADESH - 23 | DEWAS - 402 | 10 | 10 | 4 | 4 | 28 |
| 16 | MADHYA PRADESH - 23 | BHOPAL - 396 | 10 | 10 | 4 | 4 | 28 |
| 17 | MADHYA PRADESH - 23 | VIDISHA - 437 | 10 | 10 | 4 | 4 | 28 |
| 18 | RAJASTHAN - 8 | BARAN - 89 | 10 | 0 | 10 | 6 | 26 |
| 19 | MADHYA PRADESH - 23 | CHHATARPUR - 398 | 10 | 8 | 4 | 4 | 26 |
| 20 | RAJASTHAN - 8 | PALI - 111 | 10 | 0 | 10 | 6 | 26 |
| 21 | TAMIL NADU - 33 | TIRUCHIRAPPALLI - 591 | 10 | 8 | 4 | 4 | 26 |
| 22 | CHHATTISGARH - 22 | RAIGARH - 386 | 10 | 0 | 10 | 6 | 26 |
| 23 | ODISHA - 21 | MALKANGIRI - 364 | 10 | 10 | 4 | 0 | 24 |
| 24 | MADHYA PRADESH - 23 | DINDORI - 404 | 10 | 10 | 4 | 0 | 24 |
| 25 | RAJASTHAN - 8 | DHOLPUR - 98 | 10 | 0 | 8 | 6 | 24 |
| 26 | TRIPURA - 16 | DHALAI - 269 | 10 | 10 | 4 | 0 | 24 |
| 27 | MADHYA PRADESH - 23 | TIKAMGARH - 434 | 10 | 4 | 6 | 4 | 24 |
| 28 | KARNATAKA - 29 | CHIKKAMAGALURU - 532 | 10 | 10 | 4 | 0 | 24 |
| 29 | MADHYA PRADESH - 23 | CHHINDWARA - 399 | 10 | 0 | 8 | 6 | 24 |
| 30 | MADHYA PRADESH - 23 | BHIND - 395 | 10 | 10 | 4 | 0 | 24 |
| 31 | ANDHRA PRADESH - 28 | Y.S.R. - 504 | 10 | 10 | 4 | 0 | 24 |
| 32 | CHHATTISGARH - 22 | BEMETARA - 650 | 10 | 10 | 4 | 0 | 24 |
| 33 | MADHYA PRADESH - 23 | SHIVPURI - 432 | 10 | 0 | 8 | 6 | 24 |
| 34 | MADHYA PRADESH - 23 | SHEOPUR - 431 | 10 | 6 | 4 | 4 | 24 |
| 35 | MADHYA PRADESH - 23 | MANDSAUR - 416 | 10 | 0 | 10 | 4 | 24 |
| 36 | MADHYA PRADESH - 23 | RAISEN - 421 | 10 | 6 | 4 | 4 | 24 |
| 37 | MADHYA PRADESH - 23 | RATLAM - 423 | 10 | 4 | 6 | 4 | 24 |
| 38 | UTTARAKHAND - 5 | RUDRA PRAYAG - 54 | 10 | 8 | 6 | 0 | 24 |
| 39 | ASSAM - 18 | HAILAKANDI - 289 | 10 | 10 | 4 | 0 | 24 |
| 40 | UTTARAKHAND - 5 | HARIDWAR - 50 | 8 | 10 | 4 | 0 | 22 |
| 41 | HARYANA - 6 | KAITHAL - 66 | 10 | 6 | 6 | 0 | 22 |
| 42 | UTTARAKHAND - 5 | TEHRI GARHWAL - 55 | 10 | 8 | 4 | 0 | 22 |
| 43 | HIMACHAL PRADESH - 2 | KULLU - 20 | 8 | 10 | 4 | 0 | 22 |
| 44 | CHHATTISGARH - 22 | MAHASAMUND - 385 | 10 | 6 | 6 | 0 | 22 |
| 45 | KARNATAKA - 29 | YADGIR - 635 | 8 | 0 | 10 | 4 | 22 |
| 46 | RAJASTHAN - 8 | BUNDI - 94 | 10 | 0 | 6 | 6 | 22 |
| 47 | RAJASTHAN - 8 | BHARATPUR - 91 | 10 | 0 | 10 | 0 | 20 |
| 48 | KARNATAKA - 29 | BAGALKOT - 524 | 10 | 0 | 6 | 4 | 20 |
| 49 | MADHYA PRADESH - 23 | RAJGARH - 422 | 10 | 0 | 6 | 4 | 20 |
| 50 | CHHATTISGARH - 22 | RAJNANDGAON - 388 | 10 | 0 | 4 | 6 | 20 |
| 51 | ASSAM - 18 | BARPETA - 280 | 10 | 10 | 0 | 0 | 20 |
| 52 | RAJASTHAN - 8 | CHURU - 96 | 10 | 0 | 6 | 4 | 20 |
| 53 | MADHYA PRADESH - 23 | DAMOH - 400 | 10 | 0 | 6 | 4 | 20 |
| 54 | MADHYA PRADESH - 23 | DATIA - 401 | 10 | 0 | 6 | 4 | 20 |
| 55 | RAJASTHAN - 8 | DAUSA - 97 | 10 | 0 | 6 | 4 | 20 |
| 56 | UTTAR PRADESH - 9 | GONDA - 147 | 10 | 10 | 0 | 0 | 20 |
| 57 | UTTARAKHAND - 5 | DEHRADUN - 49 | 10 | 10 | 0 | 0 | 20 |
| 58 | MADHYA PRADESH - 23 | ASHOKNAGAR - 391 | 10 | 0 | 6 | 4 | 20 |
| 59 | MADHYA PRADESH - 23 | SEONI - 428 | 10 | 0 | 4 | 6 | 20 |
| 60 | MADHYA PRADESH - 23 | SAGAR - 425 | 10 | 4 | 6 | 0 | 20 |
| 61 | UTTARAKHAND - 5 | BAGESHWAR - 46 | 10 | 10 | 0 | 0 | 20 |
| 62 | MADHYA PRADESH - 23 | MORENA - 417 | 10 | 10 | 0 | 0 | 20 |
| 63 | TAMIL NADU - 33 | VIRUDHUNAGAR - 597 | 0 | 10 | 4 | 6 | 20 |
| 64 | ASSAM - 18 | MARIGAON - 296 | 10 | 10 | 0 | 0 | 20 |
| 65 | TELANGANA - 36 | MANCHERIAL - 684 | 10 | 6 | 4 | 0 | 20 |
| 66 | UTTAR PRADESH - 9 | VARANASI - 187 | 10 | 6 | 4 | 0 | 20 |
| 67 | TAMIL NADU - 33 | PUDUKKOTTAI - 582 | 4 | 8 | 4 | 4 | 20 |
| 68 | CHHATTISGARH - 22 | BILASPUR - 375 | 10 | 6 | 4 | 0 | 20 |
| 69 | CHHATTISGARH - 22 | BALODA BAZAR - 644 | 4 | 10 | 4 | 0 | 18 |
| 70 | RAJASTHAN - 8 | KOTA - 109 | 10 | 0 | 4 | 4 | 18 |
| 71 | ODISHA - 21 | KHORDHA - 362 | 10 | 0 | 4 | 4 | 18 |
| 72 | TAMIL NADU - 33 | MADURAI - 578 | 4 | 6 | 4 | 4 | 18 |
| 73 | UTTAR PRADESH - 9 | SIDDHARTH NAGAR - 182 | 10 | 8 | 0 | 0 | 18 |
| 74 | MADHYA PRADESH - 23 | SATNA - 426 | 10 | 0 | 4 | 4 | 18 |
| 75 | RAJASTHAN - 8 | JAIPUR - 102 | 10 | 4 | 4 | 0 | 18 |
| 76 | CHHATTISGARH - 22 | JANJGIR-CHAMPA - 379 | 6 | 0 | 8 | 4 | 18 |
| 77 | RAJASTHAN - 8 | JALORE - 104 | 10 | 0 | 8 | 0 | 18 |
| 78 | TAMIL NADU - 33 | DINDIGUL - 572 | 10 | 4 | 4 | 0 | 18 |
| 79 | ANDHRA PRADESH - 28 | CHITTOOR - 503 | 6 | 8 | 4 | 0 | 18 |
| 80 | RAJASTHAN - 8 | BIKANER - 93 | 8 | 0 | 6 | 4 | 18 |
| 81 | ASSAM - 18 | DHEMAJI - 284 | 8 | 10 | 0 | 0 | 18 |
| 82 | HIMACHAL PRADESH - 2 | BILASPUR - 15 | 10 | 0 | 8 | 0 | 18 |
| 83 | TAMIL NADU - 33 | CUDDALORE - 570 | 0 | 10 | 4 | 4 | 18 |
| 84 | ODISHA - 21 | BOUDH - 349 | 10 | 0 | 4 | 4 | 18 |
| 85 | MADHYA PRADESH - 23 | SHAJAPUR - 430 | 10 | 0 | 6 | 0 | 16 |
| 86 | UTTARAKHAND - 5 | ALMORA - 45 | 6 | 10 | 0 | 0 | 16 |
| 87 | MAHARASHTRA - 27 | BHANDARA - 471 | 10 | 0 | 6 | 0 | 16 |
| 88 | RAJASTHAN - 8 | KARAULI - 108 | 6 | 0 | 6 | 4 | 16 |
| 89 | TAMIL NADU - 33 | SALEM - 584 | 10 | 6 | 0 | 0 | 16 |
| 90 | MADHYA PRADESH - 23 | JABALPUR - 411 | 10 | 6 | 0 | 0 | 16 |
| 91 | RAJASTHAN - 8 | JAISALMER - 103 | 10 | 0 | 6 | 0 | 16 |
| 92 | ODISHA - 21 | ANUGUL - 344 | 10 | 0 | 6 | 0 | 16 |
| 93 | KARNATAKA - 29 | KOPPAL - 543 | 10 | 0 | 6 | 0 | 16 |
| 94 | UTTAR PRADESH - 9 | MAINPURI - 166 | 10 | 6 | 0 | 0 | 16 |
| 95 | HIMACHAL PRADESH - 2 | CHAMBA - 16 | 10 | 0 | 6 | 0 | 16 |
| 96 | ANDHRA PRADESH - 28 | KURNOOL - 511 | 10 | 0 | 6 | 0 | 16 |
| 97 | ANDHRA PRADESH - 28 | KRISHNA - 510 | 6 | 6 | 4 | 0 | 16 |
| 98 | RAJASTHAN - 8 | TONK - 116 | 10 | 0 | 6 | 0 | 16 |
| 99 | UTTARAKHAND - 5 | PITHORAGARH - 53 | 8 | 6 | 0 | 0 | 14 |
| 100 | ODISHA - 21 | KALAHANDI - 358 | 10 | 0 | 4 | 0 | 14 |
| 101 | HARYANA - 6 | KARNAL - 67 | 10 | 0 | 4 | 0 | 14 |
| 102 | ODISHA - 21 | BARGARH - 347 | 10 | 0 | 4 | 0 | 14 |
| 103 | RAJASTHAN - 8 | JODHPUR - 107 | 10 | 0 | 4 | 0 | 14 |
| 104 | UTTAR PRADESH - 9 | BAHRAICH - 125 | 8 | 0 | 6 | 0 | 14 |
| 105 | KARNATAKA - 29 | VIJAYAPURA - 530 | 10 | 0 | 4 | 0 | 14 |
| 106 | RAJASTHAN - 8 | JHUNJHUNU - 106 | 10 | 0 | 4 | 0 | 14 |
| 107 | TELANGANA - 36 | JAYASHANKAR BHUPALAPALLY - 687 | 8 | 6 | 0 | 0 | 14 |
| 108 | MADHYA PRADESH - 23 | PANNA - 420 | 10 | 0 | 4 | 0 | 14 |
| 109 | MAHARASHTRA - 27 | NANDED - 485 | 10 | 0 | 4 | 0 | 14 |
| 110 | UTTAR PRADESH - 9 | KANNAUJ - 155 | 8 | 6 | 0 | 0 | 14 |
| 111 | HIMACHAL PRADESH - 2 | KANGRA - 18 | 10 | 0 | 4 | 0 | 14 |
| 112 | RAJASTHAN - 8 | BHILWARA - 92 | 10 | 0 | 4 | 0 | 14 |
| 113 | UTTAR PRADESH - 9 | ETAH - 138 | 8 | 6 | 0 | 0 | 14 |
| 114 | UTTAR PRADESH - 9 | GHAZIABAD - 145 | 10 | 0 | 4 | 0 | 14 |
| 115 | HIMACHAL PRADESH - 2 | SIRMAUR - 24 | 10 | 0 | 4 | 0 | 14 |
| 116 | RAJASTHAN - 8 | SIROHI - 115 | 10 | 0 | 4 | 0 | 14 |
| 117 | MAHARASHTRA - 27 | GADCHIROLI - 475 | 10 | 0 | 4 | 0 | 14 |
| 118 | KARNATAKA - 29 | BALLARI - 528 | 10 | 0 | 4 | 0 | 14 |
| 119 | RAJASTHAN - 8 | JHALAWAR - 105 | 10 | 0 | 4 | 0 | 14 |
| 120 | KARNATAKA - 29 | BELAGAVI - 527 | 10 | 0 | 4 | 0 | 14 |
| 121 | RAJASTHAN - 8 | SAWAI MADHOPUR - 113 | 10 | 0 | 4 | 0 | 14 |
| 122 | KARNATAKA - 29 | HAVERI - 540 | 10 | 0 | 4 | 0 | 14 |
| 123 | MADHYA PRADESH - 23 | UJJAIN - 435 | 10 | 0 | 4 | 0 | 14 |
| 124 | ANDHRA PRADESH - 28 | GUNTUR - 506 | 10 | 0 | 4 | 0 | 14 |
| 125 | UTTAR PRADESH - 9 | AMETHI - 640 | 4 | 10 | 0 | 0 | 14 |
| 126 | MADHYA PRADESH - 23 | GWALIOR - 407 | 10 | 0 | 4 | 0 | 14 |
| 127 | RAJASTHAN - 8 | CHITTORGARH - 95 | 10 | 0 | 4 | 0 | 14 |
| 128 | HARYANA - 6 | REWARI - 72 | 10 | 0 | 4 | 0 | 14 |
| 129 | TELANGANA - 36 | KHAMMAM - 509 | 8 | 6 | 0 | 0 | 14 |
| 130 | UTTAR PRADESH - 9 | MAHOBA - 165 | 10 | 4 | 0 | 0 | 14 |
| 131 | TELANGANA - 36 | RANGA REDDY - 518 | 6 | 4 | 4 | 0 | 14 |
| 132 | TAMIL NADU - 33 | KANCHIPURAM - 574 | 0 | 8 | 4 | 0 | 12 |
| 133 | PUNJAB - 3 | MANSA - 37 | 6 | 6 | 0 | 0 | 12 |
| 134 | HIMACHAL PRADESH - 2 | MANDI - 22 | 0 | 6 | 6 | 0 | 12 |
| 135 | TELANGANA - 36 | VIKARABAD - 698 | 8 | 0 | 4 | 0 | 12 |
| 136 | KARNATAKA - 29 | MYSURU - 545 | 0 | 0 | 8 | 4 | 12 |
| 137 | UTTARAKHAND - 5 | NAINITAL - 51 | 8 | 0 | 4 | 0 | 12 |
| 138 | RAJASTHAN - 8 | ALWAR - 87 | 6 | 0 | 6 | 0 | 12 |
| 139 | KARNATAKA - 29 | DAVANGERE - 535 | 8 | 0 | 4 | 0 | 12 |
| 140 | HIMACHAL PRADESH - 2 | SHIMLA - 23 | 4 | 8 | 0 | 0 | 12 |
| 141 | KARNATAKA - 29 | CHIKKABALLAPURA - 630 | 6 | 0 | 6 | 0 | 12 |
| 142 | MAHARASHTRA - 27 | YAVATMAL - 500 | 8 | 0 | 4 | 0 | 12 |
| 143 | ODISHA - 21 | DHENKANAL - 352 | 8 | 0 | 4 | 0 | 12 |
| 144 | TAMIL NADU - 33 | THIRUVALLUR - 589 | 0 | 0 | 6 | 6 | 12 |
| 145 | ODISHA - 21 | PURI - 369 | 4 | 0 | 4 | 4 | 12 |
| 146 | PUNJAB - 3 | SRI MUKTSAR SAHIB - 39 | 10 | 0 | 0 | 0 | 10 |
| 147 | UTTAR PRADESH - 9 | MAHARAJGANJ - 164 | 10 | 0 | 0 | 0 | 10 |
| 148 | UTTAR PRADESH - 9 | AMBEDKAR NAGAR - 121 | 0 | 6 | 4 | 0 | 10 |
| 149 | MAHARASHTRA - 27 | WASHIM - 499 | 10 | 0 | 0 | 0 | 10 |
| 150 | UTTAR PRADESH - 9 | SITAPUR - 183 | 0 | 10 | 0 | 0 | 10 |
| 151 | HARYANA - 6 | YAMUNANAGAR - 76 | 6 | 0 | 4 | 0 | 10 |
| 152 | UTTAR PRADESH - 9 | SONBHADRA - 184 | 0 | 10 | 0 | 0 | 10 |
| 153 | UTTAR PRADESH - 9 | SAHARANPUR - 177 | 0 | 10 | 0 | 0 | 10 |
| 154 | KARNATAKA - 29 | MANDYA - 544 | 10 | 0 | 0 | 0 | 10 |
| 155 | KARNATAKA - 29 | RAICHUR - 546 | 10 | 0 | 0 | 0 | 10 |
| 156 | UTTARAKHAND - 5 | UTTAR KASHI - 57 | 10 | 0 | 0 | 0 | 10 |
| 157 | MAHARASHTRA - 27 | NAGPUR - 484 | 10 | 0 | 0 | 0 | 10 |
| 158 | UTTAR PRADESH - 9 | RAE BARELI - 175 | 0 | 10 | 0 | 0 | 10 |
| 159 | TAMIL NADU - 33 | NAGAPATTINAM - 579 | 0 | 0 | 6 | 4 | 10 |
| 160 | CHHATTISGARH - 22 | MUNGELI - 647 | 6 | 0 | 4 | 0 | 10 |
| 161 | UTTAR PRADESH - 9 | UNNAO - 186 | 0 | 10 | 0 | 0 | 10 |
| 162 | UTTAR PRADESH - 9 | MIRZAPUR - 170 | 0 | 10 | 0 | 0 | 10 |
| 163 | UTTAR PRADESH - 9 | MATHURA - 167 | 0 | 10 | 0 | 0 | 10 |
| 164 | HIMACHAL PRADESH - 2 | UNA - 26 | 10 | 0 | 0 | 0 | 10 |
| 165 | UTTAR PRADESH - 9 | AZAMGARH - 123 | 0 | 10 | 0 | 0 | 10 |
| 166 | ODISHA - 21 | BALANGIR - 345 | 10 | 0 | 0 | 0 | 10 |
| 167 | ASSAM - 18 | KARBI ANGLONG - 292 | 10 | 0 | 0 | 0 | 10 |
| 168 | KARNATAKA - 29 | BENGALURU URBAN - 525 | 0 | 0 | 6 | 4 | 10 |
| 169 | ODISHA - 21 | GANJAM - 354 | 0 | 0 | 4 | 6 | 10 |
| 170 | UTTAR PRADESH - 9 | GHAZIPUR - 146 | 0 | 10 | 0 | 0 | 10 |
| 171 | UTTAR PRADESH - 9 | GORAKHPUR - 148 | 0 | 10 | 0 | 0 | 10 |
| 172 | ASSAM - 18 | BONGAIGAON - 281 | 10 | 0 | 0 | 0 | 10 |
| 173 | MAHARASHTRA - 27 | CHANDRAPUR - 473 | 10 | 0 | 0 | 0 | 10 |
| 174 | UTTAR PRADESH - 9 | CHANDAULI - 135 | 0 | 10 | 0 | 0 | 10 |
| 175 | UTTAR PRADESH - 9 | BARABANKI - 129 | 0 | 10 | 0 | 0 | 10 |
| 176 | UTTAR PRADESH - 9 | KAUSHAMBI - 158 | 0 | 10 | 0 | 0 | 10 |
| 177 | UTTAR PRADESH - 9 | HAPUR - 661 | 10 | 0 | 0 | 0 | 10 |
| 178 | HARYANA - 6 | KURUKSHETRA - 68 | 0 | 0 | 6 | 4 | 10 |
| 179 | ODISHA - 21 | SONEPUR - 372 | 10 | 0 | 0 | 0 | 10 |
| 180 | UTTAR PRADESH - 9 | KHERI - 159 | 0 | 10 | 0 | 0 | 10 |
| 181 | UTTAR PRADESH - 9 | LUCKNOW - 162 | 0 | 10 | 0 | 0 | 10 |
| 182 | UTTAR PRADESH - 9 | BANDA - 128 | 10 | 0 | 0 | 0 | 10 |
| 183 | UTTAR PRADESH - 9 | KUSHI NAGAR - 160 | 10 | 0 | 0 | 0 | 10 |
| 184 | UTTAR PRADESH - 9 | PRATAPGARH - 174 | 0 | 8 | 0 | 0 | 8 |
| 185 | PUNJAB - 3 | BATHINDA - 28 | 8 | 0 | 0 | 0 | 8 |
| 186 | PUNJAB - 3 | PATIALA - 41 | 8 | 0 | 0 | 0 | 8 |
| 187 | ASSAM - 18 | HOJAI - 709 | 8 | 0 | 0 | 0 | 8 |
| 188 | KARNATAKA - 29 | HASSAN - 539 | 0 | 0 | 8 | 0 | 8 |
| 189 | RAJASTHAN - 8 | HANUMANGARH - 101 | 0 | 0 | 8 | 0 | 8 |
| 190 | UTTARAKHAND - 5 | UDAM SINGH NAGAR - 56 | 4 | 4 | 0 | 0 | 8 |
| 191 | ODISHA - 21 | RAYAGADA - 370 | 0 | 0 | 4 | 4 | 8 |
| 192 | PUNJAB - 3 | FARIDKOT - 29 | 4 | 0 | 4 | 0 | 8 |
| 193 | ASSAM - 18 | DIBRUGARH - 286 | 8 | 0 | 0 | 0 | 8 |
| 194 | UTTAR PRADESH - 9 | SULTANPUR - 185 | 8 | 0 | 0 | 0 | 8 |
| 195 | TAMIL NADU - 33 | THANJAVUR - 586 | 0 | 8 | 0 | 0 | 8 |
| 196 | UTTAR PRADESH - 9 | JHANSI - 153 | 0 | 8 | 0 | 0 | 8 |
| 197 | CHHATTISGARH - 22 | KABIRDHAM - 382 | 0 | 0 | 8 | 0 | 8 |
| 198 | UTTAR PRADESH - 9 | MEERUT - 169 | 8 | 0 | 0 | 0 | 8 |
| 199 | UTTAR PRADESH - 9 | MUZAFFARNAGAR - 172 | 8 | 0 | 0 | 0 | 8 |
| 200 | ODISHA - 21 | MAYURBHANJ - 365 | 0 | 0 | 4 | 4 | 8 |
| 201 | ODISHA - 21 | KENDRAPARA - 360 | 4 | 0 | 4 | 0 | 8 |
| 202 | UTTAR PRADESH - 9 | KANPUR DEHAT - 156 | 0 | 8 | 0 | 0 | 8 |
| 203 | KARNATAKA - 29 | KALABURAGI - 538 | 0 | 0 | 8 | 0 | 8 |
| 204 | JAMMU AND KASHMIR - 1 | RAJAURI - 12 | 6 | 0 | 0 | 0 | 6 |
| 205 | KARNATAKA - 29 | TUMAKURU - 548 | 0 | 0 | 6 | 0 | 6 |
| 206 | ODISHA - 21 | KENDUJHAR - 361 | 6 | 0 | 0 | 0 | 6 |
| 207 | KARNATAKA - 29 | CHITRADURGA - 533 | 0 | 0 | 6 | 0 | 6 |
| 208 | RAJASTHAN - 8 | GANGANAGAR - 100 | 0 | 0 | 6 | 0 | 6 |
| 209 | TAMIL NADU - 33 | TIRUVANNAMALAI - 593 | 0 | 6 | 0 | 0 | 6 |
| 210 | KARNATAKA - 29 | BENGALURU RURAL - 526 | 6 | 0 | 0 | 0 | 6 |
| 211 | RAJASTHAN - 8 | BARMER - 90 | 0 | 0 | 6 | 0 | 6 |
| 212 | KARNATAKA - 29 | GADAG - 537 | 6 | 0 | 0 | 0 | 6 |
| 213 | UTTAR PRADESH - 9 | DEORIA - 137 | 6 | 0 | 0 | 0 | 6 |
| 214 | ODISHA - 21 | KANDHAMAL - 359 | 6 | 0 | 0 | 0 | 6 |
| 215 | RAJASTHAN - 8 | NAGAUR - 110 | 0 | 0 | 6 | 0 | 6 |
| 216 | PUNJAB - 3 | TARN TARAN - 609 | 6 | 0 | 0 | 0 | 6 |
| 217 | UTTAR PRADESH - 9 | MAU - 168 | 0 | 6 | 0 | 0 | 6 |
| 218 | ODISHA - 21 | BALESHWAR - 346 | 0 | 0 | 4 | 0 | 4 |
| 219 | UTTAR PRADESH - 9 | BALLIA - 126 | 4 | 0 | 0 | 0 | 4 |
| 220 | UTTAR PRADESH - 9 | KASGANJ - 633 | 4 | 0 | 0 | 0 | 4 |
| 221 | UTTAR PRADESH - 9 | FARRUKHABAD - 141 | 4 | 0 | 0 | 0 | 4 |
| 222 | ODISHA - 21 | BHADRAK - 348 | 0 | 0 | 4 | 0 | 4 |
| 223 | UTTAR PRADESH - 9 | FIROZABAD - 143 | 0 | 0 | 4 | 0 | 4 |
| 224 | PUNJAB - 3 | KAPURTHALA - 35 | 4 | 0 | 0 | 0 | 4 |
| 225 | ASSAM - 18 | NAGAON - 297 | 4 | 0 | 0 | 0 | 4 |
| 226 | ODISHA - 21 | JAJAPUR - 356 | 0 | 0 | 4 | 0 | 4 |
| 227 | MAHARASHTRA - 27 | BULDHANA - 472 | 4 | 0 | 0 | 0 | 4 |
| 228 | MAHARASHTRA - 27 | AKOLA - 467 | 0 | 0 | 4 | 0 | 4 |
| 229 | UTTAR PRADESH - 9 | HARDOI - 150 | 0 | 4 | 0 | 0 | 4 |
| 230 | UTTAR PRADESH - 9 | SHAHJAHANPUR - 180 | 0 | 4 | 0 | 0 | 4 |
| 231 | UTTAR PRADESH - 9 | AYODHYA - 140 | 0 | 4 | 0 | 0 | 4 |
| 232 | UTTAR PRADESH - 9 | BUDAUN - 133 | 0 | 0 | 4 | 0 | 4 |
| 233 | PUNJAB - 3 | S.A.S NAGAR - 608 | 4 | 0 | 0 | 0 | 4 |
| 234 | UTTAR PRADESH - 9 | BASTI - 131 | 0 | 4 | 0 | 0 | 4 |
| 235 | JHARKHAND - 20 | HAZARIBAGH - 332 | 0 | 4 | 0 | 0 | 4 |
| 236 | UTTAR PRADESH - 9 | BULANDSHAHR - 134 | 0 | 0 | 0 | 0 | 0 |
| 237 | UTTAR PRADESH - 9 | ALIGARH - 119 | 0 | 0 | 0 | 0 | 0 |
| 238 | KARNATAKA - 29 | CHAMARAJANAGAR - 531 | 0 | 0 | 0 | 0 | 0 |
| 239 | ODISHA - 21 | CUTTACK - 350 | 0 | 0 | 0 | 0 | 0 |
| 240 | UTTAR PRADESH - 9 | AGRA - 118 | 0 | 0 | 0 | 0 | 0 |
| 241 | UTTAR PRADESH - 9 | BIJNOR - 132 | 0 | 0 | 0 | 0 | 0 |
| 242 | UTTAR PRADESH - 9 | CHITRAKOOT - 136 | 0 | 0 | 0 | 0 | 0 |
| 243 | UTTAR PRADESH - 9 | ETAWAH - 139 | 0 | 0 | 0 | 0 | 0 |
| 244 | UTTAR PRADESH - 9 | BHADOHI - 179 | 0 | 0 | 0 | 0 | 0 |
| 245 | MAHARASHTRA - 27 | AMRAVATI - 468 | 0 | 0 | 0 | 0 | 0 |
| 246 | UTTAR PRADESH - 9 | RAMPUR - 176 | 0 | 0 | 0 | 0 | 0 |
| 247 | UTTAR PRADESH - 9 | HATHRAS - 163 | 0 | 0 | 0 | 0 | 0 |
| 248 | UTTAR PRADESH - 9 | BAREILLY - 130 | 0 | 0 | 0 | 0 | 0 |
| 249 | PUNJAB - 3 | JALANDHAR - 34 | 0 | 0 | 0 | 0 | 0 |
| 250 | UTTAR PRADESH - 9 | JALAUN - 151 | 0 | 0 | 0 | 0 | 0 |
| 251 | UTTAR PRADESH - 9 | PRAYAGRAJ - 120 | 0 | 0 | 0 | 0 | 0 |
| 252 | UTTAR PRADESH - 9 | JAUNPUR - 152 | 0 | 0 | 0 | 0 | 0 |
| 253 | UTTAR PRADESH - 9 | PILIBHIT - 173 | 0 | 0 | 0 | 0 | 0 |
| 254 | PUNJAB - 3 | LUDHIANA - 36 | 0 | 0 | 0 | 0 | 0 |
| 255 | UTTAR PRADESH - 9 | KANPUR NAGAR - 157 | 0 | 0 | 0 | 0 | 0 |
| 256 | UTTAR PRADESH - 9 | MORADABAD - 171 | 0 | 0 | 0 | 0 | 0 |
| 257 | UTTAR PRADESH - 9 | AURAIYA - 122 | 0 | 0 | 0 | 0 | 0 |
| 258 | PUNJAB - 3 | RUPNAGAR - 42 | 0 | 0 | 0 | 0 | 0 |
| 259 | PUNJAB - 3 | GURDASPUR - 32 | 0 | 0 | 0 | 0 | 0 |
| 260 | HARYANA - 6 | FATEHABAD - 61 | 0 | 0 | 0 | 0 | 0 |
| 261 | PUNJAB - 3 | FATEHGARH SAHIB - 30 | 0 | 0 | 0 | 0 | 0 |
| 262 | UTTAR PRADESH - 9 | FATEHPUR - 142 | 0 | 0 | 0 | 0 | 0 |
| 263 | UTTAR PRADESH - 9 | AMROHA - 154 | 0 | 0 | 0 | 0 | 0 |
| 264 | KARNATAKA - 29 | SHIVAMOGGA - 547 | 0 | 0 | 0 | 0 | 0 |
| 265 | PUNJAB - 3 | FAZILKA - 651 | 0 | 0 | 0 | 0 | 0 |
