| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1135 | 494209 | 459444 | 458601 |
| 2 | ASSAM | 33 | 33 | 728 | 595 | 198396 | 178456 | 177853 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1004 | 294373 | 278800 | 278110 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 67 | 9535 | 9340 | 9125 |
| 7 | HARYANA | 22 | 22 | 706 | 631 | 183257 | 124245 | 123462 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104804 | 104671 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 743 | 185529 | 110509 | 107601 |
| 11 | KARNATAKA | 29 | 29 | 2190 | 1940 | 494420 | 479603 | 479335 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2455 | 2116 | 465262 | 437780 | 436810 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 699 | 165863 | 148671 | 148238 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1568 | 461472 | 427141 | 427070 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 316239 | 159938 | 156899 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1767 | 402355 | 370327 | 367975 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483765 | 1483595 | 1482722 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12474 | 7209 | 2252827 | 1271578 | 1270234 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 94241 | 94173 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
