• भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
    Government of India | Ministry of Social Justice and Empowerment.
  • Login
  • Demo Login
PMAGY PMAGY
  • Home
  • ABOUT PMAGY
  • Reports
    • Covered Villages
    • FUND RELEASED
    • Households Summary
    • Best District Award
  • Gallery
    • Photographs
    • Videos
  • Downloads
    • Presentation CSMC Meeting 12 Feb 2020
    • Presentation
    • Guidelines
    • Sanction Orders
    • Circulars OMs and orders
    • Announcement in village (Hindi)
    • Format of Utilization Certificate
    • Eligibility Criteria
    • PMAGY Work Flow
    • Work Flow for Interim VDP
    • PMAGY Logo
  • Contact us
  • Home
  • Reports
  • Households Assessed Report
PMAGY - Households Assessed Report
As On 02/03/21 20:24:10
SN State Total Districts No. of Districts where Need Assessment Started Total Villages No. of Villages where Need Assessment Started Total no. of Households(SC,ST and Others) No. of Households initiated as per format 3A No. of Households Completed as per format 3A
Total Count 0 0 0 0 0 0 0
1 ANDHRA PRADESH 11 11 450 428 1,99,534 1,97,133 1,96,821
2 ASSAM 29 21 440 218 80,971 15,494 15,340
3 BIHAR 38 0 616 0 0 0 0
4 CHHATTISGARH 20 20 534 534 1,67,176 98,522 97,360
5 GUJARAT 11 11 25 25 3,578 3,414 3,411
6 HARYANA 22 22 278 215 1,12,073 59,361 57,995
7 HIMACHAL PRADESH 11 11 303 289 69,334 41,158 41,096
8 JAMMU AND KASHMIR 9 9 262 254 80,080 7,847 7,723
9 JHARKHAND 22 19 512 216 60,339 28,282 27,391
10 KARNATAKA 28 27 1,085 855 2,66,033 1,40,544 1,38,928
11 KERALA 1 1 2 2 11,868 8,416 8,416
12 MADHYA PRADESH 50 50 1,033 1,026 2,22,329 2,13,767 2,13,318
13 MAHARASHTRA 25 24 207 196 51,580 45,347 44,536
14 MANIPUR 4 4 16 16 4,442 3,518 3,518
15 MEGHALAYA 3 3 4 4 1,051 0 0
16 ODISHA 30 30 804 625 2,00,642 54,636 53,598
17 PUDUCHERRY 1 1 10 10 7,550 2 1
18 PUNJAB 22 21 880 589 2,68,029 32,062 31,244
19 RAJASTHAN 32 32 1,027 986 2,49,164 1,63,031 1,61,659
20 TAMIL NADU 36 35 477 465 3,88,093 30,302 23,686
21 TELANGANA 27 27 170 140 36,392 35,234 35,070
22 TRIPURA 8 8 31 30 32,498 27,954 27,954
23 UTTAR PRADESH 75 75 3,743 2,752 10,41,655 5,91,671 5,91,075
24 UTTARAKHAND 13 13 233 232 70,003 9 4
indiagov
NIC

HOME   |   ABOUT PMAGY  |   CONTACT US   |   SITE MAP   |   FEEDBACK / SUGGESTION / HELP   |   Terms & Conditions |   Privacy Policy |   Copyrighty Policy |   Hyperlinking Policy

This site is designed,developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.
Help-desk Email : support[dot]pmagy-msje[at]gov[dot]in

YOU ARE VISITOR NO. : 1,49,03,964
LAST UPDATED ON : 01-03-2021
APPLICATION VERSION : 2.0