- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1144 | 496291 | 462752 | 461917 |
| 2 | ASSAM | 33 | 33 | 725 | 640 | 214365 | 203843 | 203545 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1048 | 1046 | 292267 | 291429 | 291370 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 6 | GUJARAT | 18 | 18 | 74 | 74 | 10090 | 10089 | 10088 |
| 7 | HARYANA | 22 | 22 | 690 | 685 | 188739 | 140240 | 139982 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 451 | 107208 | 104824 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 357 | 89422 | 88765 | 87295 |
| 10 | JHARKHAND | 23 | 23 | 1253 | 802 | 197079 | 122783 | 119736 |
| 11 | KARNATAKA | 29 | 29 | 2184 | 2166 | 529896 | 521999 | 521795 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2419 | 502639 | 495184 | 495086 |
| 14 | MAHARASHTRA | 28 | 28 | 741 | 726 | 174382 | 167129 | 166646 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 833 | 833 | 833 |
| 17 | ODISHA | 30 | 30 | 1890 | 1871 | 514408 | 509121 | 509101 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 982 | 385914 | 166409 | 164458 |
| 20 | RAJASTHAN | 33 | 33 | 2551 | 2250 | 471075 | 424215 | 422831 |
| 21 | TAMIL NADU | 36 | 36 | 3113 | 3111 | 1483474 | 1483591 | 1482721 |
| 22 | TELANGANA | 32 | 30 | 435 | 209 | 52385 | 48247 | 47906 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12424 | 8810 | 2489452 | 1604273 | 1602185 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 420 | 118038 | 105384 | 105315 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
