- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1157 | 1143 | 495980 | 463187 | 462352 |
| 2 | ASSAM | 33 | 33 | 721 | 674 | 217083 | 207258 | 206724 |
| 3 | BIHAR | 38 | 38 | 3021 | 2901 | 788454 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1047 | 1047 | 292647 | 291429 | 291370 |
| 5 | DELHI | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 6 | GUJARAT | 18 | 18 | 74 | 74 | 10090 | 10089 | 10088 |
| 7 | HARYANA | 22 | 22 | 690 | 685 | 180810 | 148547 | 148156 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 701 | 623 | 185637986 | 105718 | 105088 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 379 | 94164 | 89055 | 87534 |
| 10 | JHARKHAND | 23 | 23 | 1253 | 819 | 199346 | 124210 | 120948 |
| 11 | KARNATAKA | 29 | 29 | 2182 | 2174 | 530333 | 525859 | 525650 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2440 | 2439 | 505196 | 497990 | 497941 |
| 14 | MAHARASHTRA | 28 | 28 | 741 | 737 | 176977 | 171511 | 171328 |
| 15 | MANIPUR | 5 | 5 | 21 | 21 | 5159 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 833 | 833 | 833 |
| 17 | ODISHA | 30 | 30 | 1890 | 1871 | 512743 | 510756 | 510720 |
| 18 | PUDUCHERRY | 1 | 1 | 15 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 1820 | 662264 | 174143 | 171862 |
| 20 | RAJASTHAN | 33 | 33 | 2534 | 2498 | 496217 | 447016 | 444463 |
| 21 | TAMIL NADU | 36 | 36 | 3112 | 3111 | 1483474 | 1484287 | 1483418 |
| 22 | TELANGANA | 32 | 30 | 435 | 213 | 52623 | 48430 | 48104 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12382 | 9642 | 2706367 | 1687400 | 1679673 |
| 25 | UTTARAKHAND | 13 | 13 | 529 | 477 | 127351 | 109111 | 108913 |
| 26 | WEST BENGAL | 21 | 21 | 8044 | 7500 | 264609744 | 0 | 0 |
