| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A | 
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 24 | 1174 | 1131 | 493470 | 459110 | 458398 | 
| 2 | ASSAM | 33 | 33 | 728 | 595 | 214042 | 176821 | 176305 | 
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 | 
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 959 | 286069 | 269077 | 268305 | 
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 
| 6 | GUJARAT | 19 | 16 | 78 | 61 | 9102 | 8868 | 8852 | 
| 7 | HARYANA | 22 | 22 | 710 | 611 | 178986 | 119454 | 118656 | 
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104796 | 104663 | 
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 88921 | 87331 | 85560 | 
| 10 | JHARKHAND | 23 | 22 | 1259 | 734 | 182864 | 109316 | 106238 | 
| 11 | KARNATAKA | 29 | 29 | 2191 | 1902 | 487964 | 469545 | 469313 | 
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 | 
| 13 | MADHYA PRADESH | 51 | 51 | 2458 | 1931 | 437587 | 415468 | 414717 | 
| 14 | MAHARASHTRA | 28 | 28 | 744 | 623 | 150575 | 129268 | 128271 | 
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 | 
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 | 
| 17 | ODISHA | 30 | 30 | 1890 | 1493 | 447174 | 426510 | 426503 | 
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 | 
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 315875 | 158726 | 155579 | 
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1735 | 397206 | 366591 | 364019 | 
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483766 | 1483596 | 1482723 | 
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 | 
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 50941 | 50940 | 
| 24 | UTTAR PRADESH | 75 | 75 | 12492 | 7193 | 2249604 | 1268078 | 1266815 | 
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 94032 | 93966 | 
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 | 
 
  
							