- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1143 | 496056 | 461028 | 460079 |
| 2 | ASSAM | 33 | 33 | 727 | 596 | 196513 | 180035 | 179199 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1041 | 292623 | 289433 | 289357 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 71 | 9967 | 9883 | 9767 |
| 7 | HARYANA | 22 | 22 | 690 | 678 | 189681 | 138199 | 137922 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 106696 | 104811 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 749 | 187144 | 112200 | 109542 |
| 11 | KARNATAKA | 29 | 29 | 2188 | 2022 | 506006 | 495456 | 495205 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2302 | 489778 | 478431 | 477924 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 721 | 172349 | 164254 | 164170 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 319 | 292 |
| 17 | ODISHA | 30 | 30 | 1890 | 1766 | 502437 | 432156 | 431743 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 316346 | 160369 | 157871 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1848 | 413749 | 375388 | 374468 |
| 21 | TAMIL NADU | 37 | 36 | 3120 | 3111 | 1483474 | 1483591 | 1482721 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12435 | 7442 | 2332555 | 1287364 | 1285709 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 379 | 107780 | 95909 | 95837 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
