| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1140 | 494843 | 460767 | 459933 |
| 2 | ASSAM | 33 | 33 | 727 | 594 | 197983 | 179188 | 178490 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1029 | 289527 | 284543 | 284287 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 70 | 9860 | 9563 | 9405 |
| 7 | HARYANA | 22 | 22 | 692 | 676 | 189498 | 136869 | 136568 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 106696 | 104811 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 744 | 186239 | 111442 | 108660 |
| 11 | KARNATAKA | 29 | 29 | 2188 | 1972 | 498853 | 487902 | 487523 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2451 | 2212 | 480179 | 465053 | 464383 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 720 | 170916 | 161251 | 160521 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 299 | 291 |
| 17 | ODISHA | 30 | 30 | 1890 | 1675 | 480626 | 429097 | 428958 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 316346 | 160338 | 157465 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1781 | 404690 | 372473 | 370606 |
| 21 | TAMIL NADU | 37 | 36 | 3135 | 3112 | 1483764 | 1483594 | 1482721 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12467 | 7258 | 2276307 | 1276797 | 1275289 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106581 | 94715 | 94643 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
