| Phase: ALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interim VDP | Complete VDP | ||||||||||||
| S.No. | State | Total Districts | Total Villages | No. of Districts where Draft iVDP generated | No. of Villages where Draft iVDP generated | No. of Districts where iVDP approved by DLCC | No. of Villages where iVDP approved by DLCC | No. of Districts where Draft VDP generated | No. of Villages where Draft VDP generated | No. of Districts where VDP approved by DLCC | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,163 | 0 | 0 | 0 | 0 | 24 | 1,142 | 23 | 833 | ||
| 2 | ASSAM | 33 | 727 | 2 | 3 | 1 | 1 | 32 | 522 | 28 | 417 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 0 | 0 | 27 | 947 | 27 | 916 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 76 | 0 | 0 | 0 | 0 | 15 | 54 | 15 | 54 | ||
| 7 | HARYANA | 22 | 692 | 4 | 102 | 4 | 89 | 22 | 500 | 21 | 403 | ||
| 8 | HIMACHAL PRADESH | 11 | 710 | 0 | 0 | 0 | 0 | 11 | 445 | 11 | 442 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 0 | 0 | 9 | 348 | 9 | 346 | ||
| 10 | JHARKHAND | 23 | 1,259 | 2 | 12 | 1 | 10 | 15 | 259 | 12 | 124 | ||
| 11 | KARNATAKA | 29 | 2,189 | 0 | 0 | 0 | 0 | 29 | 1,793 | 29 | 1,712 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| 13 | MADHYA PRADESH | 51 | 2,454 | 0 | 0 | 0 | 0 | 51 | 1,939 | 51 | 1,663 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 0 | 0 | 28 | 649 | 28 | 443 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 20 | ||
| 16 | MEGHALAYA | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 0 | 0 | 30 | 1,392 | 30 | 1,392 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 12 | 208 | 9 | 120 | 22 | 331 | 17 | 253 | ||
| 20 | RAJASTHAN | 33 | 2,554 | 0 | 0 | 0 | 0 | 32 | 1,664 | 32 | 1,437 | ||
| 21 | TAMIL NADU | 37 | 3,136 | 0 | 0 | 0 | 0 | 36 | 3,111 | 36 | 3,065 | ||
| 22 | TELANGANA | 32 | 435 | 2 | 7 | 2 | 7 | 27 | 131 | 26 | 130 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 0 | 0 | 8 | 63 | 8 | 63 | ||
| 24 | UTTAR PRADESH | 75 | 12,467 | 9 | 87 | 0 | 0 | 74 | 4,042 | 70 | 3,193 | ||
| 25 | UTTARAKHAND | 13 | 533 | 1 | 13 | 1 | 13 | 13 | 323 | 13 | 290 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
