- Home »
- PMAGY - VDP STATUS PHASE
PMAGY - VDP STATUS PHASE
| Phase: ALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interim VDP | Complete VDP | ||||||||||||
| S.No. | State | Total Districts | Total Villages | No. of Districts where Draft iVDP generated | No. of Villages where Draft iVDP generated | No. of Districts where iVDP approved by DLCC | No. of Villages where iVDP approved by DLCC | No. of Districts where Draft VDP generated | No. of Villages where Draft VDP generated | No. of Districts where VDP approved by DLCC | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,157 | 12 | 20 | 0 | 0 | 24 | 1,156 | 24 | 1,024 | ||
| 2 | ASSAM | 33 | 721 | 1 | 1 | 1 | 1 | 32 | 630 | 28 | 573 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 38 | 1,632 | 2 | 3 | ||
| 4 | CHHATTISGARH | 27 | 1,047 | 0 | 0 | 0 | 0 | 27 | 1,047 | 27 | 1,046 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 74 | 0 | 0 | 0 | 0 | 18 | 74 | 18 | 74 | ||
| 7 | HARYANA | 22 | 690 | 1 | 14 | 1 | 14 | 22 | 661 | 22 | 551 | ||
| 8 | HIMACHAL PRADESH | 11 | 701 | 0 | 0 | 0 | 0 | 11 | 456 | 11 | 445 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 0 | 0 | 9 | 349 | 9 | 349 | ||
| 10 | JHARKHAND | 23 | 1,253 | 2 | 12 | 1 | 10 | 15 | 437 | 12 | 272 | ||
| 11 | KARNATAKA | 29 | 2,181 | 0 | 0 | 0 | 0 | 29 | 2,152 | 29 | 2,142 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| 13 | MADHYA PRADESH | 51 | 2,440 | 0 | 0 | 0 | 0 | 51 | 2,436 | 51 | 2,167 | ||
| 14 | MAHARASHTRA | 28 | 741 | 0 | 0 | 0 | 0 | 28 | 721 | 27 | 597 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 21 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 0 | 0 | 30 | 1,862 | 30 | 1,767 | ||
| 18 | PUDUCHERRY | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10 | ||
| 19 | PUNJAB | 23 | 3,763 | 8 | 133 | 5 | 48 | 22 | 826 | 20 | 339 | ||
| 20 | RAJASTHAN | 33 | 2,534 | 0 | 0 | 0 | 0 | 33 | 2,448 | 33 | 2,242 | ||
| 21 | TAMIL NADU | 36 | 3,112 | 0 | 0 | 0 | 0 | 36 | 3,111 | 36 | 3,111 | ||
| 22 | TELANGANA | 32 | 435 | 2 | 7 | 2 | 7 | 30 | 196 | 27 | 164 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 0 | 0 | 8 | 63 | 8 | 63 | ||
| 24 | UTTAR PRADESH | 75 | 12,382 | 9 | 36 | 0 | 0 | 74 | 6,417 | 73 | 5,139 | ||
| 25 | UTTARAKHAND | 13 | 529 | 1 | 12 | 1 | 12 | 13 | 361 | 13 | 332 | ||
| 26 | WEST BENGAL | 21 | 8,044 | 0 | 0 | 0 | 0 | 10 | 258 | 0 | 0 | ||
