| Phase: ALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interim VDP | Complete VDP | ||||||||||||
| S.No. | State | Total Districts | Total Villages | No. of Districts where Draft iVDP generated | No. of Villages where Draft iVDP generated | No. of Districts where iVDP approved by DLCC | No. of Villages where iVDP approved by DLCC | No. of Districts where Draft VDP generated | No. of Villages where Draft VDP generated | No. of Districts where VDP approved by DLCC | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,163 | 0 | 0 | 0 | 0 | 24 | 1,147 | 23 | 827 | ||
| 2 | ASSAM | 33 | 727 | 2 | 3 | 1 | 1 | 32 | 527 | 29 | 421 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 0 | 0 | 27 | 959 | 27 | 916 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 76 | 0 | 0 | 0 | 0 | 15 | 57 | 15 | 54 | ||
| 7 | HARYANA | 22 | 692 | 4 | 100 | 4 | 89 | 22 | 546 | 21 | 409 | ||
| 8 | HIMACHAL PRADESH | 11 | 710 | 0 | 0 | 0 | 0 | 11 | 445 | 11 | 442 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 0 | 0 | 9 | 348 | 9 | 346 | ||
| 10 | JHARKHAND | 23 | 1,259 | 2 | 12 | 1 | 10 | 15 | 269 | 12 | 124 | ||
| 11 | KARNATAKA | 29 | 2,187 | 0 | 0 | 0 | 0 | 29 | 1,819 | 29 | 1,713 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| 13 | MADHYA PRADESH | 51 | 2,454 | 0 | 0 | 0 | 0 | 51 | 2,064 | 51 | 1,688 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 0 | 0 | 28 | 667 | 28 | 444 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 20 | ||
| 16 | MEGHALAYA | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 0 | 0 | 30 | 1,392 | 30 | 1,392 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 12 | 207 | 9 | 119 | 22 | 331 | 17 | 253 | ||
| 20 | RAJASTHAN | 33 | 2,554 | 0 | 0 | 0 | 0 | 32 | 1,668 | 32 | 1,440 | ||
| 21 | TAMIL NADU | 37 | 3,136 | 0 | 0 | 0 | 0 | 36 | 3,111 | 36 | 3,072 | ||
| 22 | TELANGANA | 32 | 435 | 2 | 7 | 2 | 7 | 27 | 131 | 26 | 130 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 0 | 0 | 8 | 63 | 8 | 63 | ||
| 24 | UTTAR PRADESH | 75 | 12,467 | 9 | 86 | 0 | 0 | 74 | 4,048 | 70 | 3,209 | ||
| 25 | UTTARAKHAND | 13 | 533 | 1 | 13 | 1 | 13 | 13 | 326 | 13 | 297 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
