- Home »
- PMAGY - VDP STATUS PHASE
PMAGY - VDP STATUS PHASE
| Phase: ALL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interim VDP | Complete VDP | ||||||||||||
| S.No. | State | Total Districts | Total Villages | No. of Districts where Draft iVDP generated | No. of Villages where Draft iVDP generated | No. of Districts where iVDP approved by DLCC | No. of Villages where iVDP approved by DLCC | No. of Districts where Draft VDP generated | No. of Villages where Draft VDP generated | No. of Districts where VDP approved by DLCC | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,162 | 0 | 0 | 0 | 0 | 24 | 1,152 | 23 | 1,027 | ||
| 2 | ASSAM | 33 | 727 | 2 | 2 | 1 | 1 | 32 | 550 | 29 | 488 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 0 | 0 | 27 | 1,046 | 27 | 1,046 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 6 | GUJARAT | 18 | 75 | 0 | 0 | 0 | 0 | 18 | 72 | 18 | 72 | ||
| 7 | HARYANA | 22 | 690 | 4 | 96 | 4 | 86 | 22 | 586 | 22 | 454 | ||
| 8 | HIMACHAL PRADESH | 11 | 703 | 0 | 0 | 0 | 0 | 11 | 447 | 11 | 446 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 0 | 0 | 9 | 349 | 9 | 349 | ||
| 10 | JHARKHAND | 23 | 1,259 | 2 | 12 | 1 | 10 | 15 | 305 | 12 | 147 | ||
| 11 | KARNATAKA | 29 | 2,184 | 0 | 0 | 0 | 0 | 29 | 2,102 | 29 | 1,927 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 0 | 0 | 51 | 2,377 | 51 | 1,891 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 0 | 0 | 28 | 704 | 28 | 494 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 0 | 0 | 5 | 20 | 5 | 20 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 0 | 0 | 30 | 1,536 | 30 | 1,424 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 10 | 185 | 7 | 97 | 22 | 353 | 17 | 268 | ||
| 20 | RAJASTHAN | 33 | 2,552 | 0 | 0 | 0 | 0 | 32 | 1,842 | 32 | 1,568 | ||
| 21 | TAMIL NADU | 36 | 3,113 | 0 | 0 | 0 | 0 | 36 | 3,111 | 36 | 3,111 | ||
| 22 | TELANGANA | 32 | 435 | 2 | 7 | 2 | 7 | 27 | 143 | 26 | 131 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 0 | 0 | 8 | 63 | 8 | 63 | ||
| 24 | UTTAR PRADESH | 75 | 12,426 | 5 | 41 | 0 | 0 | 74 | 4,948 | 71 | 3,671 | ||
| 25 | UTTARAKHAND | 13 | 533 | 1 | 12 | 1 | 12 | 13 | 329 | 13 | 320 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
