SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not connected with all weather road | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 911 | 241 | 662 | 2 |
2 | ASSAM | 33 | 31 | 655 | 491 | 125 | 363 | 20 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 304 | 1,105 | 43 |
4 | DELHI | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 15 | 56 | 56 | 27 | 112 | 7 |
6 | HARYANA | 22 | 22 | 637 | 337 | 68 | 181 | 4 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 443 | 192 | 862 | 16 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 336 | 89 | 170 | 1 |
9 | JHARKHAND | 23 | 20 | 989 | 634 | 253 | 702 | 1 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,700 | 244 | 755 | 76 |
11 | KERALA | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,647 | 320 | 893 | 97 |
13 | MAHARASHTRA | 27 | 25 | 515 | 424 | 108 | 187 | 7 |
14 | MANIPUR | 5 | 5 | 20 | 20 | 4 | 4 | 0 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 389 | 1,573 | 84 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 27 | 27 | 4 |
19 | RAJASTHAN | 32 | 32 | 2,009 | 1,573 | 181 | 370 | 91 |
20 | TAMIL NADU | 37 | 36 | 2,918 | 2,915 | 1,706 | 6,057 | 270 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 17 | 27 | 4 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 21 | 106 | 5 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,842 | 161 | 404 | 2 |
24 | UTTARAKHAND | 13 | 13 | 383 | 367 | 43 | 237 | 1 |
Total |