SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not having adequate source of drinking water/No. of Villages | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 842 | 325 | 841 | 9 |
2 | ASSAM | 33 | 31 | 655 | 488 | 174 | 282 | 25 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 425 | 940 | 75 |
4 | DELHI | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
5 | GUJARAT | 16 | 16 | 56 | 56 | 18 | 26 | 11 |
6 | HARYANA | 22 | 22 | 637 | 320 | 37 | 47 | 4 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 441 | 147 | 323 | 23 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 336 | 83 | 124 | 1 |
9 | JHARKHAND | 23 | 20 | 989 | 612 | 258 | 850 | 2 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,689 | 370 | 969 | 129 |
11 | KERALA | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,639 | 821 | 1,632 | 99 |
13 | MAHARASHTRA | 27 | 25 | 515 | 423 | 156 | 277 | 33 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 15 | 19 | 6 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 428 | 813 | 63 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 33 | 41 | 3 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,564 | 514 | 1,338 | 144 |
20 | TAMIL NADU | 37 | 36 | 2,918 | 2,915 | 1,772 | 6,832 | 242 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 33 | 61 | 7 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 32 | 89 | 12 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,721 | 989 | 4,475 | 16 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 88 | 143 | 15 |
Total |