SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of village not have access to Internet connectivity | No. of village where access to Internet connectivity ensured |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 0 | 1,026 | 822 | 0 | 0 | 0 |
2 | ASSAM | 32 | 0 | 655 | 486 | 0 | 0 | 0 |
3 | CHHATTISGARH | 23 | 0 | 909 | 905 | 0 | 0 | 0 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 0 | 56 | 56 | 0 | 0 | 0 |
6 | HARYANA | 22 | 0 | 637 | 319 | 0 | 0 | 0 |
7 | HIMACHAL PRADESH | 11 | 0 | 450 | 441 | 0 | 0 | 0 |
8 | JAMMU AND KASHMIR | 10 | 0 | 357 | 336 | 0 | 0 | 0 |
9 | JHARKHAND | 23 | 0 | 989 | 612 | 0 | 0 | 0 |
10 | KARNATAKA | 29 | 0 | 1,723 | 1,688 | 0 | 0 | 0 |
11 | KERALA | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 0 | 1,690 | 1,625 | 0 | 0 | 0 |
13 | MAHARASHTRA | 27 | 0 | 515 | 423 | 0 | 0 | 0 |
14 | MANIPUR | 5 | 0 | 20 | 19 | 0 | 0 | 0 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 0 | 1,393 | 1,393 | 0 | 0 | 0 |
17 | PUDUCHERRY | 2 | 0 | 18 | 11 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 0 | 3,293 | 705 | 0 | 0 | 0 |
19 | RAJASTHAN | 32 | 0 | 2,013 | 1,561 | 0 | 0 | 0 |
20 | TAMIL NADU | 37 | 0 | 2,918 | 2,915 | 0 | 0 | 0 |
21 | TELANGANA | 31 | 0 | 349 | 141 | 0 | 0 | 0 |
22 | TRIPURA | 8 | 0 | 62 | 62 | 0 | 0 | 0 |
23 | UTTAR PRADESH | 75 | 0 | 10,384 | 6,694 | 0 | 0 | 0 |
24 | UTTARAKHAND | 13 | 0 | 384 | 363 | 0 | 0 | 0 |
Total |