SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of village not have access to Internet connectivity | No. of village where access to Internet connectivity ensured |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 14 | 1,026 | 809 | 44 | 44 | 0 |
2 | ASSAM | 32 | 12 | 655 | 480 | 30 | 30 | 0 |
3 | CHHATTISGARH | 23 | 9 | 909 | 905 | 50 | 50 | 28 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 3 | 56 | 56 | 4 | 4 | 0 |
6 | HARYANA | 22 | 8 | 637 | 319 | 14 | 14 | 4 |
7 | HIMACHAL PRADESH | 11 | 5 | 450 | 441 | 12 | 12 | 1 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 58 | 58 | 1 |
9 | JHARKHAND | 23 | 11 | 989 | 611 | 84 | 84 | 0 |
10 | KARNATAKA | 29 | 15 | 1,723 | 1,687 | 78 | 78 | 15 |
11 | KERALA | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 39 | 1,690 | 1,618 | 293 | 293 | 9 |
13 | MAHARASHTRA | 27 | 13 | 515 | 421 | 74 | 74 | 13 |
14 | MANIPUR | 5 | 2 | 20 | 19 | 5 | 5 | 0 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 16 | 1,393 | 1,393 | 80 | 80 | 3 |
17 | PUDUCHERRY | 2 | 0 | 18 | 11 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 5 | 3,293 | 705 | 21 | 21 | 0 |
19 | RAJASTHAN | 32 | 17 | 2,013 | 1,559 | 81 | 81 | 22 |
20 | TAMIL NADU | 37 | 19 | 2,918 | 2,915 | 101 | 101 | 11 |
21 | TELANGANA | 31 | 10 | 349 | 141 | 24 | 24 | 3 |
22 | TRIPURA | 8 | 4 | 62 | 62 | 6 | 6 | 0 |
23 | UTTAR PRADESH | 75 | 43 | 10,384 | 6,676 | 303 | 303 | 8 |
24 | UTTARAKHAND | 13 | 0 | 384 | 363 | 0 | 0 | 0 |
Total |