SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with Electricity | No. of Household provided with Electricity |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 826 | 368 | 6,658 | 1,956 |
2 | ASSAM | 32 | 29 | 655 | 486 | 276 | 9,552 | 125 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 566 | 16,643 | 7,659 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 56 | 16 | 235 | 170 |
6 | HARYANA | 22 | 17 | 637 | 319 | 125 | 2,995 | 264 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 441 | 109 | 608 | 182 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 46 | 1,065 | 608 |
9 | JHARKHAND | 23 | 17 | 989 | 612 | 205 | 6,998 | 121 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,688 | 1,069 | 18,729 | 11,053 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,625 | 844 | 25,068 | 23,798 |
13 | MAHARASHTRA | 27 | 24 | 515 | 423 | 268 | 12,463 | 7,730 |
14 | MANIPUR | 5 | 4 | 20 | 19 | 18 | 505 | 221 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 18 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 898 | 32,454 | 22,463 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 4 | 9 | 0 |
18 | PUNJAB | 23 | 15 | 3,293 | 705 | 75 | 899 | 309 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,562 | 1,030 | 31,975 | 28,020 |
20 | TAMIL NADU | 37 | 27 | 2,918 | 2,915 | 388 | 3,992 | 153 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 71 | 1,566 | 80 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 54 | 1,764 | 1,044 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,695 | 2,621 | 1,29,518 | 46,662 |
24 | UTTARAKHAND | 13 | 11 | 384 | 363 | 82 | 789 | 23 |
Total |