SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with Electricity | No. of Household provided with Electricity |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 809 | 370 | 20,109 | 1,956 |
2 | ASSAM | 32 | 29 | 655 | 480 | 275 | 28,644 | 125 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 566 | 49,929 | 7,659 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 56 | 16 | 705 | 170 |
6 | HARYANA | 22 | 17 | 637 | 319 | 125 | 8,939 | 264 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 441 | 110 | 1,827 | 182 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 46 | 3,195 | 608 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 204 | 20,846 | 121 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,687 | 1,068 | 56,163 | 11,052 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 6 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,618 | 844 | 75,204 | 23,798 |
13 | MAHARASHTRA | 27 | 24 | 515 | 421 | 269 | 37,514 | 7,730 |
14 | MANIPUR | 5 | 4 | 20 | 19 | 18 | 1,515 | 221 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 54 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 897 | 97,294 | 22,406 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 4 | 27 | 0 |
18 | PUNJAB | 23 | 16 | 3,293 | 705 | 77 | 2,757 | 309 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,559 | 1,029 | 95,922 | 28,020 |
20 | TAMIL NADU | 37 | 27 | 2,918 | 2,915 | 388 | 11,976 | 153 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 71 | 4,698 | 80 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 54 | 5,292 | 1,044 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,676 | 2,620 | 3,88,542 | 46,654 |
24 | UTTARAKHAND | 13 | 11 | 384 | 363 | 82 | 2,367 | 23 |
Total |