| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 24 | 1,163 | 1,140 | 566 | 9,567 | 2,635 |
| 2 | ASSAM | 33 | 32 | 727 | 594 | 384 | 19,678 | 300 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 26 | 1,050 | 1,009 | 721 | 32,649 | 11,138 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 76 | 69 | 23 | 450 | 277 |
| 7 | HARYANA | 22 | 20 | 692 | 665 | 173 | 3,706 | 428 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 182 | 1,399 | 327 |
| 9 | JAMMU AND KASHMIR | 10 | 8 | 419 | 354 | 75 | 2,441 | 1,179 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 744 | 410 | 17,244 | 15 |
| 11 | KARNATAKA | 29 | 29 | 2,190 | 1,952 | 1,272 | 27,902 | 13,390 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,454 | 2,158 | 1,129 | 42,552 | 36,890 |
| 14 | MAHARASHTRA | 28 | 26 | 742 | 714 | 425 | 12,666 | 6,901 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,041 | 417 |
| 16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 102 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,601 | 1,023 | 53,452 | 42,229 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 59 | 0 |
| 19 | PUNJAB | 23 | 17 | 3,763 | 739 | 79 | 1,393 | 236 |
| 20 | RAJASTHAN | 33 | 32 | 2,554 | 1,774 | 1,069 | 21,529 | 17,803 |
| 21 | TAMIL NADU | 37 | 35 | 3,136 | 3,112 | 552 | 7,120 | 153 |
| 22 | TELANGANA | 32 | 22 | 435 | 141 | 88 | 1,383 | 159 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 57 | 7,445 | 3,228 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,467 | 7,231 | 2,653 | 1,00,248 | 46,586 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 104 | 1,232 | 15 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
