SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 24 | 1,026 | 990 | 540 | 9,405 | 2,585 |
2 | ASSAM | 33 | 31 | 655 | 504 | 313 | 19,377 | 300 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 652 | 30,708 | 11,143 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 9 | 56 | 54 | 20 | 444 | 277 |
6 | HARYANA | 22 | 19 | 637 | 357 | 138 | 3,743 | 404 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 443 | 176 | 1,294 | 222 |
8 | JAMMU AND KASHMIR | 10 | 7 | 357 | 336 | 67 | 2,191 | 1,164 |
9 | JHARKHAND | 23 | 20 | 989 | 701 | 377 | 15,821 | 15 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,713 | 1,181 | 27,237 | 13,017 |
11 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 51 | 1,690 | 1,650 | 960 | 39,718 | 36,890 |
13 | MAHARASHTRA | 27 | 24 | 515 | 433 | 297 | 11,108 | 6,723 |
14 | MANIPUR | 5 | 4 | 20 | 20 | 19 | 1,041 | 417 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 1,011 | 53,326 | 38,082 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 59 | 0 |
18 | PUNJAB | 23 | 16 | 3,293 | 705 | 74 | 1,272 | 236 |
19 | RAJASTHAN | 32 | 32 | 2,009 | 1,634 | 1,033 | 21,238 | 17,799 |
20 | TAMIL NADU | 37 | 33 | 2,918 | 2,915 | 524 | 6,984 | 153 |
21 | TELANGANA | 31 | 22 | 349 | 141 | 88 | 1,383 | 159 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 56 | 7,444 | 3,228 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,964 | 2,626 | 1,00,091 | 46,482 |
24 | UTTARAKHAND | 13 | 13 | 383 | 369 | 113 | 1,339 | 15 |
Total |