SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 842 | 492 | 9,206 | 2,585 |
2 | ASSAM | 33 | 30 | 655 | 488 | 308 | 18,953 | 300 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 652 | 30,708 | 11,038 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 56 | 22 | 469 | 277 |
6 | HARYANA | 22 | 19 | 637 | 320 | 135 | 3,688 | 403 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 441 | 175 | 1,281 | 214 |
8 | JAMMU AND KASHMIR | 10 | 8 | 357 | 336 | 68 | 2,192 | 1,164 |
9 | JHARKHAND | 23 | 18 | 989 | 612 | 232 | 12,789 | 0 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,689 | 1,159 | 26,756 | 12,796 |
11 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,639 | 958 | 39,681 | 36,892 |
13 | MAHARASHTRA | 27 | 24 | 515 | 423 | 295 | 11,069 | 6,626 |
14 | MANIPUR | 5 | 4 | 20 | 19 | 18 | 1,025 | 417 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 1,009 | 53,258 | 33,894 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 59 | 0 |
18 | PUNJAB | 23 | 16 | 3,293 | 705 | 77 | 1,586 | 236 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,563 | 1,019 | 21,133 | 17,801 |
20 | TAMIL NADU | 37 | 33 | 2,918 | 2,915 | 524 | 6,984 | 153 |
21 | TELANGANA | 31 | 22 | 349 | 141 | 88 | 1,383 | 159 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 56 | 7,444 | 3,228 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,721 | 2,574 | 99,429 | 46,099 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 112 | 1,352 | 9 |
Total |