| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 25 | 24 | 1,174 | 1,132 | 566 | 9,568 | 2,587 |
| 2 | ASSAM | 33 | 32 | 728 | 595 | 383 | 19,694 | 300 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 26 | 1,050 | 991 | 695 | 31,855 | 11,138 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 11 | 76 | 64 | 22 | 448 | 277 |
| 7 | HARYANA | 22 | 21 | 709 | 615 | 170 | 3,672 | 410 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 182 | 1,399 | 245 |
| 9 | JAMMU AND KASHMIR | 10 | 8 | 419 | 354 | 74 | 2,430 | 1,179 |
| 10 | JHARKHAND | 23 | 20 | 1,259 | 735 | 407 | 17,203 | 15 |
| 11 | KARNATAKA | 29 | 29 | 2,191 | 1,920 | 1,243 | 27,738 | 13,122 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,458 | 1,982 | 1,055 | 41,318 | 36,890 |
| 14 | MAHARASHTRA | 28 | 26 | 742 | 649 | 382 | 12,165 | 6,901 |
| 15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,041 | 417 |
| 16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 102 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,508 | 1,014 | 53,343 | 42,191 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 59 | 0 |
| 19 | PUNJAB | 23 | 17 | 3,763 | 739 | 78 | 1,336 | 236 |
| 20 | RAJASTHAN | 33 | 32 | 2,554 | 1,753 | 1,063 | 21,514 | 17,793 |
| 21 | TAMIL NADU | 37 | 35 | 3,136 | 3,112 | 552 | 7,120 | 153 |
| 22 | TELANGANA | 32 | 22 | 435 | 141 | 88 | 1,383 | 159 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 57 | 7,445 | 3,228 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,474 | 7,189 | 2,648 | 1,00,192 | 46,586 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 104 | 1,232 | 15 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
