SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 24 | 1,174 | 994 | 550 | 9,551 | 2,587 |
2 | ASSAM | 33 | 32 | 728 | 583 | 371 | 19,508 | 300 |
3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 23 | 23 | 1,050 | 907 | 652 | 30,703 | 11,138 |
5 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | GUJARAT | 19 | 9 | 78 | 54 | 20 | 444 | 277 |
7 | HARYANA | 22 | 20 | 717 | 418 | 148 | 3,807 | 404 |
8 | HIMACHAL PRADESH | 11 | 11 | 710 | 447 | 181 | 1,378 | 245 |
9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 354 | 67 | 2,191 | 1,164 |
10 | JHARKHAND | 23 | 20 | 1,259 | 729 | 406 | 17,118 | 15 |
11 | KARNATAKA | 29 | 29 | 2,191 | 1,730 | 1,186 | 27,260 | 13,138 |
12 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
13 | MADHYA PRADESH | 51 | 51 | 2,458 | 1,709 | 981 | 40,716 | 36,890 |
14 | MAHARASHTRA | 28 | 25 | 747 | 458 | 301 | 11,130 | 6,898 |
15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,041 | 417 |
16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 102 |
17 | ODISHA | 30 | 30 | 1,890 | 1,393 | 1,011 | 53,326 | 41,655 |
18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 59 | 0 |
19 | PUNJAB | 23 | 16 | 3,763 | 719 | 74 | 1,272 | 236 |
20 | RAJASTHAN | 33 | 32 | 2,554 | 1,696 | 1,050 | 21,380 | 17,792 |
21 | TAMIL NADU | 37 | 33 | 3,136 | 2,973 | 531 | 7,003 | 153 |
22 | TELANGANA | 32 | 22 | 435 | 141 | 88 | 1,383 | 159 |
23 | TRIPURA | 8 | 8 | 63 | 62 | 56 | 7,444 | 3,228 |
24 | UTTAR PRADESH | 75 | 75 | 12,492 | 7,120 | 2,646 | 1,00,199 | 46,689 |
25 | UTTARAKHAND | 13 | 13 | 533 | 371 | 106 | 1,238 | 15 |
26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
Total |