SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 24 | 1,174 | 1,126 | 559 | 9,587 | 2,587 |
2 | ASSAM | 33 | 32 | 728 | 588 | 376 | 19,246 | 300 |
3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 23 | 23 | 1,050 | 936 | 657 | 30,736 | 11,138 |
5 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | GUJARAT | 19 | 9 | 78 | 60 | 20 | 444 | 277 |
7 | HARYANA | 22 | 20 | 710 | 586 | 166 | 3,905 | 410 |
8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 182 | 1,399 | 245 |
9 | JAMMU AND KASHMIR | 10 | 8 | 419 | 354 | 68 | 2,196 | 1,179 |
10 | JHARKHAND | 23 | 20 | 1,259 | 733 | 409 | 17,192 | 15 |
11 | KARNATAKA | 29 | 29 | 2,191 | 1,866 | 1,206 | 27,380 | 13,138 |
12 | KERALA | 1 | 1 | 3 | 3 | 2 | 2 | 0 |
13 | MADHYA PRADESH | 51 | 51 | 2,458 | 1,841 | 1,005 | 40,881 | 36,890 |
14 | MAHARASHTRA | 28 | 26 | 746 | 610 | 365 | 11,974 | 6,901 |
15 | MANIPUR | 5 | 4 | 21 | 20 | 19 | 1,041 | 417 |
16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 102 |
17 | ODISHA | 30 | 30 | 1,890 | 1,421 | 1,011 | 53,326 | 42,084 |
18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 59 | 0 |
19 | PUNJAB | 23 | 17 | 3,763 | 739 | 78 | 1,276 | 236 |
20 | RAJASTHAN | 33 | 32 | 2,554 | 1,712 | 1,052 | 21,489 | 17,792 |
21 | TAMIL NADU | 37 | 35 | 3,136 | 3,112 | 551 | 7,117 | 153 |
22 | TELANGANA | 32 | 22 | 435 | 141 | 88 | 1,383 | 159 |
23 | TRIPURA | 8 | 8 | 63 | 63 | 56 | 7,444 | 3,228 |
24 | UTTAR PRADESH | 75 | 75 | 12,492 | 7,180 | 2,648 | 1,00,214 | 46,689 |
25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 104 | 1,230 | 15 |
26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
Total |