SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Families identified for providing House under PMAY-G | No. of families provided with House under PMAY-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 803 | 594 | 40,462 | 13,632 |
2 | ASSAM | 32 | 29 | 655 | 474 | 342 | 48,113 | 653 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 774 | 1,04,097 | 28,835 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 15 | 56 | 56 | 39 | 990 | 342 |
6 | HARYANA | 22 | 21 | 637 | 317 | 187 | 14,650 | 833 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 440 | 335 | 8,440 | 778 |
8 | JAMMU AND KASHMIR | 10 | 8 | 357 | 336 | 106 | 6,845 | 15 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 258 | 22,897 | 447 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,676 | 1,431 | 91,472 | 37,495 |
11 | KERALA | 1 | 1 | 3 | 3 | 3 | 254 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,611 | 1,531 | 1,61,547 | 1,11,790 |
13 | MAHARASHTRA | 27 | 25 | 515 | 417 | 357 | 30,047 | 13,246 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 19 | 2,023 | 684 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 166 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 1,155 | 1,07,291 | 37,808 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 412 | 0 |
18 | PUNJAB | 23 | 22 | 3,293 | 705 | 181 | 8,915 | 1,115 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,538 | 1,249 | 66,251 | 50,273 |
20 | TAMIL NADU | 37 | 35 | 2,918 | 2,915 | 1,144 | 69,620 | 2,355 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 123 | 6,719 | 936 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 57 | 20,431 | 11,413 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,514 | 2,964 | 2,09,425 | 65,564 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 160 | 2,943 | 1 |
Total |