SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Families identified for providing House under PMAY-G | No. of families provided with House under PMAY-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 807 | 586 | 40,363 | 13,632 |
2 | ASSAM | 32 | 29 | 655 | 477 | 351 | 48,877 | 653 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 775 | 1,04,350 | 28,835 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 15 | 56 | 56 | 39 | 983 | 342 |
6 | HARYANA | 22 | 21 | 637 | 318 | 188 | 14,728 | 833 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 441 | 339 | 8,497 | 781 |
8 | JAMMU AND KASHMIR | 10 | 8 | 357 | 336 | 106 | 6,845 | 15 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 261 | 22,985 | 447 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,685 | 1,429 | 91,620 | 39,180 |
11 | KERALA | 1 | 1 | 3 | 3 | 3 | 254 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,616 | 1,533 | 1,61,583 | 1,11,790 |
13 | MAHARASHTRA | 27 | 25 | 515 | 420 | 364 | 30,645 | 13,318 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 19 | 2,204 | 684 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 166 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 1,155 | 1,07,292 | 38,144 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 412 | 0 |
18 | PUNJAB | 23 | 22 | 3,293 | 705 | 176 | 8,746 | 1,115 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,559 | 1,260 | 66,359 | 50,273 |
20 | TAMIL NADU | 37 | 35 | 2,918 | 2,915 | 1,144 | 69,620 | 2,355 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 123 | 6,719 | 936 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 57 | 20,431 | 11,413 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,672 | 2,975 | 2,09,684 | 66,394 |
24 | UTTARAKHAND | 13 | 13 | 384 | 363 | 159 | 2,942 | 1 |
Total |