SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Disability pension | Disability pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 20 | 1,026 | 802 | 229 | 596 | 172 |
2 | ASSAM | 31 | 27 | 655 | 467 | 241 | 2,025 | 67 |
3 | CHHATTISGARH | 23 | 21 | 909 | 905 | 372 | 1,541 | 916 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 13 | 56 | 56 | 25 | 86 | 42 |
6 | HARYANA | 22 | 16 | 637 | 316 | 106 | 511 | 40 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 438 | 99 | 195 | 71 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 336 | 35 | 231 | 183 |
9 | JHARKHAND | 23 | 17 | 989 | 610 | 148 | 770 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,654 | 867 | 3,620 | 2,011 |
11 | KERALA | 1 | 1 | 3 | 3 | 2 | 4 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,690 | 1,606 | 464 | 1,853 | 1,654 |
13 | MAHARASHTRA | 27 | 25 | 515 | 416 | 213 | 1,244 | 620 |
14 | MANIPUR | 5 | 4 | 20 | 17 | 16 | 133 | 110 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 7 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 666 | 2,969 | 1,584 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 6 | 10 | 0 |
18 | PUNJAB | 23 | 14 | 3,293 | 705 | 94 | 349 | 85 |
19 | RAJASTHAN | 32 | 30 | 2,013 | 1,532 | 439 | 1,229 | 1,100 |
20 | TAMIL NADU | 37 | 28 | 2,918 | 2,915 | 332 | 1,175 | 48 |
21 | TELANGANA | 31 | 21 | 349 | 141 | 68 | 216 | 40 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 50 | 481 | 272 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,370 | 1,876 | 9,332 | 5,066 |
24 | UTTARAKHAND | 13 | 9 | 384 | 363 | 55 | 128 | 6 |
Total |