| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Disability pension | Disability pension provided |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 25 | 21 | 1,174 | 1,132 | 277 | 647 | 174 |
| 2 | ASSAM | 33 | 31 | 728 | 595 | 278 | 1,958 | 67 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 25 | 1,050 | 981 | 381 | 1,556 | 917 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 13 | 76 | 63 | 22 | 76 | 42 |
| 7 | HARYANA | 22 | 18 | 709 | 612 | 116 | 526 | 40 |
| 8 | HIMACHAL PRADESH | 11 | 10 | 710 | 448 | 100 | 197 | 87 |
| 9 | JAMMU AND KASHMIR | 10 | 5 | 419 | 354 | 41 | 253 | 204 |
| 10 | JHARKHAND | 23 | 20 | 1,259 | 735 | 210 | 964 | 0 |
| 11 | KARNATAKA | 29 | 28 | 2,191 | 1,919 | 943 | 3,815 | 2,331 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
| 13 | MADHYA PRADESH | 51 | 49 | 2,458 | 1,957 | 531 | 2,149 | 1,654 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 642 | 270 | 1,396 | 666 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 20 | 150 | 110 |
| 16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 7 | 7 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,508 | 673 | 2,998 | 1,876 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 6 | 10 | 0 |
| 19 | PUNJAB | 23 | 14 | 3,763 | 739 | 82 | 296 | 85 |
| 20 | RAJASTHAN | 33 | 30 | 2,554 | 1,750 | 451 | 1,254 | 1,095 |
| 21 | TAMIL NADU | 37 | 29 | 3,136 | 3,112 | 348 | 1,214 | 48 |
| 22 | TELANGANA | 32 | 21 | 435 | 141 | 68 | 216 | 40 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 50 | 481 | 272 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,474 | 7,188 | 1,928 | 9,448 | 5,156 |
| 25 | UTTARAKHAND | 13 | 7 | 533 | 374 | 45 | 98 | 6 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
