| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Old Age pension | Old Age pension provided |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 23 | 1,163 | 1,140 | 456 | 2,373 | 756 |
| 2 | ASSAM | 33 | 31 | 727 | 594 | 391 | 9,744 | 267 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 24 | 1,050 | 1,029 | 574 | 7,839 | 4,197 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 13 | 76 | 70 | 36 | 423 | 188 |
| 7 | HARYANA | 22 | 20 | 692 | 677 | 187 | 2,561 | 203 |
| 8 | HIMACHAL PRADESH | 11 | 10 | 710 | 449 | 185 | 1,170 | 638 |
| 9 | JAMMU AND KASHMIR | 10 | 7 | 419 | 354 | 73 | 1,282 | 738 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 748 | 283 | 3,888 | 22 |
| 11 | KARNATAKA | 29 | 29 | 2,188 | 1,975 | 1,391 | 24,578 | 13,448 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 2 | 3 | 0 |
| 13 | MADHYA PRADESH | 51 | 49 | 2,445 | 2,217 | 806 | 9,009 | 6,713 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 720 | 389 | 7,380 | 3,175 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 20 | 993 | 366 |
| 16 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 26 | 25 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,679 | 992 | 16,862 | 10,238 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 55 | 0 |
| 19 | PUNJAB | 23 | 18 | 3,763 | 739 | 132 | 1,563 | 495 |
| 20 | RAJASTHAN | 33 | 31 | 2,554 | 1,782 | 740 | 6,086 | 4,471 |
| 21 | TAMIL NADU | 37 | 35 | 3,134 | 3,111 | 650 | 10,353 | 438 |
| 22 | TELANGANA | 32 | 25 | 435 | 141 | 87 | 734 | 170 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 56 | 3,015 | 1,702 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,467 | 7,259 | 2,675 | 56,263 | 27,916 |
| 25 | UTTARAKHAND | 13 | 8 | 533 | 374 | 64 | 395 | 19 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
