SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Old Age pension | Old Age pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 807 | 349 | 1,980 | 726 |
2 | ASSAM | 32 | 29 | 655 | 477 | 318 | 9,774 | 267 |
3 | CHHATTISGARH | 23 | 21 | 909 | 905 | 516 | 7,459 | 4,194 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 15 | 56 | 56 | 35 | 449 | 188 |
6 | HARYANA | 22 | 19 | 637 | 318 | 153 | 2,612 | 177 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 440 | 182 | 1,130 | 511 |
8 | JAMMU AND KASHMIR | 10 | 7 | 357 | 336 | 67 | 1,154 | 726 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 179 | 3,071 | 22 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,681 | 1,203 | 22,718 | 11,413 |
11 | KERALA | 1 | 1 | 3 | 3 | 3 | 6 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,690 | 1,611 | 630 | 7,580 | 6,721 |
13 | MAHARASHTRA | 27 | 25 | 515 | 419 | 280 | 6,228 | 3,040 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 19 | 948 | 366 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 25 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 959 | 16,550 | 7,949 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 55 | 0 |
18 | PUNJAB | 23 | 20 | 3,293 | 705 | 142 | 1,813 | 495 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,552 | 708 | 5,959 | 4,480 |
20 | TAMIL NADU | 37 | 35 | 2,918 | 2,915 | 615 | 10,172 | 436 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 87 | 734 | 170 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 55 | 3,014 | 1,702 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,645 | 2,578 | 55,453 | 27,637 |
24 | UTTARAKHAND | 13 | 10 | 384 | 363 | 74 | 480 | 16 |
Total |