SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Widows identified for providing Widow pension | Widow pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 803 | 318 | 1,104 | 293 |
2 | ASSAM | 32 | 29 | 655 | 474 | 287 | 4,371 | 188 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 475 | 3,065 | 1,519 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 14 | 56 | 56 | 37 | 199 | 96 |
6 | HARYANA | 22 | 20 | 637 | 317 | 128 | 689 | 55 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 440 | 144 | 497 | 209 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 51 | 362 | 173 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 168 | 1,241 | 15 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,676 | 1,107 | 8,552 | 4,348 |
11 | KERALA | 1 | 1 | 3 | 3 | 3 | 11 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,611 | 561 | 2,882 | 2,548 |
13 | MAHARASHTRA | 27 | 25 | 515 | 417 | 270 | 3,268 | 1,668 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 18 | 333 | 200 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 14 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,393 | 731 | 3,187 | 1,743 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 27 | 0 |
18 | PUNJAB | 23 | 21 | 3,293 | 705 | 115 | 488 | 115 |
19 | RAJASTHAN | 32 | 30 | 2,013 | 1,538 | 549 | 1,609 | 1,296 |
20 | TAMIL NADU | 37 | 35 | 2,918 | 2,915 | 577 | 5,381 | 242 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 88 | 315 | 76 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 56 | 999 | 505 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,514 | 2,406 | 20,585 | 11,495 |
24 | UTTARAKHAND | 13 | 10 | 384 | 363 | 65 | 222 | 3 |
Total |