SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children below 1 year not immunised | No. of Children below 1 year immunised during implementation of initiatives under Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 18 | 1,026 | 801 | 106 | 190 | 45 |
2 | ASSAM | 31 | 27 | 655 | 467 | 152 | 555 | 94 |
3 | CHHATTISGARH | 23 | 20 | 909 | 905 | 285 | 824 | 512 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 2 | 56 | 56 | 3 | 5 | 2 |
6 | HARYANA | 22 | 19 | 637 | 316 | 108 | 455 | 64 |
7 | HIMACHAL PRADESH | 11 | 8 | 450 | 437 | 63 | 118 | 38 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 19 | 40 | 32 |
9 | JHARKHAND | 23 | 16 | 989 | 610 | 110 | 377 | 5 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,653 | 338 | 693 | 365 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,690 | 1,606 | 310 | 796 | 715 |
13 | MAHARASHTRA | 27 | 22 | 515 | 416 | 116 | 288 | 159 |
14 | MANIPUR | 5 | 2 | 20 | 17 | 7 | 19 | 19 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 3 | 0 |
16 | ODISHA | 30 | 27 | 1,393 | 1,393 | 218 | 694 | 492 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2 | 4 | 0 |
18 | PUNJAB | 23 | 13 | 3,293 | 705 | 46 | 97 | 44 |
19 | RAJASTHAN | 32 | 30 | 2,013 | 1,530 | 326 | 797 | 664 |
20 | TAMIL NADU | 37 | 31 | 2,918 | 2,915 | 282 | 777 | 38 |
21 | TELANGANA | 31 | 12 | 349 | 141 | 22 | 30 | 3 |
22 | TRIPURA | 8 | 7 | 62 | 62 | 24 | 89 | 75 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,337 | 1,251 | 5,289 | 2,881 |
24 | UTTARAKHAND | 13 | 8 | 384 | 363 | 26 | 50 | 0 |
Total |