SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children below 1 year not immunised | No. of Children below 1 year immunised during implementation of initiatives under Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 19 | 1,026 | 842 | 105 | 180 | 45 |
2 | ASSAM | 33 | 28 | 655 | 488 | 158 | 594 | 94 |
3 | CHHATTISGARH | 23 | 20 | 909 | 905 | 285 | 824 | 512 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 2 | 56 | 56 | 3 | 5 | 2 |
6 | HARYANA | 22 | 19 | 637 | 320 | 109 | 456 | 64 |
7 | HIMACHAL PRADESH | 11 | 8 | 450 | 441 | 62 | 116 | 38 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 19 | 40 | 32 |
9 | JHARKHAND | 23 | 16 | 989 | 612 | 112 | 383 | 5 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,689 | 343 | 701 | 387 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,690 | 1,639 | 311 | 797 | 715 |
13 | MAHARASHTRA | 27 | 22 | 515 | 423 | 113 | 281 | 161 |
14 | MANIPUR | 5 | 2 | 20 | 19 | 8 | 20 | 19 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 3 | 0 |
16 | ODISHA | 30 | 27 | 1,393 | 1,393 | 220 | 696 | 527 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2 | 4 | 0 |
18 | PUNJAB | 23 | 12 | 3,293 | 705 | 38 | 79 | 44 |
19 | RAJASTHAN | 32 | 30 | 2,013 | 1,564 | 327 | 798 | 664 |
20 | TAMIL NADU | 37 | 31 | 2,918 | 2,915 | 281 | 776 | 38 |
21 | TELANGANA | 31 | 12 | 349 | 141 | 22 | 30 | 3 |
22 | TRIPURA | 8 | 7 | 62 | 62 | 24 | 89 | 75 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,721 | 1,258 | 5,299 | 2,904 |
24 | UTTARAKHAND | 13 | 8 | 384 | 363 | 26 | 50 | 0 |
Total |