SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in middle Schools | No. of Children got enrolled in middle Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 907 | 183 | 527 | 144 |
2 | ASSAM | 33 | 29 | 655 | 491 | 206 | 1,635 | 124 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 405 | 3,137 | 2,060 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 5 | 56 | 56 | 12 | 39 | 29 |
6 | HARYANA | 22 | 20 | 637 | 336 | 115 | 949 | 109 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 443 | 60 | 175 | 68 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 336 | 32 | 121 | 79 |
9 | JHARKHAND | 23 | 19 | 989 | 627 | 182 | 1,289 | 31 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,700 | 497 | 2,301 | 1,479 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,647 | 444 | 2,270 | 2,132 |
13 | MAHARASHTRA | 27 | 21 | 515 | 424 | 112 | 674 | 384 |
14 | MANIPUR | 5 | 5 | 20 | 20 | 15 | 89 | 76 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,393 | 283 | 1,764 | 1,130 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 3 | 5 | 0 |
18 | PUNJAB | 23 | 16 | 3,293 | 705 | 63 | 328 | 68 |
19 | RAJASTHAN | 32 | 30 | 2,009 | 1,573 | 517 | 2,412 | 1,993 |
20 | TAMIL NADU | 37 | 31 | 2,918 | 2,915 | 177 | 823 | 59 |
21 | TELANGANA | 31 | 16 | 349 | 141 | 36 | 109 | 23 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 33 | 231 | 183 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 6,826 | 2,012 | 25,155 | 14,468 |
24 | UTTARAKHAND | 13 | 10 | 383 | 363 | 33 | 239 | 0 |
Total |