| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in middle Schools | No. of Children got enrolled in middle Schools |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 24 | 22 | 1,162 | 1,144 | 195 | 570 | 149 |
| 2 | ASSAM | 33 | 26 | 727 | 607 | 201 | 1,546 | 125 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 25 | 1,050 | 1,046 | 446 | 3,325 | 2,060 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 3 | 75 | 74 | 11 | 38 | 29 |
| 7 | HARYANA | 22 | 21 | 690 | 683 | 138 | 985 | 154 |
| 8 | HIMACHAL PRADESH | 11 | 10 | 703 | 451 | 62 | 178 | 130 |
| 9 | JAMMU AND KASHMIR | 10 | 4 | 419 | 357 | 42 | 231 | 90 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 752 | 243 | 1,573 | 31 |
| 11 | KARNATAKA | 29 | 27 | 2,185 | 2,158 | 554 | 2,453 | 1,815 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
| 13 | MADHYA PRADESH | 51 | 50 | 2,444 | 2,381 | 499 | 2,480 | 2,133 |
| 14 | MAHARASHTRA | 28 | 24 | 742 | 721 | 156 | 860 | 425 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 15 | 89 | 76 |
| 16 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 3 | 1 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,846 | 296 | 1,811 | 1,385 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 3 | 5 | 0 |
| 19 | PUNJAB | 23 | 15 | 3,763 | 778 | 62 | 334 | 68 |
| 20 | RAJASTHAN | 33 | 30 | 2,553 | 1,960 | 548 | 2,579 | 2,055 |
| 21 | TAMIL NADU | 36 | 32 | 3,113 | 3,111 | 190 | 867 | 59 |
| 22 | TELANGANA | 32 | 16 | 435 | 154 | 36 | 109 | 23 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 33 | 231 | 183 |
| 24 | UTTAR PRADESH | 75 | 74 | 12,426 | 8,107 | 2,127 | 25,840 | 14,538 |
| 25 | UTTARAKHAND | 13 | 6 | 533 | 409 | 24 | 111 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
