SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in middle Schools | No. of Children got enrolled in middle Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 990 | 189 | 581 | 143 |
2 | ASSAM | 33 | 29 | 655 | 504 | 196 | 1,570 | 124 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 405 | 3,137 | 2,060 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 3 | 56 | 54 | 10 | 37 | 29 |
6 | HARYANA | 22 | 20 | 637 | 357 | 117 | 949 | 109 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 443 | 60 | 175 | 68 |
8 | JAMMU AND KASHMIR | 10 | 3 | 357 | 336 | 33 | 122 | 79 |
9 | JHARKHAND | 23 | 20 | 989 | 701 | 238 | 1,499 | 31 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,713 | 504 | 2,319 | 1,542 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,650 | 445 | 2,271 | 2,132 |
13 | MAHARASHTRA | 27 | 21 | 515 | 433 | 111 | 667 | 424 |
14 | MANIPUR | 5 | 5 | 20 | 20 | 15 | 89 | 76 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,393 | 283 | 1,764 | 1,157 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 3 | 5 | 0 |
18 | PUNJAB | 23 | 16 | 3,293 | 705 | 63 | 327 | 68 |
19 | RAJASTHAN | 32 | 30 | 2,009 | 1,634 | 520 | 2,420 | 1,993 |
20 | TAMIL NADU | 37 | 31 | 2,918 | 2,915 | 177 | 821 | 59 |
21 | TELANGANA | 31 | 16 | 349 | 141 | 36 | 109 | 23 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 33 | 231 | 183 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 6,964 | 2,023 | 25,216 | 14,512 |
24 | UTTARAKHAND | 13 | 7 | 383 | 369 | 27 | 211 | 0 |
Total |