SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in middle Schools | No. of Children got enrolled in middle Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 802 | 168 | 480 | 131 |
2 | ASSAM | 31 | 27 | 655 | 467 | 193 | 1,558 | 124 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 405 | 3,137 | 2,051 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 5 | 56 | 56 | 12 | 39 | 29 |
6 | HARYANA | 22 | 20 | 637 | 316 | 117 | 973 | 109 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 438 | 58 | 171 | 68 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 336 | 32 | 121 | 79 |
9 | JHARKHAND | 23 | 17 | 989 | 610 | 156 | 1,206 | 31 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,654 | 475 | 2,238 | 1,466 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,606 | 444 | 2,270 | 2,132 |
13 | MAHARASHTRA | 27 | 21 | 515 | 416 | 111 | 681 | 384 |
14 | MANIPUR | 5 | 4 | 20 | 17 | 12 | 76 | 76 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,393 | 282 | 1,763 | 1,089 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 3 | 5 | 0 |
18 | PUNJAB | 23 | 17 | 3,293 | 705 | 74 | 566 | 68 |
19 | RAJASTHAN | 32 | 30 | 2,013 | 1,532 | 515 | 2,406 | 1,993 |
20 | TAMIL NADU | 37 | 31 | 2,918 | 2,915 | 177 | 823 | 59 |
21 | TELANGANA | 31 | 16 | 349 | 141 | 36 | 109 | 23 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 33 | 231 | 183 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 6,370 | 1,979 | 24,800 | 14,298 |
24 | UTTARAKHAND | 13 | 9 | 384 | 363 | 32 | 239 | 0 |
Total |