| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in middle Schools | No. of Children got enrolled in middle Schools |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 25 | 22 | 1,174 | 1,131 | 195 | 572 | 143 |
| 2 | ASSAM | 33 | 28 | 728 | 595 | 204 | 1,622 | 125 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 23 | 1,050 | 959 | 409 | 3,142 | 2,060 |
| 5 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | GUJARAT | 19 | 3 | 78 | 61 | 10 | 37 | 29 |
| 7 | HARYANA | 22 | 21 | 710 | 611 | 142 | 1,008 | 123 |
| 8 | HIMACHAL PRADESH | 11 | 10 | 710 | 448 | 62 | 180 | 70 |
| 9 | JAMMU AND KASHMIR | 10 | 4 | 419 | 354 | 38 | 228 | 90 |
| 10 | JHARKHAND | 23 | 20 | 1,259 | 734 | 250 | 1,609 | 31 |
| 11 | KARNATAKA | 29 | 27 | 2,191 | 1,902 | 514 | 2,343 | 1,613 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
| 13 | MADHYA PRADESH | 51 | 50 | 2,458 | 1,919 | 466 | 2,397 | 2,130 |
| 14 | MAHARASHTRA | 28 | 23 | 744 | 619 | 136 | 789 | 425 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 15 | 89 | 76 |
| 16 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 1 |
| 17 | ODISHA | 30 | 29 | 1,890 | 1,488 | 283 | 1,764 | 1,327 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 3 | 5 | 0 |
| 19 | PUNJAB | 23 | 16 | 3,763 | 739 | 62 | 326 | 68 |
| 20 | RAJASTHAN | 33 | 30 | 2,554 | 1,735 | 533 | 2,430 | 1,985 |
| 21 | TAMIL NADU | 37 | 32 | 3,136 | 3,112 | 190 | 867 | 59 |
| 22 | TELANGANA | 32 | 16 | 435 | 141 | 36 | 109 | 23 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 33 | 231 | 183 |
| 24 | UTTAR PRADESH | 75 | 74 | 12,492 | 7,193 | 2,040 | 25,274 | 14,543 |
| 25 | UTTARAKHAND | 13 | 6 | 533 | 374 | 19 | 57 | 0 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
| Total | ||||||||
