SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 990 | 571 | 8,382 | 2,572 |
2 | ASSAM | 33 | 30 | 655 | 502 | 334 | 15,444 | 92 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 506 | 19,369 | 7,776 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 9 | 56 | 54 | 22 | 370 | 259 |
6 | HARYANA | 22 | 21 | 637 | 353 | 138 | 3,762 | 658 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 443 | 221 | 4,185 | 677 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 68 | 2,307 | 126 |
9 | JHARKHAND | 23 | 20 | 989 | 697 | 304 | 8,275 | 235 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,712 | 1,218 | 53,653 | 18,633 |
11 | KERALA | 1 | 1 | 3 | 3 | 2 | 97 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,650 | 844 | 39,132 | 32,638 |
13 | MAHARASHTRA | 27 | 25 | 515 | 428 | 271 | 7,998 | 4,168 |
14 | MANIPUR | 5 | 4 | 20 | 20 | 19 | 1,902 | 421 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 47 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 791 | 18,792 | 10,382 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 8 | 22 | 0 |
18 | PUNJAB | 23 | 16 | 3,293 | 705 | 86 | 2,655 | 1,111 |
19 | RAJASTHAN | 32 | 32 | 2,009 | 1,630 | 878 | 28,617 | 24,558 |
20 | TAMIL NADU | 37 | 33 | 2,918 | 2,915 | 724 | 19,192 | 486 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 97 | 1,898 | 87 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 54 | 4,745 | 1,925 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 6,955 | 1,900 | 50,661 | 21,042 |
24 | UTTARAKHAND | 13 | 13 | 383 | 368 | 165 | 3,950 | 0 |
Total |