SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of eligible youth identified for skill development training | No. of eligible youth undertaken skill development training |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 794 | 543 | 22,658 | 6,679 |
2 | ASSAM | 31 | 28 | 655 | 467 | 282 | 20,191 | 273 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 541 | 29,537 | 11,531 |
4 | DELHI | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 56 | 21 | 555 | 352 |
6 | HARYANA | 22 | 21 | 637 | 310 | 120 | 7,080 | 1,102 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 431 | 227 | 5,642 | 896 |
8 | JAMMU AND KASHMIR | 10 | 8 | 357 | 336 | 70 | 3,696 | 4 |
9 | JHARKHAND | 23 | 17 | 989 | 610 | 180 | 9,662 | 0 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,653 | 1,165 | 91,315 | 32,822 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,605 | 758 | 39,547 | 32,803 |
13 | MAHARASHTRA | 27 | 25 | 515 | 413 | 274 | 22,749 | 11,569 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 15 | 2,095 | 111 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 380 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,392 | 776 | 40,140 | 17,846 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 298 | 0 |
18 | PUNJAB | 23 | 20 | 3,293 | 705 | 110 | 5,912 | 519 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,506 | 862 | 28,020 | 25,131 |
20 | TAMIL NADU | 37 | 34 | 2,918 | 2,915 | 518 | 9,387 | 538 |
21 | TELANGANA | 31 | 26 | 349 | 141 | 118 | 6,640 | 615 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 53 | 8,547 | 2,343 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,236 | 2,044 | 84,143 | 37,939 |
24 | UTTARAKHAND | 13 | 12 | 384 | 361 | 144 | 7,735 | 46 |
Total |