SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of eligible youth identified for skill development training | No. of eligible youth undertaken skill development training |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 848 | 585 | 24,030 | 6,679 |
2 | ASSAM | 33 | 30 | 655 | 490 | 293 | 19,991 | 276 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 536 | 29,245 | 11,541 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 56 | 20 | 554 | 352 |
6 | HARYANA | 22 | 21 | 637 | 328 | 128 | 7,240 | 1,102 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 442 | 235 | 5,927 | 911 |
8 | JAMMU AND KASHMIR | 10 | 7 | 357 | 336 | 69 | 3,682 | 4 |
9 | JHARKHAND | 23 | 17 | 989 | 615 | 186 | 9,741 | 0 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,699 | 1,192 | 92,746 | 37,386 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,644 | 771 | 39,864 | 32,803 |
13 | MAHARASHTRA | 27 | 25 | 515 | 423 | 278 | 23,266 | 11,625 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 18 | 2,298 | 111 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 380 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,393 | 793 | 40,563 | 21,103 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 298 | 0 |
18 | PUNJAB | 23 | 19 | 3,293 | 705 | 103 | 5,466 | 519 |
19 | RAJASTHAN | 32 | 32 | 2,009 | 1,570 | 878 | 28,442 | 25,131 |
20 | TAMIL NADU | 37 | 34 | 2,917 | 2,915 | 515 | 8,761 | 538 |
21 | TELANGANA | 31 | 26 | 349 | 141 | 118 | 6,640 | 721 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 53 | 8,547 | 2,343 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,731 | 2,087 | 85,196 | 39,753 |
24 | UTTARAKHAND | 13 | 12 | 384 | 363 | 153 | 8,151 | 47 |
Total |