SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of eligible youth identified for skill development training | No. of eligible youth undertaken skill development training |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 911 | 643 | 25,340 | 6,724 |
2 | ASSAM | 33 | 30 | 655 | 491 | 293 | 20,006 | 276 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 536 | 29,245 | 11,624 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 56 | 20 | 539 | 352 |
6 | HARYANA | 22 | 21 | 637 | 337 | 129 | 7,258 | 1,110 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 443 | 236 | 6,057 | 930 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 336 | 68 | 3,663 | 4 |
9 | JHARKHAND | 23 | 19 | 989 | 634 | 207 | 9,888 | 7 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,700 | 1,195 | 93,057 | 37,386 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,647 | 771 | 39,857 | 32,802 |
13 | MAHARASHTRA | 27 | 25 | 515 | 424 | 279 | 23,290 | 11,625 |
14 | MANIPUR | 5 | 5 | 20 | 20 | 19 | 2,367 | 111 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 380 | 0 |
16 | ODISHA | 30 | 29 | 1,393 | 1,393 | 794 | 40,599 | 21,611 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 298 | 0 |
18 | PUNJAB | 23 | 19 | 3,293 | 705 | 103 | 5,466 | 519 |
19 | RAJASTHAN | 32 | 32 | 2,009 | 1,573 | 879 | 28,447 | 25,124 |
20 | TAMIL NADU | 37 | 34 | 2,918 | 2,915 | 515 | 8,761 | 538 |
21 | TELANGANA | 31 | 26 | 349 | 141 | 118 | 6,640 | 721 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 53 | 8,547 | 2,343 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 6,842 | 2,102 | 85,314 | 40,119 |
24 | UTTARAKHAND | 13 | 12 | 383 | 367 | 151 | 8,123 | 47 |
Total |