SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 807 | 500 | 27,587 | 10,452 |
2 | ASSAM | 32 | 29 | 655 | 477 | 302 | 35,883 | 762 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 542 | 29,857 | 17,313 |
4 | DELHI | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 56 | 21 | 430 | 169 |
6 | HARYANA | 22 | 17 | 637 | 318 | 118 | 5,541 | 1,022 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 440 | 148 | 2,559 | 811 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 65 | 3,094 | 1,846 |
9 | JHARKHAND | 23 | 17 | 989 | 611 | 230 | 15,458 | 66 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,680 | 1,287 | 74,440 | 39,628 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 18 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,611 | 1,148 | 69,114 | 50,204 |
13 | MAHARASHTRA | 27 | 22 | 515 | 418 | 238 | 13,164 | 9,024 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 16 | 1,490 | 927 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 66 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 977 | 72,158 | 51,975 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 436 | 0 |
18 | PUNJAB | 23 | 19 | 3,293 | 705 | 105 | 5,616 | 1,746 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,545 | 980 | 45,886 | 36,615 |
20 | TAMIL NADU | 37 | 32 | 2,918 | 2,915 | 510 | 25,864 | 111 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 86 | 2,388 | 475 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 40 | 5,991 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,384 | 6,569 | 2,720 | 1,98,860 | 1,00,467 |
24 | UTTARAKHAND | 13 | 12 | 384 | 363 | 94 | 1,725 | 2 |
Total |