SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 23 | 1,026 | 911 | 551 | 28,796 | 10,509 |
2 | ASSAM | 33 | 29 | 655 | 491 | 300 | 35,810 | 762 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 541 | 29,856 | 17,477 |
4 | DELHI | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
5 | GUJARAT | 16 | 9 | 56 | 56 | 19 | 354 | 169 |
6 | HARYANA | 22 | 16 | 637 | 337 | 121 | 5,768 | 1,046 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 443 | 147 | 2,528 | 869 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 65 | 3,094 | 1,846 |
9 | JHARKHAND | 23 | 19 | 989 | 634 | 296 | 17,554 | 139 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,700 | 1,308 | 75,558 | 40,466 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 18 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,647 | 1,157 | 69,880 | 50,204 |
13 | MAHARASHTRA | 27 | 21 | 515 | 424 | 238 | 13,221 | 9,029 |
14 | MANIPUR | 5 | 5 | 20 | 20 | 17 | 1,601 | 927 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 66 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 995 | 73,318 | 54,223 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 436 | 0 |
18 | PUNJAB | 23 | 17 | 3,293 | 705 | 93 | 4,589 | 1,746 |
19 | RAJASTHAN | 32 | 31 | 2,009 | 1,573 | 998 | 46,050 | 36,604 |
20 | TAMIL NADU | 37 | 32 | 2,918 | 2,915 | 510 | 25,864 | 111 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 86 | 2,388 | 475 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 40 | 5,991 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,384 | 6,842 | 2,779 | 2,00,632 | 1,01,714 |
24 | UTTARAKHAND | 13 | 12 | 383 | 367 | 92 | 1,704 | 2 |
Total |