SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 800 | 507 | 27,747 | 10,452 |
2 | ASSAM | 31 | 28 | 655 | 467 | 288 | 35,347 | 762 |
3 | CHHATTISGARH | 23 | 23 | 909 | 905 | 546 | 29,916 | 17,313 |
4 | DELHI | 1 | 1 | 2 | 2 | 2 | 18 | 15 |
5 | GUJARAT | 16 | 11 | 56 | 56 | 21 | 434 | 169 |
6 | HARYANA | 22 | 17 | 637 | 316 | 117 | 5,340 | 1,022 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 437 | 146 | 2,516 | 810 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 65 | 3,094 | 1,736 |
9 | JHARKHAND | 23 | 17 | 989 | 610 | 229 | 15,427 | 66 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,653 | 1,278 | 73,805 | 39,245 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 18 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,606 | 1,147 | 69,103 | 50,204 |
13 | MAHARASHTRA | 27 | 22 | 515 | 416 | 236 | 13,141 | 9,018 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 1,363 | 927 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 66 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 974 | 71,762 | 50,267 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 436 | 0 |
18 | PUNJAB | 23 | 19 | 3,293 | 705 | 104 | 5,611 | 1,746 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,528 | 974 | 45,849 | 36,615 |
20 | TAMIL NADU | 37 | 32 | 2,918 | 2,915 | 512 | 25,869 | 111 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 86 | 2,388 | 475 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 40 | 5,991 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,384 | 6,334 | 2,696 | 1,97,988 | 95,115 |
24 | UTTARAKHAND | 13 | 12 | 384 | 363 | 91 | 1,697 | 2 |
Total |