SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 848 | 514 | 28,313 | 10,452 |
2 | ASSAM | 33 | 29 | 655 | 490 | 300 | 35,858 | 762 |
3 | CHHATTISGARH | 23 | 22 | 909 | 905 | 541 | 29,856 | 17,313 |
4 | DELHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 56 | 20 | 429 | 169 |
6 | HARYANA | 22 | 17 | 637 | 328 | 122 | 5,770 | 1,046 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 442 | 147 | 2,520 | 812 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 336 | 65 | 3,094 | 1,846 |
9 | JHARKHAND | 23 | 19 | 989 | 615 | 249 | 16,127 | 139 |
10 | KARNATAKA | 29 | 29 | 1,723 | 1,699 | 1,303 | 75,279 | 40,451 |
11 | KERALA | 1 | 1 | 3 | 3 | 1 | 18 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,644 | 1,148 | 69,114 | 50,204 |
13 | MAHARASHTRA | 27 | 21 | 515 | 423 | 236 | 13,137 | 9,025 |
14 | MANIPUR | 5 | 5 | 20 | 19 | 16 | 1,507 | 927 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 66 | 0 |
16 | ODISHA | 30 | 30 | 1,393 | 1,393 | 992 | 73,220 | 53,961 |
17 | PUDUCHERRY | 2 | 1 | 18 | 11 | 10 | 436 | 0 |
18 | PUNJAB | 23 | 17 | 3,293 | 705 | 93 | 4,600 | 1,746 |
19 | RAJASTHAN | 32 | 31 | 2,009 | 1,570 | 998 | 46,021 | 36,605 |
20 | TAMIL NADU | 37 | 32 | 2,917 | 2,915 | 510 | 25,864 | 111 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 86 | 2,388 | 475 |
22 | TRIPURA | 8 | 8 | 62 | 62 | 40 | 5,991 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,384 | 6,731 | 2,737 | 1,99,502 | 1,01,285 |
24 | UTTARAKHAND | 13 | 12 | 384 | 363 | 94 | 1,725 | 2 |
Total |