indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
  • facebook
  • twitter
  • instagram
  • youtube
Login
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports

      Villages

    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • Adarsh Gram

    • Adarsh Gram Declaration Status

      VDP

    • Selection Year Wise VDP
    • Phase Wise VDP

      Funds

    • Fund Released
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo Sample VDP District User Manual
  • Contact us
  • Home »
  • Districts and Villages covered under PMAGY

Districts and Villages covered under PMAGY

S.No. State Total Districts Total Blocks Total GP Total Villages Total Population Total SC Population
Total 0 0 0 0 0 0
1 ANDHRA PRADESH 24 340 1,117 1,157 22,33,270 11,08,207
2 ASSAM 33 158 427 721 10,90,462 6,63,844
3 BIHAR 38 450 1,899 3,021 42,48,599 21,87,775
4 CHHATTISGARH 27 83 945 1,047 13,06,861 7,69,591
5 DELHI 1 2 1 2 4,931 2,400
6 GUJARAT 18 44 73 74 98,735 48,139
7 HARYANA 22 118 682 690 14,17,276 7,40,118
8 HIMACHAL PRADESH 11 83 616 701 6,49,439 3,40,376
9 JAMMU AND KASHMIR 10 81 322 419 5,53,068 3,13,881
10 JHARKHAND 23 179 856 1,253 13,99,565 7,45,450
11 KARNATAKA 29 183 1,560 2,182 29,47,531 16,64,148
12 KERALA 1 2 3 3 76,241 39,574
13 MADHYA PRADESH 51 248 2,214 2,440 26,27,070 13,45,067
14 MAHARASHTRA 28 167 711 741 8,15,878 4,00,394
15 MANIPUR 5 7 12 21 56,746 37,304
16 MEGHALAYA 3 4 4 4 3,502 2,317
17 ODISHA 30 262 1,444 1,890 22,41,035 11,85,784
18 PUDUCHERRY 1 2 15 15 54,830 30,078
19 PUNJAB 23 156 3,714 3,763 63,41,370 34,09,013
20 RAJASTHAN 33 293 2,002 2,534 32,83,666 17,38,474
21 TAMIL NADU 36 327 2,846 3,112 62,09,636 33,45,086
22 TELANGANA 32 234 419 435 5,42,487 2,67,983
23 TRIPURA 8 22 61 63 2,59,009 1,34,917
24 UTTAR PRADESH 75 801 11,110 12,382 1,83,27,704 95,35,394
25 UTTARAKHAND 13 79 512 529 5,68,087 3,20,730
26 WEST BENGAL 21 326 2,206 8,044 1,63,24,462 99,59,271
  • Home
  • About Us
  • Feedback / Suggestion / Help
  • Terms & Conditions
  • Privacy Policy
  • Copyright Policy
  • Hyperlinking Policy
  • Web Information manager
  • Contact Us
  • Sitemap

National Informatics Centre Logo यह लिंक आपको एक बाहरी वेब साइट पर ले जाएगा।

This site is designed, developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.

Tech-support Email: support[dot]pmagy-msje[at]gov[dot]in

No. Of Visitors 3,38,40,901
Page last updated on: 12-10-2026

Accessibility Options