- Home »
- Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
| SN | State | Total Districts | No. of Districts where Beneficiaries Identified | Total Villages | No. of Villages where Beneficiaries Identified | Total villages where needs fulfilment initiated | No. of prospective beneficiaries identified during survey(a) | No. of Beneficiaries benefitted (b) | No. of beneficiaries not found eligible/willing etc (c) | No. of beneficiaries attended d=(b+c) | No. of beneficiaries to be attended (a-d) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1,162 | 965 | 291 | 5,11,486 | 1,02,167 | 1,37,123 | 2,39,290 | 2,72,196 |
| 2 | ASSAM | 33 | 32 | 727 | 549 | 29 | 5,40,459 | 7,384 | 2,219 | 9,603 | 5,30,856 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 940 | 409 | 6,04,230 | 1,57,743 | 1,05,795 | 2,63,538 | 3,40,692 |
| 5 | DELHI | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | GUJARAT | 18 | 17 | 75 | 68 | 26 | 11,666 | 395 | 7,074 | 7,469 | 4,197 |
| 7 | HARYANA | 22 | 22 | 690 | 396 | 37 | 1,94,356 | 13,325 | 11,415 | 24,740 | 1,69,616 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 410 | 186 | 1,65,949 | 15,509 | 15,759 | 31,268 | 1,34,681 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 153 | 31 | 1,06,511 | 12 | 13,783 | 13,795 | 92,716 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 572 | 19 | 3,17,184 | 4,064 | 1,565 | 5,629 | 3,11,555 |
| 11 | KARNATAKA | 29 | 29 | 2,184 | 2,022 | 1,023 | 15,74,986 | 4,96,420 | 3,55,898 | 8,52,318 | 7,22,668 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 676 | 18 | 0 | 18 | 658 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,272 | 1,071 | 10,02,195 | 5,65,698 | 3,76,945 | 9,42,643 | 59,552 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 624 | 219 | 4,08,100 | 1,14,348 | 1,01,575 | 2,15,923 | 1,92,177 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 16 | 40,001 | 3,937 | 6,145 | 10,082 | 29,919 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 1 | 4,918 | 0 | 3,581 | 3,581 | 1,337 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,686 | 1,118 | 11,55,349 | 5,74,620 | 4,49,028 | 10,23,648 | 1,31,701 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 14,803 | 0 | 0 | 0 | 14,803 |
| 19 | PUNJAB | 23 | 21 | 3,763 | 256 | 47 | 89,413 | 3,175 | 15,722 | 18,897 | 70,516 |
| 20 | RAJASTHAN | 33 | 32 | 2,552 | 1,736 | 1,087 | 6,83,182 | 3,55,832 | 3,18,149 | 6,73,981 | 9,201 |
| 21 | TAMIL NADU | 36 | 36 | 3,113 | 1,762 | 93 | 4,12,561 | 5,755 | 9,773 | 15,528 | 3,97,033 |
| 22 | TELANGANA | 32 | 30 | 435 | 195 | 51 | 1,28,891 | 8,262 | 6,261 | 14,523 | 1,14,368 |
| 23 | TRIPURA | 8 | 8 | 63 | 59 | 31 | 1,52,713 | 31,498 | 38,753 | 70,251 | 82,462 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,426 | 4,571 | 1,730 | 27,55,513 | 7,91,890 | 6,02,552 | 13,94,442 | 13,61,071 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 261 | 13 | 83,065 | 717 | 880 | 1,597 | 81,468 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
