- Home »
- Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
| SN | State | Total Districts | No. of Districts where Beneficiaries Identified | Total Villages | No. of Villages where Beneficiaries Identified | Total villages where needs fulfilment initiated | No. of prospective beneficiaries identified during survey(a) | No. of Beneficiaries benefitted (b) | No. of beneficiaries not found eligible/willing etc (c) | No. of beneficiaries attended d=(b+c) | No. of beneficiaries to be attended (a-d) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1,162 | 964 | 290 | 5,11,418 | 1,02,167 | 1,34,130 | 2,36,297 | 2,75,121 |
| 2 | ASSAM | 33 | 32 | 727 | 538 | 29 | 5,42,866 | 7,384 | 1,784 | 9,168 | 5,33,698 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 938 | 409 | 6,04,077 | 1,57,745 | 98,741 | 2,56,486 | 3,47,591 |
| 5 | DELHI | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 2 |
| 6 | GUJARAT | 18 | 17 | 76 | 68 | 25 | 11,621 | 394 | 7,048 | 7,442 | 4,179 |
| 7 | HARYANA | 22 | 22 | 690 | 396 | 37 | 1,96,406 | 13,325 | 10,541 | 23,866 | 1,72,540 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 410 | 186 | 1,65,942 | 15,509 | 15,229 | 30,738 | 1,35,204 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 150 | 31 | 1,04,888 | 12 | 13,783 | 13,795 | 91,093 |
| 10 | JHARKHAND | 23 | 21 | 1,259 | 547 | 19 | 3,12,763 | 4,064 | 1,262 | 5,326 | 3,07,437 |
| 11 | KARNATAKA | 29 | 29 | 2,186 | 1,924 | 1,020 | 15,64,772 | 4,95,992 | 3,17,847 | 8,13,839 | 7,50,933 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 676 | 18 | 0 | 18 | 658 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,444 | 2,218 | 1,071 | 9,96,858 | 5,65,698 | 3,48,812 | 9,14,510 | 82,348 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 620 | 219 | 4,07,191 | 1,14,348 | 95,397 | 2,09,745 | 1,97,446 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 16 | 40,001 | 3,937 | 5,571 | 9,508 | 30,493 |
| 16 | MEGHALAYA | 3 | 2 | 5 | 2 | 1 | 3,621 | 0 | 3,581 | 3,581 | 40 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,388 | 1,091 | 10,90,996 | 5,40,343 | 3,96,663 | 9,37,006 | 1,53,990 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 14,803 | 0 | 0 | 0 | 14,803 |
| 19 | PUNJAB | 23 | 21 | 3,763 | 254 | 47 | 89,042 | 3,175 | 15,373 | 18,548 | 70,494 |
| 20 | RAJASTHAN | 33 | 32 | 2,553 | 1,653 | 1,072 | 6,78,235 | 3,54,919 | 3,02,216 | 6,57,135 | 21,100 |
| 21 | TAMIL NADU | 37 | 36 | 3,120 | 1,762 | 93 | 4,12,561 | 5,755 | 9,395 | 15,150 | 3,97,411 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 51 | 1,00,005 | 8,262 | 5,826 | 14,088 | 85,917 |
| 23 | TRIPURA | 8 | 8 | 63 | 59 | 31 | 1,52,713 | 31,498 | 36,483 | 67,981 | 84,732 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,435 | 4,077 | 1,729 | 26,48,071 | 7,91,901 | 5,40,099 | 13,32,000 | 13,16,071 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 250 | 13 | 81,747 | 717 | 868 | 1,585 | 80,162 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
