indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
Login Demo Login
  • Facebook
  • Twitter
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports
    • Villages
    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram
    • Adarsh Gram Declaration Status
    • Prabhat-Pheri
    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021
    • Award
    • Best District Award-2020
    • Best District Award-2021
    • VDP
    • Selection Year Wise VDP
    • Phase Wise VDP
    • Funds
    • Fund Released
    • Households
    • Households Summary
    • Meeting
    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo PMAGY Mobile App(APK) Sample VDP District User Manual
  • Contact us
  • Home »
  • Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
SN State Total Districts No. of Districts where Beneficiaries Identified Total Villages No. of Villages where Beneficiaries Identified Total villages where needs fulfilment initiated No. of prospective beneficiaries identified during survey(a) No. of Beneficiaries benefitted (b) No. of beneficiaries not found eligible/willing etc (c) No. of beneficiaries attended d=(b+c) No. of beneficiaries to be attended (a-d)
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH 25 24 1,026 832 281 5,00,606 86,071 70,356 1,56,427 3,44,179
2 ASSAM 33 30 655 394 25 5,47,386 7,372 161 7,533 5,39,853
3 CHHATTISGARH 23 23 909 809 409 5,64,924 1,57,745 71,382 2,29,127 3,35,797
4 DELHI 1 1 2 2 1 14 1 2 3 11
5 GUJARAT 16 15 56 53 25 10,829 394 7,032 7,426 3,403
6 HARYANA 22 21 637 231 32 1,92,144 12,576 6,554 19,130 1,73,014
7 HIMACHAL PRADESH 11 11 450 403 146 1,61,970 11,361 10,179 21,540 1,40,430
8 JAMMU AND KASHMIR 10 9 357 139 30 95,190 12 13,249 13,261 81,929
9 JHARKHAND 23 19 989 406 18 2,52,803 3,928 1,199 5,127 2,47,676
10 KARNATAKA 29 29 1,723 1,637 888 14,62,720 4,45,997 1,82,262 6,28,259 8,34,461
11 KERALA 1 1 3 3 0 676 0 0 0 676
12 MADHYA PRADESH 51 50 1,690 1,617 1,070 9,08,470 5,66,087 2,33,374 7,99,461 1,09,009
13 MAHARASHTRA 27 25 515 391 209 3,34,395 1,12,002 63,582 1,75,584 1,58,811
14 MANIPUR 5 5 20 20 16 40,001 3,937 5,571 9,508 30,493
15 MEGHALAYA 3 1 5 1 0 3,590 0 0 0 3,590
16 ODISHA 30 30 1,393 1,311 917 10,76,178 4,06,045 1,87,248 5,93,293 4,82,885
17 PUDUCHERRY 2 1 18 10 0 14,803 0 0 0 14,803
18 PUNJAB 23 21 3,293 250 47 88,747 3,175 14,368 17,543 71,204
19 RAJASTHAN 32 32 2,009 1,445 1,068 6,49,986 3,55,758 1,97,557 5,53,315 96,671
20 TAMIL NADU 37 36 2,918 1,664 92 4,06,526 5,755 7,456 13,211 3,93,315
21 TELANGANA 31 27 349 141 51 1,00,005 8,262 3,128 11,390 88,615
22 TRIPURA 8 8 62 58 30 1,52,708 31,497 31,525 63,022 89,686
23 UTTAR PRADESH 75 75 10,384 3,842 1,671 26,06,197 7,82,879 3,75,615 11,58,494 14,47,703
24 UTTARAKHAND 13 13 383 280 11 85,924 365 838 1,203 84,721
  • Home
  • About Us
  • Feedback / Suggestion / Help
  • Terms & Conditions
  • Privacy Policy
  • Copyright Policy
  • Hyperlinking Policy
  • Web Information manager
  • Contact Us
  • Sitemap

This site is designed, developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.

Tech-support Email: support[dot]pmagy-msje[at]gov[dot]in

No. Of Visitors 3,15,47,000
Page last updated on: 19-05-2025

Accessibility Options