• PMAGY
  • भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
    Government of India | Ministry of Social Justice and Empowerment.
  • Login
  • Demo Login
  • New Dashboard
PMAGY PMAGY
  • Home
  • ABOUT US
    • ABOUT PMAGY
    • Background
    • Vision
    • Objective
    • Who's Who
  • Reports
    • Covered Villages
    • FUND RELEASED
    • Households Summary
    • Best District Award
    • Selection Year Wise VDP
    • All Villages Score
  • Gallery
    • Photographs
    • Videos
    • Prabhat Pheri (14-04-2021)
  • Downloads
    • Presentation CSMC Meeting 12 Feb 2020
    • Presentation
    • Guidelines
    • Sanction Orders
    • Circulars OMs and orders
    • Announcement in village (Hindi)
    • Format of Utilization Certificate
    • Eligibility Criteria
    • PMAGY Work Flow
    • Work Flow for Interim VDP
    • PMAGY Logo
    • Prabhat Feri 14th April
  • Contact us
  • Home
  • Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
As On 18/08/22 03:19:34
SN State Total Districts No. of Districts where Beneficiaries Identified Total Villages No. of Villages where Beneficiaries Identified Total villages where needs fulfilment initiated No. of beneficiaries identified during survey(a) No. of Beneficiaries benefitted (b) No. of beneficiaries not found eligible/willing etc (c) No. of beneficiaries attended d=(b+c) No. of beneficiaries to be attended (a-d)
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH 11 11 501 473 247 4,37,250 61,183 51,979 1,13,162 3,24,088
2 ASSAM 29 13 500 90 9 2,00,058 2,001 0 2,001 1,98,057
3 CHHATTISGARH 20 20 648 529 346 3,96,019 1,35,756 58,923 1,94,679 2,01,340
4 GUJARAT 11 11 25 24 20 7,397 338 3,996 4,334 3,063
5 HARYANA 22 15 352 92 27 69,398 12,873 4,427 17,300 52,098
6 HIMACHAL PRADESH 11 11 348 214 131 95,268 8,824 6,598 15,422 79,846
7 JAMMU AND KASHMIR 9 2 261 10 0 14,279 0 0 0 14,279
8 JHARKHAND 22 14 668 110 12 1,05,028 1,096 87 1,183 1,03,845
9 KARNATAKA 27 27 1,155 1,095 707 11,47,105 3,00,037 1,19,346 4,19,383 7,27,722
10 KERALA 1 0 2 0 0 0 0 0 0 0
11 MADHYA PRADESH 50 50 1,074 1,068 1,043 7,92,208 5,52,558 2,08,387 7,60,945 31,263
12 MAHARASHTRA 25 24 273 196 131 2,42,522 57,025 43,398 1,00,423 1,42,099
13 MANIPUR 4 4 16 16 15 36,515 1,300 2,863 4,163 32,352
14 MEGHALAYA 3 0 4 0 0 0 0 0 0 0
15 ODISHA 30 30 904 622 348 7,71,059 67,611 62,907 1,30,518 6,40,541
16 PUDUCHERRY 1 0 10 0 0 0 0 0 0 0
17 PUNJAB 22 6 1,989 59 12 38,563 1,485 2,592 4,077 34,486
18 RAJASTHAN 32 32 1,241 921 394 5,51,609 1,05,826 62,456 1,68,282 3,83,327
19 TAMIL NADU 37 33 1,832 433 45 68,163 529 3,826 4,355 63,808
20 TELANGANA 27 27 170 128 18 92,490 1,772 499 2,271 90,219
21 TRIPURA 8 8 31 31 31 1,22,934 31,314 30,300 61,614 61,320
22 UTTAR PRADESH 75 75 6,171 1,804 1,307 20,88,489 4,91,513 2,07,277 6,98,790 13,89,699
23 UTTARAKHAND 13 1 293 3 0 56 0 0 0 56
indiagov
NIC

HOME   |   ABOUT PMAGY  |   CONTACT US   |   SITE MAP   |   FEEDBACK / SUGGESTION / HELP   |   Terms & Conditions |   Privacy Policy |   Copyrighty Policy |   Hyperlinking Policy |   Web Infromation Manger

This site is designed,developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.
Help-desk Email : support[dot]pmagy-msje[at]gov[dot]in

YOU ARE VISITOR NO. : 1,96,45,086
LAST UPDATED ON : 15-08-2022
APPLICATION VERSION : 2.0