indian emblem भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
Ministry of Social Justice and Empowerment
Government of India
Skip to main content
Login Demo Login
  • Facebook
  • Twitter
×
PMAGY Logo

Adarsh Gram Under PM-AJAY
Department of Social Justice & Empowerment
Government of India.

Azadi ka Amrit Mahotsav
  • Home
  • About us
    About PMAGY Meet the Minister Background Objective Vision Who's Who Domain & Indicators Need Assessment Survey
  • Reports
    • Villages
    • Covered Villages
    • Covered Villages Mission Utkarsh
    • Covered Villages (40% SC Population)
    • All Villages Score
    • Villages between scores
    • Village at Glance
    • Phase one villages
    • Pilot phase villages
    • 2500 villages List
    • Adarsh Gram
    • Adarsh Gram Declaration Status
    • Prabhat-Pheri
    • Prabhat-Pheri on 26-01-2023
    • Prabhat Pheri on - 14-02-2021
    • Award
    • Best District Award-2020
    • Best District Award-2021
    • VDP
    • Selection Year Wise VDP
    • Phase Wise VDP
    • Funds
    • Fund Released
    • Households
    • Households Summary
    • Meeting
    • Special VLCC meeting
    • Special Cleanliness Drive meeting
  • Gallery
    Photographs Videos Prabhat Pheri (14-04-2021) Special Cleanliness Drive (26.11.2021)
  • Downloads
    Presentation CSMC Meeting 12 Feb 2020 Presentation Guidelines Sanction Orders Circulars OMs and orders Announcement in village (Hindi) Format of Utilization Certificate Eligibility Criteria PMAGY Work Flow Work Flow for Interim VDP PMAGY Logo PMAGY Mobile App(APK) Sample VDP District User Manual
  • Contact us
  • Home »
  • Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
SN State Total Districts No. of Districts where Beneficiaries Identified Total Villages No. of Villages where Beneficiaries Identified Total villages where needs fulfilment initiated No. of prospective beneficiaries identified during survey(a) No. of Beneficiaries benefitted (b) No. of beneficiaries not found eligible/willing etc (c) No. of beneficiaries attended d=(b+c) No. of beneficiaries to be attended (a-d)
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH 25 24 1,026 887 282 5,08,698 86,010 92,215 1,78,225 3,30,473
2 ASSAM 33 32 655 405 26 5,45,074 7,373 828 8,201 5,36,873
3 CHHATTISGARH 23 23 909 809 409 5,64,924 1,57,745 83,088 2,40,833 3,24,091
4 DELHI 1 1 2 1 1 5 1 2 3 2
5 GUJARAT 16 15 56 52 25 10,805 394 7,043 7,437 3,368
6 HARYANA 22 21 637 241 32 1,93,374 12,576 8,775 21,351 1,72,023
7 HIMACHAL PRADESH 11 11 450 403 146 1,61,737 11,365 11,470 22,835 1,38,902
8 JAMMU AND KASHMIR 10 9 357 139 30 95,189 12 13,249 13,261 81,928
9 JHARKHAND 23 20 989 501 19 2,88,972 4,017 1,214 5,231 2,83,741
10 KARNATAKA 29 29 1,723 1,644 930 14,71,100 4,60,879 2,95,680 7,56,559 7,14,541
11 KERALA 1 1 3 3 0 676 0 0 0 676
12 MADHYA PRADESH 51 51 1,690 1,618 1,070 9,09,282 5,66,087 2,81,358 8,47,445 61,837
13 MAHARASHTRA 27 25 515 389 215 3,34,342 1,12,850 77,867 1,90,717 1,43,625
14 MANIPUR 5 5 20 20 16 40,001 3,937 5,571 9,508 30,493
15 MEGHALAYA 3 1 5 1 0 3,581 0 0 0 3,581
16 ODISHA 30 30 1,393 1,311 1,013 10,76,175 4,41,542 2,51,585 6,93,127 3,83,048
17 PUDUCHERRY 2 1 18 10 0 14,803 0 0 0 14,803
18 PUNJAB 23 21 3,293 250 47 88,709 3,175 14,740 17,915 70,794
19 RAJASTHAN 32 32 2,009 1,475 1,068 6,53,774 3,55,754 2,50,108 6,05,862 47,912
20 TAMIL NADU 37 36 2,918 1,664 92 4,06,526 5,755 9,324 15,079 3,91,447
21 TELANGANA 31 27 349 141 51 1,00,005 8,262 4,448 12,710 87,295
22 TRIPURA 8 8 62 58 30 1,52,708 31,497 33,054 64,551 88,157
23 UTTAR PRADESH 75 75 10,384 3,880 1,700 26,10,518 7,91,337 4,52,056 12,43,393 13,67,125
24 UTTARAKHAND 13 13 383 278 13 85,639 717 858 1,575 84,064
  • Home
  • About Us
  • Feedback / Suggestion / Help
  • Terms & Conditions
  • Privacy Policy
  • Copyright Policy
  • Hyperlinking Policy
  • Web Information manager
  • Contact Us
  • Sitemap

This site is designed, developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.

Tech-support Email: support[dot]pmagy-msje[at]gov[dot]in

No. Of Visitors 3,17,73,166
Page last updated on: 07-07-2025

Accessibility Options