• PMAGY
  • भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
    Government of India | Ministry of Social Justice and Empowerment.
  • Login
  • Demo Login
  • New Dashboard
PMAGY PMAGY
  • Home
  • ABOUT US
    • ABOUT PMAGY
    • Background
    • Vision
    • Objective
    • Who's Who
  • Reports
    • Covered Villages
    • FUND RELEASED
    • Households Summary
    • Best District Award
    • Selection Year Wise VDP
    • All Villages Score
  • Gallery
    • Photographs
    • Videos
    • Prabhat Pheri (14-04-2021)
  • Downloads
    • Presentation CSMC Meeting 12 Feb 2020
    • Presentation
    • Guidelines
    • Sanction Orders
    • Circulars OMs and orders
    • Announcement in village (Hindi)
    • Format of Utilization Certificate
    • Eligibility Criteria
    • PMAGY Work Flow
    • Work Flow for Interim VDP
    • PMAGY Logo
    • Prabhat Feri 14th April
  • Contact us
  • Home
  • Beneficiaries Identified
PMAGY - No. Of Beneficiaries Identified
As On 03/02/23 15:09:23
SN State Total Districts No. of Districts where Beneficiaries Identified Total Villages No. of Villages where Beneficiaries Identified Total villages where needs fulfilment initiated No. of beneficiaries identified during survey(a) No. of Beneficiaries benefitted (b) No. of beneficiaries not found eligible/willing etc (c) No. of beneficiaries attended d=(b+c) No. of beneficiaries to be attended (a-d)
Total Count 0 0 0 0 0 0 0 0 0 0
1 ANDHRA PRADESH 11 11 1,026 473 277 4,37,142 86,165 68,586 1,54,751 2,82,391
2 ASSAM 31 15 655 128 10 2,92,632 2,106 0 2,106 2,90,526
3 CHHATTISGARH 23 20 909 543 394 4,08,386 1,53,595 62,979 2,16,574 1,91,812
4 DELHI 1 0 2 0 0 0 0 0 0 0
5 GUJARAT 16 11 56 25 20 7,430 339 4,508 4,847 2,583
6 HARYANA 22 16 637 104 27 94,498 12,873 4,427 17,300 77,198
7 HIMACHAL PRADESH 11 11 458 216 134 95,889 9,070 6,598 15,668 80,221
8 JAMMU AND KASHMIR 10 2 357 10 0 14,279 0 0 0 14,279
9 JHARKHAND 23 14 989 120 12 1,08,168 2,643 433 3,076 1,05,092
10 KARNATAKA 29 28 1,723 1,103 795 11,49,600 3,59,810 1,54,276 5,14,086 6,35,514
11 KERALA 1 0 3 0 0 0 0 0 0 0
12 MADHYA PRADESH 51 50 1,691 1,068 1,062 7,91,598 5,63,708 2,13,226 7,76,934 14,664
13 MAHARASHTRA 27 24 520 203 150 2,44,229 79,873 54,971 1,34,844 1,09,385
14 MANIPUR 5 4 20 16 15 36,515 1,525 5,313 6,838 29,677
15 MEGHALAYA 3 0 5 0 0 0 0 0 0 0
16 ODISHA 30 30 1,429 756 370 8,34,082 77,186 67,654 1,44,840 6,89,242
17 PUDUCHERRY 2 0 18 0 0 0 0 0 0 0
18 PUNJAB 22 9 3,293 93 34 48,149 2,771 13,219 15,990 32,159
19 RAJASTHAN 32 32 2,018 1,152 921 6,10,785 3,50,941 1,85,606 5,36,547 74,238
20 TAMIL NADU 36 33 2,938 988 45 2,67,259 535 3,832 4,367 2,62,892
21 TELANGANA 31 27 349 133 30 99,858 4,594 988 5,582 94,276
22 TRIPURA 8 8 62 30 30 1,18,904 31,496 30,465 61,961 56,943
23 UTTAR PRADESH 75 75 10,384 2,195 1,336 22,23,326 6,59,371 2,90,875 9,50,246 12,73,080
24 UTTARAKHAND 13 4 390 18 4 3,191 12 0 12 3,179
indiagov
NIC

HOME   |   ABOUT PMAGY  |   CONTACT US   |   SITE MAP   |   FEEDBACK / SUGGESTION / HELP   |   Terms & Conditions |   Privacy Policy |   Copyrighty Policy |   Hyperlinking Policy |   Web Infromation Manger

This site is designed,developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.
Help-desk Email : support[dot]pmagy-msje[at]gov[dot]in

YOU ARE VISITOR NO. : 2,02,15,797
LAST UPDATED ON : 30-01-2023
APPLICATION VERSION : 2.0