| Interim VDP | Complete VDP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No. | State | Total Districts | Total Villages | No. of Villages where Draft iVDP generated | No. of Villages where iVDP approved by DLCC | No. of Villages where Draft VDP generated | No. of Villages where VDP approved by DLCC | Total No. of VDP/iVDP generated | Total No. of VPD/iVDPs approved by the DLCC | Applicable Gap-Filling Funds(Rs. in Lakh) | Sanctioned Amount(Rs. in Lakh) | No. of VDP approved by DLCC on previous day |
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1,162 | 0 | 0 | 1,152 | 1,027 | 20,587 | 10,227 | 0 | ||
| 2 | ASSAM | 33 | 727 | 2 | 1 | 550 | 488 | 9,780 | 7,317 | 8 | ||
| 3 | BIHAR | 38 | 3,021 | 0 | 0 | 0 | 0 | 0 | 6,513 | 0 | ||
| 4 | CHHATTISGARH | 27 | 1,050 | 0 | 0 | 1,046 | 1,046 | 20,804 | 15,270 | 0 | ||
| 5 | DELHI | 1 | 2 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | ||
| 6 | GUJARAT | 18 | 75 | 0 | 0 | 72 | 72 | 1,440 | 1,038 | 0 | ||
| 7 | HARYANA | 22 | 690 | 96 | 86 | 586 | 454 | 10,737 | 4,378 | 0 | ||
| 8 | HIMACHAL PRADESH | 11 | 703 | 0 | 0 | 447 | 446 | 8,920 | 6,190 | 0 | ||
| 9 | JAMMU AND KASHMIR | 10 | 419 | 0 | 0 | 349 | 349 | 6,980 | 5,358 | 0 | ||
| 10 | JHARKHAND | 23 | 1,259 | 12 | 10 | 305 | 147 | 3,087 | 2,791 | 0 | ||
| 11 | KARNATAKA | 29 | 2,184 | 0 | 0 | 2,102 | 1,927 | 38,297 | 28,956 | 2 | ||
| 12 | KERALA | 1 | 3 | 0 | 0 | 3 | 3 | 60 | 61 | 0 | ||
| 13 | MADHYA PRADESH | 51 | 2,444 | 0 | 0 | 2,377 | 1,882 | 36,936 | 25,769 | 31 | ||
| 14 | MAHARASHTRA | 28 | 742 | 0 | 0 | 703 | 494 | 9,880 | 7,469 | 0 | ||
| 15 | MANIPUR | 5 | 21 | 0 | 0 | 20 | 20 | 400 | 412 | 0 | ||
| 16 | MEGHALAYA | 3 | 4 | 0 | 0 | 2 | 1 | 20 | 41 | 0 | ||
| 17 | ODISHA | 30 | 1,890 | 0 | 0 | 1,536 | 1,424 | 27,650 | 22,950 | 0 | ||
| 18 | PUDUCHERRY | 2 | 18 | 0 | 0 | 10 | 0 | 0 | 167 | 0 | ||
| 19 | PUNJAB | 23 | 3,763 | 185 | 97 | 353 | 268 | 6,880 | 17,339 | 0 | ||
| 20 | RAJASTHAN | 33 | 2,552 | 0 | 0 | 1,842 | 1,568 | 31,360 | 23,544 | 2 | ||
| 21 | TAMIL NADU | 36 | 3,113 | 0 | 0 | 3,111 | 3,111 | 62,220 | 60,788 | 0 | ||
| 22 | TELANGANA | 32 | 435 | 7 | 7 | 143 | 131 | 2,807 | 3,279 | 0 | ||
| 23 | TRIPURA | 8 | 63 | 0 | 0 | 63 | 63 | 1,260 | 916 | 0 | ||
| 24 | UTTAR PRADESH | 75 | 12,426 | 42 | 0 | 4,941 | 3,654 | 72,649 | 88,172 | 0 | ||
| 25 | UTTARAKHAND | 13 | 533 | 12 | 12 | 329 | 320 | 6,640 | 5,469 | 0 | ||
| 26 | WEST BENGAL | 21 | 8,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
