| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 24 | 1174 | 1130 | 495463 | 457543 | 456448 |
| 2 | ASSAM | 33 | 33 | 728 | 592 | 196951 | 175371 | 174872 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 23 | 23 | 1050 | 953 | 284206 | 265224 | 265108 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 19 | 16 | 78 | 61 | 9102 | 8804 | 8796 |
| 7 | HARYANA | 22 | 22 | 710 | 602 | 178193 | 116472 | 115589 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104796 | 104663 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89001 | 88182 | 85951 |
| 10 | JHARKHAND | 23 | 22 | 1259 | 734 | 183108 | 109083 | 106011 |
| 11 | KARNATAKA | 29 | 29 | 2191 | 1885 | 487045 | 465323 | 465040 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2458 | 1888 | 430459 | 405499 | 404901 |
| 14 | MAHARASHTRA | 28 | 28 | 746 | 611 | 149459 | 126835 | 125800 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1467 | 441994 | 426378 | 426374 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 315765 | 158108 | 154923 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1723 | 395046 | 364824 | 361993 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483766 | 1483596 | 1482723 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 50940 | 50940 |
| 24 | UTTAR PRADESH | 75 | 75 | 12492 | 7188 | 2250111 | 1265950 | 1264754 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 93447 | 93121 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
