| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1140 | 494843 | 460763 | 459932 |
| 2 | ASSAM | 33 | 33 | 727 | 594 | 197913 | 179062 | 178374 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1020 | 288295 | 281738 | 281526 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 70 | 9860 | 9497 | 9380 |
| 7 | HARYANA | 22 | 22 | 692 | 673 | 193647 | 134828 | 134522 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 106696 | 104811 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 744 | 185984 | 111043 | 108070 |
| 11 | KARNATAKA | 29 | 29 | 2189 | 1966 | 498817 | 484552 | 484354 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2454 | 2198 | 477855 | 459379 | 458453 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 715 | 169502 | 159864 | 159107 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1628 | 472246 | 428416 | 428277 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 316346 | 160338 | 157428 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1777 | 404353 | 371894 | 369552 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483764 | 1483594 | 1482721 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12467 | 7251 | 2273072 | 1275368 | 1273970 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106581 | 94700 | 94628 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
