| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1139 | 495300 | 459845 | 458850 |
| 2 | ASSAM | 33 | 33 | 727 | 594 | 197913 | 178535 | 177929 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1007 | 295023 | 279334 | 278892 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 68 | 9623 | 9442 | 9149 |
| 7 | HARYANA | 22 | 22 | 692 | 660 | 194247 | 130210 | 129672 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104813 | 104711 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 744 | 185774 | 110603 | 107688 |
| 11 | KARNATAKA | 29 | 29 | 2190 | 1948 | 496757 | 481267 | 480844 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2454 | 2134 | 468701 | 445298 | 444053 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 713 | 169047 | 153600 | 152876 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1574 | 462514 | 427238 | 427163 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 316346 | 160213 | 157183 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1774 | 403086 | 371117 | 368723 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483764 | 1483594 | 1482721 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12467 | 7219 | 2256647 | 1273253 | 1271958 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 94268 | 94200 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
