- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1144 | 496509 | 461484 | 460498 |
| 2 | ASSAM | 33 | 33 | 727 | 598 | 196777 | 182007 | 181195 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1045 | 292213 | 291003 | 290882 |
| 5 | DELHI | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 72 | 10024 | 9932 | 9827 |
| 7 | HARYANA | 22 | 22 | 690 | 678 | 189503 | 139082 | 138643 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 106696 | 104823 | 104714 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 752 | 187630 | 114071 | 111370 |
| 11 | KARNATAKA | 29 | 29 | 2187 | 2063 | 512903 | 501639 | 501247 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2332 | 489584 | 485434 | 485277 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 721 | 172748 | 164890 | 164807 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 324 | 292 |
| 17 | ODISHA | 30 | 30 | 1890 | 1815 | 513757 | 436344 | 435905 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 769 | 324574 | 160707 | 158520 |
| 20 | RAJASTHAN | 33 | 32 | 2553 | 1899 | 421115 | 381861 | 380795 |
| 21 | TAMIL NADU | 37 | 36 | 3120 | 3111 | 1483474 | 1483591 | 1482721 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12435 | 7740 | 2392192 | 1320392 | 1317231 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 400 | 113153 | 96823 | 96725 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
