| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1135 | 494209 | 459345 | 458563 |
| 2 | ASSAM | 33 | 33 | 728 | 595 | 198396 | 178352 | 177765 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1003 | 294341 | 278580 | 277658 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 67 | 9535 | 9340 | 9125 |
| 7 | HARYANA | 22 | 22 | 709 | 627 | 182524 | 123523 | 122667 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104804 | 104671 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 743 | 185529 | 110424 | 107473 |
| 11 | KARNATAKA | 29 | 29 | 2190 | 1939 | 494204 | 478735 | 478445 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2458 | 2086 | 461393 | 435097 | 433907 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 692 | 164385 | 145768 | 144852 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1564 | 460673 | 427042 | 426977 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 316308 | 159824 | 156751 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1766 | 402141 | 369929 | 367586 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483765 | 1483596 | 1482723 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12474 | 7206 | 2251352 | 1270758 | 1269480 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 94235 | 94167 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
