| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 24 | 1174 | 1132 | 493539 | 458992 | 458322 |
| 2 | ASSAM | 33 | 33 | 728 | 595 | 213499 | 177690 | 177232 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 987 | 291276 | 273126 | 272147 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 16 | 76 | 64 | 9291 | 9124 | 9037 |
| 7 | HARYANA | 22 | 22 | 709 | 615 | 178507 | 119674 | 118927 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 107289 | 104796 | 104663 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89029 | 88154 | 86673 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 735 | 183206 | 109501 | 106482 |
| 11 | KARNATAKA | 29 | 29 | 2191 | 1920 | 491542 | 474156 | 473935 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2458 | 1971 | 442855 | 421943 | 421114 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 648 | 157859 | 135728 | 134832 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 287 | 287 |
| 17 | ODISHA | 30 | 30 | 1890 | 1508 | 450248 | 426704 | 426678 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 739 | 315875 | 159243 | 156070 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1752 | 400811 | 368047 | 365820 |
| 21 | TAMIL NADU | 37 | 36 | 3136 | 3112 | 1483766 | 1483596 | 1482723 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51008 | 51000 |
| 24 | UTTAR PRADESH | 75 | 75 | 12474 | 7189 | 2246669 | 1266158 | 1264773 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 374 | 106001 | 94033 | 93967 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
