- Home »
- Households Assessment Report
Households Assessment Report
| SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Total no. of Households(SC,ST and Others) | No. of Households initiated as per format 3A | No. of Households Completed as per format 3A |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1144 | 496509 | 461379 | 460409 |
| 2 | ASSAM | 33 | 33 | 727 | 597 | 196652 | 181093 | 180179 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1044 | 292030 | 290797 | 290710 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 12 | 0 | 0 |
| 6 | GUJARAT | 18 | 17 | 76 | 71 | 9967 | 9905 | 9793 |
| 7 | HARYANA | 22 | 22 | 690 | 678 | 189503 | 138851 | 138466 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 449 | 106696 | 104811 | 104713 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 89020 | 88395 | 86925 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 749 | 187144 | 112262 | 109589 |
| 11 | KARNATAKA | 29 | 29 | 2187 | 2043 | 510808 | 499340 | 499180 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 15247 | 14466 | 14465 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2319 | 487976 | 482680 | 482498 |
| 14 | MAHARASHTRA | 28 | 28 | 742 | 721 | 172692 | 164882 | 164798 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 5031 | 5031 | 5031 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 4 | 1051 | 322 | 292 |
| 17 | ODISHA | 30 | 30 | 1890 | 1810 | 512831 | 435041 | 434675 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 11 | 2159 | 2154 | 2154 |
| 19 | PUNJAB | 23 | 23 | 3763 | 741 | 316675 | 160587 | 158246 |
| 20 | RAJASTHAN | 33 | 32 | 2553 | 1885 | 418915 | 380053 | 378958 |
| 21 | TAMIL NADU | 37 | 36 | 3120 | 3111 | 1483474 | 1483591 | 1482721 |
| 22 | TELANGANA | 32 | 27 | 435 | 141 | 36782 | 35702 | 35539 |
| 23 | TRIPURA | 8 | 8 | 63 | 63 | 54234 | 51235 | 51235 |
| 24 | UTTAR PRADESH | 75 | 75 | 12435 | 7624 | 2369549 | 1308099 | 1304893 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 393 | 109432 | 96094 | 96023 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 |
