| SN | State | Total Districts | Total Villages | No. of villages with score 70 and above | No. of villages submitted for Adarsh Gram Declaration | No. of villages Declared by State | Total Population of Adarsh Gram Villages | Total SC Population of Adarash Gram Villages |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 25 | 1174 | 1001 | 565 | 563 | 1104537 | 553789 |
| 2 | ASSAM | 33 | 728 | 331 | 221 | 221 | 338928 | 233013 |
| 3 | BIHAR | 38 | 3021 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 1050 | 748 | 629 | 629 | 744904 | 508653 |
| 5 | DELHI | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | GUJARAT | 19 | 78 | 50 | 25 | 25 | 26085 | 16393 |
| 7 | HARYANA | 22 | 710 | 364 | 178 | 178 | 302590 | 166738 |
| 8 | HIMACHAL PRADESH | 11 | 710 | 392 | 376 | 370 | 403308 | 223090 |
| 9 | JAMMU AND KASHMIR | 10 | 419 | 332 | 257 | 238 | 292965 | 193123 |
| 10 | JHARKHAND | 23 | 1259 | 129 | 5 | 0 | 0 | 0 |
| 11 | KARNATAKA | 29 | 2191 | 1548 | 1112 | 1104 | 1529542 | 997197 |
| 12 | KERALA | 1 | 3 | 3 | 1 | 1 | 23709 | 13607 |
| 13 | MADHYA PRADESH | 51 | 2458 | 1678 | 1370 | 1369 | 1584460 | 876238 |
| 14 | MAHARASHTRA | 28 | 744 | 484 | 281 | 281 | 278613 | 161757 |
| 15 | MANIPUR | 5 | 21 | 20 | 20 | 20 | 56166 | 37020 |
| 16 | MEGHALAYA | 3 | 5 | 1 | 1 | 1 | 1094 | 1066 |
| 17 | ODISHA | 30 | 1890 | 1256 | 1055 | 1035 | 1320608 | 751808 |
| 18 | PUDUCHERRY | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
| 19 | PUNJAB | 23 | 3763 | 347 | 247 | 245 | 625806 | 391318 |
| 20 | RAJASTHAN | 33 | 2554 | 1458 | 1106 | 1106 | 1338326 | 818614 |
| 21 | TAMIL NADU | 37 | 3136 | 3109 | 2916 | 2914 | 6051974 | 3274910 |
| 22 | TELANGANA | 32 | 435 | 64 | 44 | 44 | 47272 | 28236 |
| 23 | TRIPURA | 8 | 63 | 39 | 30 | 30 | 116695 | 71735 |
| 24 | UTTAR PRADESH | 75 | 12492 | 3184 | 2218 | 2062 | 3262577 | 2030917 |
| 25 | UTTARAKHAND | 13 | 533 | 333 | 293 | 253 | 269186 | 173199 |
| 26 | WEST BENGAL | 21 | 8045 | 0 | 0 | 0 | 0 | 0 |
