SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not connected with all weather road | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 473 | 105 | 271 | 2 |
2 | ASSAM | 29 | 27 | 500 | 412 | 132 | 393 | 18 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 20 | 648 | 647 | 219 | 808 | 14 |
5 | GUJARAT | 11 | 11 | 25 | 25 | 8 | 24 | 4 |
6 | HARYANA | 22 | 22 | 352 | 286 | 43 | 104 | 2 |
7 | HIMACHAL PRADESH | 11 | 11 | 348 | 340 | 103 | 461 | 3 |
8 | JAMMU AND KASHMIR | 9 | 9 | 261 | 257 | 62 | 122 | 0 |
9 | JHARKHAND | 22 | 17 | 668 | 374 | 123 | 374 | 0 |
10 | KARNATAKA | 27 | 27 | 1,155 | 1,085 | 141 | 485 | 5 |
11 | KERALA | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 50 | 1,074 | 1,074 | 129 | 196 | 6 |
13 | MAHARASHTRA | 25 | 24 | 273 | 239 | 26 | 35 | 2 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 3 | 3 | 0 |
15 | MEGHALAYA | 3 | 3 | 4 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 904 | 722 | 197 | 880 | 3 |
17 | PUDUCHERRY | 1 | 1 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 22 | 1,989 | 699 | 22 | 22 | 0 |
19 | RAJASTHAN | 32 | 32 | 1,241 | 1,116 | 202 | 444 | 37 |
20 | TAMIL NADU | 37 | 35 | 1,832 | 1,395 | 275 | 1,054 | 42 |
21 | TELANGANA | 27 | 27 | 170 | 141 | 16 | 24 | 1 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 10 | 128 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 6,171 | 3,983 | 191 | 508 | 0 |
24 | UTTARAKHAND | 13 | 13 | 293 | 265 | 10 | 18 | 0 |
Total |