SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not connected with all weather road | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 111 | 286 | 3 |
2 | ASSAM | 31 | 29 | 655 | 438 | 153 | 427 | 20 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 254 | 906 | 24 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 9 | 25 | 4 |
6 | HARYANA | 22 | 22 | 637 | 289 | 60 | 161 | 2 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 109 | 500 | 6 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 62 | 122 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 405 | 147 | 477 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 191 | 641 | 34 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 210 | 503 | 44 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 51 | 116 | 4 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 3 | 3 | 0 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 220 | 835 | 23 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 22 | 22 | 0 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 162 | 351 | 68 |
20 | TAMIL NADU | 37 | 36 | 2,938 | 2,474 | 1,171 | 4,525 | 91 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 17 | 27 | 3 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 9 | 65 | 5 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 157 | 399 | 1 |
24 | UTTARAKHAND | 13 | 13 | 387 | 288 | 10 | 18 | 0 |
Total |