SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Families identified for providing House under PMAY-G | No. of families provided with House under PMAY-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 447 | 37,780 | 13,648 |
2 | ASSAM | 31 | 26 | 655 | 438 | 278 | 44,938 | 166 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 609 | 73,773 | 28,681 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 16 | 346 | 204 |
6 | HARYANA | 22 | 21 | 637 | 289 | 172 | 13,976 | 797 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 220 | 5,331 | 602 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 40 | 4,895 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 185 | 18,053 | 452 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 1,017 | 70,916 | 34,369 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 1,093 | 1,17,782 | 1,11,970 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 252 | 23,607 | 11,367 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 1,964 | 650 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 166 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 786 | 80,490 | 10,394 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 16 | 3,293 | 705 | 157 | 9,520 | 1,125 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 1,086 | 61,231 | 49,600 |
20 | TAMIL NADU | 37 | 33 | 2,938 | 2,474 | 867 | 52,733 | 533 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 123 | 6,719 | 655 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 17,246 | 11,412 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,619 | 1,99,350 | 56,293 |
24 | UTTARAKHAND | 13 | 12 | 387 | 288 | 93 | 1,854 | 0 |
Total |