SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Families identified for providing House under PMAY-G | No. of families provided with House under PMAY-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 453 | 37,805 | 13,633 |
2 | ASSAM | 31 | 27 | 655 | 458 | 305 | 47,066 | 166 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 757 | 97,507 | 28,835 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 15 | 56 | 50 | 33 | 836 | 342 |
6 | HARYANA | 22 | 21 | 637 | 293 | 175 | 13,935 | 773 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 276 | 6,392 | 628 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 258 | 55 | 5,721 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 203 | 20,799 | 452 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 1,359 | 85,625 | 35,520 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 10 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,343 | 1,271 | 1,33,286 | 1,11,897 |
13 | MAHARASHTRA | 27 | 24 | 520 | 339 | 288 | 26,424 | 12,967 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 1,964 | 684 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 166 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 941 | 90,079 | 19,400 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 18 | 3,293 | 705 | 156 | 9,301 | 1,125 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 1,138 | 62,656 | 49,644 |
20 | TAMIL NADU | 37 | 35 | 2,938 | 2,912 | 1,171 | 71,741 | 1,114 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 123 | 6,720 | 866 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 58 | 20,666 | 11,413 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 2,857 | 2,08,843 | 61,227 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 131 | 2,652 | 0 |
Total |