SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Disability pension | Disability pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 19 | 1,026 | 510 | 182 | 508 | 173 |
2 | ASSAM | 31 | 26 | 655 | 458 | 225 | 2,055 | 0 |
3 | CHHATTISGARH | 23 | 21 | 909 | 900 | 367 | 1,532 | 916 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 12 | 56 | 50 | 22 | 74 | 42 |
6 | HARYANA | 22 | 16 | 637 | 293 | 104 | 490 | 37 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 387 | 74 | 157 | 59 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 258 | 39 | 296 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 140 | 757 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 854 | 3,550 | 1,855 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,690 | 1,343 | 437 | 1,781 | 1,657 |
13 | MAHARASHTRA | 27 | 24 | 520 | 339 | 182 | 1,071 | 565 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 133 | 110 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 7 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 571 | 2,654 | 1,065 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 14 | 3,293 | 705 | 95 | 413 | 83 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,350 | 426 | 1,216 | 1,100 |
20 | TAMIL NADU | 37 | 28 | 2,938 | 2,912 | 353 | 1,268 | 32 |
21 | TELANGANA | 31 | 21 | 349 | 141 | 68 | 216 | 40 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 51 | 494 | 272 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 1,831 | 9,198 | 4,873 |
24 | UTTARAKHAND | 13 | 10 | 387 | 306 | 54 | 99 | 6 |
Total |