SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Disability pension | Disability pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 19 | 1,026 | 486 | 182 | 512 | 175 |
2 | ASSAM | 31 | 25 | 655 | 438 | 215 | 1,996 | 0 |
3 | CHHATTISGARH | 23 | 19 | 909 | 786 | 308 | 1,324 | 905 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 25 | 10 | 42 | 38 |
6 | HARYANA | 22 | 16 | 637 | 289 | 104 | 492 | 37 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 351 | 63 | 128 | 55 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 35 | 257 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 128 | 708 | 0 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,224 | 679 | 3,000 | 1,755 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 47 | 1,691 | 1,150 | 428 | 1,759 | 1,658 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 160 | 955 | 513 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 133 | 41 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 7 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 485 | 2,392 | 797 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 12 | 3,293 | 705 | 92 | 402 | 83 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,248 | 411 | 1,190 | 1,047 |
20 | TAMIL NADU | 37 | 28 | 2,938 | 2,474 | 249 | 940 | 25 |
21 | TELANGANA | 31 | 21 | 349 | 141 | 68 | 216 | 31 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 366 | 272 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 1,748 | 8,971 | 4,711 |
24 | UTTARAKHAND | 13 | 7 | 387 | 288 | 29 | 60 | 5 |
Total |