SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Disability pension | Disability pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 10 | 1,027 | 477 | 178 | 501 | 175 |
2 | ASSAM | 31 | 10 | 655 | 418 | 95 | 1,016 | 0 |
3 | CHHATTISGARH | 23 | 19 | 909 | 648 | 279 | 1,239 | 895 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 25 | 10 | 42 | 38 |
6 | HARYANA | 22 | 12 | 637 | 289 | 52 | 235 | 37 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 341 | 53 | 102 | 55 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 8 | 52 | 0 |
9 | JHARKHAND | 23 | 11 | 989 | 404 | 67 | 344 | 0 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,148 | 674 | 2,977 | 1,755 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 47 | 1,693 | 1,074 | 407 | 1,679 | 1,648 |
13 | MAHARASHTRA | 27 | 24 | 520 | 266 | 136 | 868 | 507 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 133 | 41 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 826 | 447 | 2,300 | 769 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 8 | 3,293 | 705 | 54 | 252 | 83 |
19 | RAJASTHAN | 32 | 30 | 2,018 | 1,231 | 409 | 1,174 | 1,055 |
20 | TAMIL NADU | 36 | 25 | 2,939 | 1,810 | 215 | 829 | 25 |
21 | TELANGANA | 31 | 21 | 349 | 141 | 65 | 213 | 28 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 358 | 272 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,346 | 1,382 | 7,853 | 4,559 |
24 | UTTARAKHAND | 13 | 1 | 390 | 277 | 7 | 10 | 5 |
Total |