SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of person not getting Disability Pension | No. of person not provided Disability Pension |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 10 | 501 | 473 | 177 | 500 | 112 |
2 | ASSAM | 29 | 7 | 500 | 412 | 66 | 637 | 0 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 19 | 648 | 643 | 257 | 1,144 | 513 |
5 | GUJARAT | 11 | 7 | 25 | 25 | 10 | 42 | 29 |
6 | HARYANA | 22 | 11 | 352 | 286 | 39 | 168 | 18 |
7 | HIMACHAL PRADESH | 11 | 10 | 348 | 340 | 55 | 111 | 33 |
8 | JAMMU AND KASHMIR | 9 | 2 | 261 | 257 | 8 | 52 | 0 |
9 | JHARKHAND | 22 | 11 | 668 | 370 | 67 | 345 | 0 |
10 | KARNATAKA | 27 | 23 | 1,155 | 1,041 | 536 | 2,406 | 265 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 47 | 1,074 | 1,074 | 407 | 1,679 | 1,532 |
13 | MAHARASHTRA | 25 | 24 | 273 | 237 | 134 | 860 | 131 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 16 | 133 | 0 |
15 | MEGHALAYA | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 904 | 720 | 380 | 2,049 | 346 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 4 | 1,989 | 699 | 37 | 176 | 4 |
19 | RAJASTHAN | 32 | 30 | 1,241 | 1,111 | 349 | 1,075 | 240 |
20 | TAMIL NADU | 37 | 4 | 1,832 | 1,303 | 7 | 16 | 10 |
21 | TELANGANA | 27 | 20 | 170 | 141 | 62 | 207 | 8 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 30 | 366 | 43 |
23 | UTTAR PRADESH | 75 | 75 | 6,171 | 3,914 | 1,194 | 7,242 | 3,371 |
24 | UTTARAKHAND | 13 | 0 | 293 | 263 | 0 | 0 | 0 |
Total |