SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Old Age pension | Old Age pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 253 | 1,612 | 726 |
2 | ASSAM | 31 | 11 | 655 | 418 | 114 | 5,233 | 113 |
3 | CHHATTISGARH | 23 | 19 | 909 | 649 | 369 | 5,614 | 4,148 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 9 | 56 | 25 | 12 | 188 | 110 |
6 | HARYANA | 22 | 14 | 637 | 289 | 78 | 1,103 | 163 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 107 | 783 | 410 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 9 | 216 | 0 |
9 | JHARKHAND | 23 | 11 | 989 | 404 | 83 | 1,602 | 0 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,148 | 876 | 17,882 | 10,364 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 47 | 1,693 | 1,074 | 543 | 6,777 | 6,694 |
13 | MAHARASHTRA | 27 | 23 | 520 | 266 | 167 | 4,327 | 2,378 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 840 | 173 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 29 | 1,429 | 827 | 605 | 12,026 | 3,380 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 8 | 3,293 | 705 | 69 | 1,042 | 495 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,231 | 632 | 5,050 | 4,223 |
20 | TAMIL NADU | 36 | 28 | 2,939 | 1,810 | 359 | 6,612 | 196 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 87 | 750 | 96 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 2,116 | 1,615 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,347 | 1,754 | 46,367 | 24,856 |
24 | UTTARAKHAND | 13 | 1 | 390 | 277 | 8 | 29 | 5 |
Total |