SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Persons identified for providing Old Age pension | Old Age pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 262 | 1,652 | 726 |
2 | ASSAM | 31 | 26 | 655 | 438 | 268 | 9,822 | 113 |
3 | CHHATTISGARH | 23 | 19 | 909 | 786 | 416 | 6,068 | 4,155 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 9 | 56 | 25 | 12 | 188 | 110 |
6 | HARYANA | 22 | 19 | 637 | 289 | 149 | 2,527 | 163 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 131 | 910 | 413 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 39 | 1,040 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 154 | 2,883 | 22 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,224 | 883 | 18,026 | 10,397 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 4 | 0 |
12 | MADHYA PRADESH | 51 | 47 | 1,691 | 1,150 | 577 | 7,149 | 6,737 |
13 | MAHARASHTRA | 27 | 23 | 520 | 281 | 201 | 4,941 | 2,424 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 840 | 173 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 25 | 0 |
16 | ODISHA | 30 | 29 | 1,416 | 1,014 | 683 | 12,802 | 3,468 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 14 | 3,293 | 705 | 128 | 1,759 | 494 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 645 | 5,150 | 4,132 |
20 | TAMIL NADU | 37 | 33 | 2,938 | 2,474 | 448 | 7,448 | 196 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 87 | 735 | 99 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 2,175 | 1,615 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,312 | 52,828 | 25,146 |
24 | UTTARAKHAND | 13 | 9 | 387 | 288 | 49 | 200 | 5 |
Total |