SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Widows identified for providing Widow pension | Widow pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 222 | 810 | 297 |
2 | ASSAM | 31 | 11 | 655 | 418 | 111 | 2,307 | 74 |
3 | CHHATTISGARH | 23 | 20 | 909 | 650 | 336 | 2,252 | 1,494 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 25 | 16 | 96 | 69 |
6 | HARYANA | 22 | 16 | 637 | 289 | 66 | 346 | 54 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 341 | 89 | 273 | 174 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 9 | 63 | 0 |
9 | JHARKHAND | 23 | 13 | 989 | 404 | 82 | 661 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 822 | 6,562 | 3,984 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,693 | 1,074 | 491 | 2,566 | 2,547 |
13 | MAHARASHTRA | 27 | 23 | 520 | 266 | 164 | 2,332 | 1,373 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 326 | 84 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 29 | 1,429 | 827 | 481 | 2,232 | 946 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 8 | 3,293 | 705 | 64 | 284 | 114 |
19 | RAJASTHAN | 32 | 30 | 2,018 | 1,231 | 503 | 1,495 | 1,224 |
20 | TAMIL NADU | 36 | 31 | 2,939 | 1,810 | 347 | 3,617 | 84 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 86 | 325 | 58 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 698 | 505 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,347 | 1,681 | 16,704 | 10,528 |
24 | UTTARAKHAND | 13 | 1 | 390 | 277 | 3 | 4 | 2 |
Total |