SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Widows identified for providing Widow pension | Widow pension provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 227 | 822 | 297 |
2 | ASSAM | 31 | 26 | 655 | 438 | 250 | 4,383 | 74 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 374 | 2,468 | 1,497 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 25 | 16 | 96 | 69 |
6 | HARYANA | 22 | 20 | 637 | 289 | 122 | 681 | 54 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 351 | 108 | 331 | 174 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 37 | 237 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 144 | 1,123 | 16 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 828 | 6,603 | 4,010 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 3 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,691 | 1,150 | 515 | 2,650 | 2,549 |
13 | MAHARASHTRA | 27 | 23 | 520 | 281 | 196 | 2,531 | 1,391 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 16 | 326 | 84 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 14 | 0 |
16 | ODISHA | 30 | 29 | 1,416 | 1,014 | 525 | 2,350 | 964 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 15 | 3,293 | 705 | 109 | 485 | 114 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,248 | 519 | 1,547 | 1,204 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,474 | 427 | 4,053 | 84 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 88 | 315 | 59 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 732 | 505 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,187 | 19,454 | 10,745 |
24 | UTTARAKHAND | 13 | 9 | 387 | 288 | 37 | 77 | 2 |
Total |