SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of women not getting widow pension | No. of women provided widow pension |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 473 | 222 | 810 | 236 |
2 | ASSAM | 29 | 8 | 500 | 412 | 73 | 1,517 | 20 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 20 | 648 | 643 | 301 | 2,092 | 803 |
5 | GUJARAT | 11 | 10 | 25 | 25 | 16 | 96 | 60 |
6 | HARYANA | 22 | 13 | 352 | 286 | 48 | 243 | 19 |
7 | HIMACHAL PRADESH | 11 | 10 | 348 | 340 | 89 | 287 | 119 |
8 | JAMMU AND KASHMIR | 9 | 2 | 261 | 257 | 9 | 63 | 0 |
9 | JHARKHAND | 22 | 11 | 668 | 370 | 79 | 650 | 0 |
10 | KARNATAKA | 27 | 24 | 1,155 | 1,041 | 641 | 5,357 | 841 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 48 | 1,074 | 1,074 | 491 | 2,565 | 2,466 |
13 | MAHARASHTRA | 25 | 23 | 273 | 237 | 160 | 2,316 | 323 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 16 | 326 | 0 |
15 | MEGHALAYA | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 29 | 904 | 720 | 400 | 1,934 | 391 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 4 | 1,989 | 699 | 46 | 194 | 8 |
19 | RAJASTHAN | 32 | 30 | 1,241 | 1,111 | 402 | 1,257 | 240 |
20 | TAMIL NADU | 37 | 9 | 1,832 | 1,303 | 16 | 36 | 7 |
21 | TELANGANA | 27 | 24 | 170 | 141 | 82 | 305 | 16 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 30 | 737 | 92 |
23 | UTTAR PRADESH | 75 | 75 | 6,171 | 3,914 | 1,397 | 15,228 | 8,755 |
24 | UTTARAKHAND | 13 | 0 | 293 | 263 | 0 | 0 | 0 |
Total |