SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 301 | 9,894 | 3,284 |
2 | ASSAM | 31 | 27 | 655 | 458 | 257 | 21,342 | 238 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 570 | 22,927 | 13,522 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 50 | 28 | 600 | 405 |
6 | HARYANA | 22 | 21 | 637 | 293 | 160 | 17,617 | 1,924 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 253 | 11,057 | 1,573 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 258 | 46 | 3,785 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 190 | 12,096 | 316 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 1,253 | 1,06,783 | 48,298 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,343 | 856 | 66,495 | 65,319 |
13 | MAHARASHTRA | 27 | 23 | 520 | 339 | 251 | 27,580 | 15,547 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 2,288 | 683 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 232 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 780 | 59,776 | 21,256 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 1 | 1 | 0 |
18 | PUNJAB | 23 | 18 | 3,293 | 705 | 129 | 7,900 | 1,199 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 945 | 42,067 | 38,146 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,912 | 721 | 30,077 | 710 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 92 | 3,622 | 910 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 56 | 10,460 | 5,175 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 2,894 | 3,22,488 | 1,26,514 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 122 | 4,560 | 0 |
Total |