SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 291 | 9,842 | 3,314 |
2 | ASSAM | 31 | 12 | 655 | 418 | 109 | 10,488 | 238 |
3 | CHHATTISGARH | 23 | 20 | 909 | 648 | 422 | 18,995 | 13,168 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 13 | 404 | 221 |
6 | HARYANA | 22 | 16 | 637 | 289 | 83 | 8,948 | 1,934 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 177 | 8,677 | 1,565 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 9 | 1,005 | 0 |
9 | JHARKHAND | 23 | 13 | 989 | 404 | 95 | 6,398 | 101 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 956 | 90,235 | 46,904 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,693 | 1,074 | 816 | 65,832 | 65,080 |
13 | MAHARASHTRA | 27 | 22 | 520 | 266 | 178 | 22,661 | 13,414 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 2,288 | 653 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 617 | 55,748 | 14,987 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 8 | 3,293 | 705 | 61 | 3,943 | 1,200 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,231 | 898 | 41,533 | 37,062 |
20 | TAMIL NADU | 36 | 30 | 2,939 | 1,810 | 427 | 16,061 | 306 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 87 | 4,190 | 529 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 7,817 | 5,175 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,346 | 1,972 | 2,77,069 | 1,08,167 |
24 | UTTARAKHAND | 13 | 3 | 390 | 277 | 12 | 275 | 0 |
Total |