SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Eligible Households to be covered under any Health Insurance | No. of HH brought under the Health Insurance Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 300 | 9,922 | 3,314 |
2 | ASSAM | 31 | 26 | 655 | 438 | 241 | 20,486 | 238 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 483 | 20,722 | 13,394 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 13 | 405 | 221 |
6 | HARYANA | 22 | 21 | 637 | 289 | 160 | 17,742 | 1,934 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 210 | 9,496 | 1,564 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 38 | 3,212 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 173 | 11,178 | 316 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 964 | 91,182 | 47,361 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 837 | 65,900 | 65,332 |
13 | MAHARASHTRA | 27 | 22 | 520 | 281 | 219 | 24,854 | 13,743 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 2,288 | 653 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 232 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 680 | 56,251 | 15,602 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 15 | 3,293 | 705 | 123 | 8,205 | 1,199 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 922 | 41,809 | 36,712 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,474 | 529 | 18,486 | 306 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 92 | 3,622 | 887 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 8,070 | 5,175 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,671 | 3,14,655 | 1,13,023 |
24 | UTTARAKHAND | 13 | 12 | 387 | 288 | 95 | 2,917 | 0 |
Total |