SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children below 1 year not immunised | No. of Children below 1 year immunised during implementation of initiatives under Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 10 | 1,027 | 477 | 79 | 143 | 45 |
2 | ASSAM | 31 | 11 | 655 | 418 | 68 | 219 | 8 |
3 | CHHATTISGARH | 23 | 17 | 909 | 649 | 221 | 598 | 502 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 1 | 56 | 25 | 1 | 2 | 2 |
6 | HARYANA | 22 | 14 | 637 | 289 | 60 | 229 | 68 |
7 | HIMACHAL PRADESH | 11 | 8 | 458 | 341 | 40 | 87 | 28 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 4 | 10 | 0 |
9 | JHARKHAND | 23 | 11 | 989 | 404 | 57 | 210 | 5 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 267 | 573 | 319 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 47 | 1,693 | 1,074 | 290 | 741 | 722 |
13 | MAHARASHTRA | 27 | 18 | 520 | 266 | 73 | 176 | 121 |
14 | MANIPUR | 5 | 2 | 20 | 16 | 7 | 19 | 7 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 25 | 1,429 | 827 | 171 | 575 | 287 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 5 | 3,293 | 705 | 22 | 64 | 36 |
19 | RAJASTHAN | 32 | 30 | 2,018 | 1,231 | 309 | 762 | 669 |
20 | TAMIL NADU | 36 | 27 | 2,939 | 1,810 | 167 | 463 | 6 |
21 | TELANGANA | 31 | 13 | 349 | 141 | 22 | 32 | 0 |
22 | TRIPURA | 8 | 7 | 62 | 30 | 18 | 75 | 75 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,347 | 1,035 | 4,890 | 2,721 |
24 | UTTARAKHAND | 13 | 0 | 390 | 277 | 0 | 0 | 0 |
Total |