SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children below 1 year not immunised | No. of Children below 1 year immunised during implementation of initiatives under Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 17 | 1,026 | 490 | 80 | 145 | 45 |
2 | ASSAM | 31 | 27 | 655 | 456 | 147 | 538 | 8 |
3 | CHHATTISGARH | 23 | 19 | 909 | 881 | 280 | 829 | 512 |
4 | DELHI | 1 | 1 | 2 | 2 | 1 | 5 | 5 |
5 | GUJARAT | 16 | 1 | 56 | 34 | 1 | 2 | 2 |
6 | HARYANA | 22 | 19 | 637 | 293 | 103 | 440 | 62 |
7 | HIMACHAL PRADESH | 11 | 8 | 458 | 366 | 51 | 100 | 28 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 21 | 50 | 0 |
9 | JHARKHAND | 23 | 16 | 989 | 425 | 102 | 364 | 6 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,518 | 315 | 655 | 336 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,690 | 1,307 | 292 | 754 | 724 |
13 | MAHARASHTRA | 27 | 18 | 520 | 314 | 95 | 213 | 133 |
14 | MANIPUR | 5 | 2 | 20 | 16 | 7 | 19 | 19 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 3 | 0 |
16 | ODISHA | 30 | 25 | 1,416 | 1,346 | 185 | 603 | 324 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 9 | 3,293 | 705 | 39 | 122 | 48 |
19 | RAJASTHAN | 32 | 31 | 2,013 | 1,337 | 322 | 777 | 668 |
20 | TAMIL NADU | 37 | 32 | 2,938 | 2,914 | 309 | 836 | 6 |
21 | TELANGANA | 31 | 12 | 349 | 141 | 22 | 30 | 0 |
22 | TRIPURA | 8 | 8 | 62 | 58 | 26 | 99 | 75 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,850 | 1,202 | 5,171 | 2,732 |
24 | UTTARAKHAND | 13 | 12 | 387 | 302 | 37 | 68 | 0 |
Total |