SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children below 1 year not immunised | No. of Children below 1 year immunised during implementation of initiatives under Scheme |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 17 | 1,026 | 486 | 80 | 146 | 45 |
2 | ASSAM | 31 | 24 | 655 | 438 | 141 | 522 | 8 |
3 | CHHATTISGARH | 23 | 17 | 909 | 786 | 242 | 634 | 507 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 1 | 56 | 25 | 1 | 2 | 2 |
6 | HARYANA | 22 | 19 | 637 | 289 | 103 | 445 | 68 |
7 | HIMACHAL PRADESH | 11 | 8 | 458 | 351 | 43 | 90 | 28 |
8 | JAMMU AND KASHMIR | 10 | 3 | 357 | 257 | 18 | 44 | 0 |
9 | JHARKHAND | 23 | 16 | 989 | 405 | 95 | 350 | 6 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 268 | 576 | 322 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 47 | 1,691 | 1,150 | 292 | 753 | 725 |
13 | MAHARASHTRA | 27 | 18 | 520 | 281 | 89 | 211 | 122 |
14 | MANIPUR | 5 | 2 | 20 | 16 | 7 | 19 | 7 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 3 | 0 |
16 | ODISHA | 30 | 25 | 1,416 | 1,014 | 176 | 581 | 308 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 8 | 3,293 | 705 | 39 | 95 | 34 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,248 | 315 | 766 | 649 |
20 | TAMIL NADU | 37 | 30 | 2,938 | 2,474 | 212 | 568 | 6 |
21 | TELANGANA | 31 | 12 | 349 | 141 | 22 | 30 | 0 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 19 | 77 | 75 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 1,181 | 5,160 | 2,724 |
24 | UTTARAKHAND | 13 | 7 | 387 | 288 | 20 | 47 | 0 |
Total |