SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in middle Schools | No. of Children got enrolled in middle Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 510 | 140 | 403 | 132 |
2 | ASSAM | 31 | 27 | 655 | 458 | 185 | 1,514 | 0 |
3 | CHHATTISGARH | 23 | 22 | 909 | 900 | 407 | 3,138 | 2,051 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 50 | 11 | 38 | 29 |
6 | HARYANA | 22 | 20 | 637 | 293 | 112 | 946 | 106 |
7 | HIMACHAL PRADESH | 11 | 9 | 450 | 387 | 52 | 146 | 66 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 258 | 32 | 114 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 144 | 1,139 | 31 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,590 | 461 | 2,108 | 1,362 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,343 | 422 | 2,197 | 2,135 |
13 | MAHARASHTRA | 27 | 20 | 520 | 339 | 96 | 578 | 215 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 12 | 76 | 76 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 29 | 1,416 | 1,364 | 223 | 1,635 | 993 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 14 | 3,293 | 705 | 63 | 483 | 78 |
19 | RAJASTHAN | 32 | 30 | 2,013 | 1,350 | 494 | 2,333 | 1,995 |
20 | TAMIL NADU | 37 | 31 | 2,938 | 2,912 | 204 | 932 | 40 |
21 | TELANGANA | 31 | 16 | 349 | 141 | 36 | 109 | 23 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 34 | 229 | 183 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 5,968 | 1,936 | 24,318 | 13,792 |
24 | UTTARAKHAND | 13 | 11 | 387 | 306 | 35 | 99 | 0 |
Total |