SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in Primary Schools | No. of Children got enrolled in Primary Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 510 | 173 | 674 | 242 |
2 | ASSAM | 31 | 27 | 655 | 458 | 201 | 2,356 | 4 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 507 | 6,164 | 4,197 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 50 | 10 | 44 | 30 |
6 | HARYANA | 22 | 20 | 637 | 293 | 137 | 1,908 | 230 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 78 | 279 | 126 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 258 | 42 | 258 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 161 | 2,526 | 42 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 657 | 4,578 | 2,695 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,343 | 513 | 4,338 | 4,219 |
13 | MAHARASHTRA | 27 | 21 | 520 | 339 | 160 | 1,148 | 592 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 154 | 154 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 285 | 2,784 | 1,914 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 14 | 3,293 | 705 | 75 | 893 | 168 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 637 | 4,907 | 4,327 |
20 | TAMIL NADU | 37 | 32 | 2,938 | 2,912 | 294 | 1,513 | 60 |
21 | TELANGANA | 31 | 19 | 349 | 141 | 50 | 168 | 52 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 33 | 337 | 264 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 2,224 | 49,587 | 28,149 |
24 | UTTARAKHAND | 13 | 11 | 387 | 306 | 45 | 237 | 0 |
Total |