SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in Primary Schools | No. of Children got enrolled in Primary Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 169 | 668 | 242 |
2 | ASSAM | 31 | 10 | 655 | 418 | 81 | 882 | 0 |
3 | CHHATTISGARH | 23 | 20 | 909 | 650 | 383 | 4,614 | 4,156 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 3 | 56 | 25 | 4 | 30 | 23 |
6 | HARYANA | 22 | 14 | 637 | 289 | 71 | 891 | 232 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 56 | 161 | 115 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 7 | 55 | 0 |
9 | JHARKHAND | 23 | 13 | 989 | 404 | 82 | 1,078 | 29 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 535 | 3,737 | 2,567 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,693 | 1,074 | 501 | 4,273 | 4,246 |
13 | MAHARASHTRA | 27 | 20 | 520 | 266 | 122 | 921 | 539 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 154 | 86 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 243 | 2,318 | 1,667 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 6 | 3,293 | 705 | 39 | 391 | 164 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,231 | 614 | 4,803 | 4,360 |
20 | TAMIL NADU | 36 | 26 | 2,939 | 1,810 | 162 | 876 | 44 |
21 | TELANGANA | 31 | 19 | 349 | 141 | 47 | 164 | 42 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 18 | 265 | 264 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,347 | 1,684 | 43,529 | 23,533 |
24 | UTTARAKHAND | 13 | 0 | 390 | 277 | 0 | 0 | 0 |
Total |