SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Children are to be enrolled in Primary Schools | No. of Children got enrolled in Primary Schools |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 486 | 173 | 674 | 242 |
2 | ASSAM | 31 | 26 | 655 | 438 | 188 | 2,149 | 0 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 426 | 4,821 | 4,166 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 3 | 56 | 25 | 4 | 30 | 23 |
6 | HARYANA | 22 | 20 | 637 | 289 | 138 | 1,944 | 232 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 67 | 222 | 125 |
8 | JAMMU AND KASHMIR | 10 | 3 | 357 | 257 | 33 | 215 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 146 | 2,453 | 42 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 539 | 3,783 | 2,583 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 3 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,691 | 1,150 | 505 | 4,311 | 4,222 |
13 | MAHARASHTRA | 27 | 20 | 520 | 281 | 147 | 1,014 | 539 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 154 | 86 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 262 | 2,366 | 1,670 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 12 | 3,293 | 705 | 81 | 1,077 | 164 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 623 | 4,853 | 4,206 |
20 | TAMIL NADU | 37 | 31 | 2,938 | 2,474 | 215 | 1,136 | 44 |
21 | TELANGANA | 31 | 19 | 349 | 141 | 50 | 168 | 51 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 19 | 268 | 264 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,121 | 48,157 | 24,813 |
24 | UTTARAKHAND | 13 | 10 | 387 | 288 | 38 | 194 | 0 |
Total |