SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Total No. of children not attending Primary school | No. of Children enrolled in Primary school |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 473 | 169 | 668 | 181 |
2 | ASSAM | 29 | 7 | 500 | 412 | 52 | 530 | 0 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 20 | 648 | 643 | 347 | 4,316 | 2,138 |
5 | GUJARAT | 11 | 3 | 25 | 25 | 5 | 31 | 23 |
6 | HARYANA | 22 | 12 | 352 | 286 | 51 | 583 | 52 |
7 | HIMACHAL PRADESH | 11 | 11 | 348 | 340 | 60 | 217 | 36 |
8 | JAMMU AND KASHMIR | 9 | 2 | 261 | 257 | 7 | 55 | 0 |
9 | JHARKHAND | 22 | 11 | 668 | 370 | 77 | 1,063 | 29 |
10 | KARNATAKA | 27 | 23 | 1,155 | 1,041 | 426 | 2,676 | 210 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 48 | 1,074 | 1,074 | 499 | 4,264 | 4,092 |
13 | MAHARASHTRA | 25 | 20 | 273 | 237 | 118 | 894 | 189 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 13 | 154 | 1 |
15 | MEGHALAYA | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 904 | 720 | 223 | 2,342 | 490 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 2 | 1,989 | 699 | 23 | 270 | 39 |
19 | RAJASTHAN | 32 | 31 | 1,241 | 1,111 | 503 | 4,251 | 468 |
20 | TAMIL NADU | 37 | 9 | 1,832 | 1,303 | 17 | 89 | 32 |
21 | TELANGANA | 27 | 18 | 170 | 141 | 46 | 156 | 38 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 18 | 272 | 89 |
23 | UTTAR PRADESH | 75 | 75 | 6,171 | 3,914 | 1,399 | 39,262 | 15,279 |
24 | UTTARAKHAND | 13 | 0 | 293 | 263 | 0 | 0 | 0 |
Total |