SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of eligible youth identified for skill development training | No. of eligible youth undertaken skill development training |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 425 | 21,512 | 6,690 |
2 | ASSAM | 31 | 26 | 655 | 438 | 238 | 19,463 | 240 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 443 | 24,296 | 11,426 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 25 | 11 | 352 | 276 |
6 | HARYANA | 22 | 21 | 637 | 289 | 116 | 6,780 | 1,114 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 159 | 3,735 | 857 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 38 | 3,314 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 151 | 8,641 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 869 | 75,511 | 32,029 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 680 | 33,808 | 32,898 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 204 | 19,293 | 9,896 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 15 | 2,095 | 111 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 380 | 0 |
16 | ODISHA | 30 | 29 | 1,416 | 1,014 | 581 | 33,859 | 4,656 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 15 | 3,293 | 705 | 111 | 5,891 | 522 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 774 | 26,692 | 23,724 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,474 | 400 | 7,592 | 224 |
21 | TELANGANA | 31 | 26 | 349 | 141 | 118 | 6,641 | 432 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 30 | 6,264 | 2,343 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,025 | 1,916 | 83,249 | 36,224 |
24 | UTTARAKHAND | 13 | 11 | 387 | 288 | 83 | 4,119 | 0 |
Total |