SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of eligible youth identified for skill development training | No. of eligible youth undertaken skill development training |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 411 | 21,068 | 6,690 |
2 | ASSAM | 31 | 11 | 655 | 418 | 113 | 11,675 | 240 |
3 | CHHATTISGARH | 23 | 20 | 909 | 650 | 391 | 22,463 | 11,365 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 25 | 11 | 352 | 276 |
6 | HARYANA | 22 | 15 | 637 | 289 | 60 | 4,043 | 1,050 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 130 | 2,998 | 858 |
8 | JAMMU AND KASHMIR | 10 | 1 | 357 | 257 | 6 | 496 | 0 |
9 | JHARKHAND | 23 | 12 | 989 | 404 | 82 | 4,551 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 862 | 75,054 | 31,711 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,693 | 1,074 | 677 | 33,563 | 32,701 |
13 | MAHARASHTRA | 27 | 24 | 520 | 266 | 167 | 17,893 | 8,796 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 15 | 2,095 | 111 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 29 | 1,429 | 827 | 537 | 32,970 | 4,261 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 7 | 3,293 | 705 | 55 | 1,962 | 522 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 761 | 26,682 | 23,811 |
20 | TAMIL NADU | 36 | 30 | 2,939 | 1,810 | 332 | 6,305 | 224 |
21 | TELANGANA | 31 | 26 | 349 | 141 | 110 | 6,450 | 287 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 29 | 6,114 | 2,343 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,347 | 1,527 | 74,053 | 33,770 |
24 | UTTARAKHAND | 13 | 2 | 390 | 277 | 8 | 392 | 0 |
Total |