SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 381 | 26,120 | 10,426 |
2 | ASSAM | 31 | 13 | 655 | 418 | 121 | 18,703 | 11 |
3 | CHHATTISGARH | 23 | 19 | 909 | 648 | 403 | 22,294 | 17,177 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 8 | 169 | 72 |
6 | HARYANA | 22 | 13 | 637 | 289 | 54 | 2,129 | 1,021 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 341 | 88 | 1,592 | 612 |
8 | JAMMU AND KASHMIR | 10 | 2 | 357 | 257 | 9 | 683 | 0 |
9 | JHARKHAND | 23 | 13 | 989 | 404 | 99 | 7,007 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 920 | 57,092 | 35,153 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,693 | 1,074 | 815 | 50,607 | 50,031 |
13 | MAHARASHTRA | 27 | 18 | 520 | 266 | 148 | 10,813 | 7,772 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 1,361 | 812 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 642 | 53,840 | 21,932 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 8 | 3,293 | 705 | 41 | 3,788 | 2,137 |
19 | RAJASTHAN | 32 | 31 | 2,018 | 1,231 | 843 | 42,118 | 36,594 |
20 | TAMIL NADU | 36 | 27 | 2,939 | 1,810 | 375 | 26,095 | 53 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 89 | 2,456 | 257 |
22 | TRIPURA | 8 | 7 | 62 | 30 | 18 | 4,541 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,385 | 4,347 | 1,764 | 1,57,921 | 79,900 |
24 | UTTARAKHAND | 13 | 3 | 390 | 277 | 13 | 207 | 0 |
Total |