SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 394 | 26,751 | 10,423 |
2 | ASSAM | 31 | 26 | 655 | 438 | 275 | 35,652 | 11 |
3 | CHHATTISGARH | 23 | 19 | 909 | 786 | 465 | 24,919 | 17,228 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 8 | 169 | 72 |
6 | HARYANA | 22 | 17 | 637 | 289 | 109 | 4,843 | 1,021 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 351 | 101 | 1,897 | 671 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 40 | 2,921 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 175 | 12,865 | 64 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 930 | 57,612 | 35,894 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 18 | 0 |
12 | MADHYA PRADESH | 51 | 48 | 1,691 | 1,150 | 856 | 53,934 | 50,215 |
13 | MAHARASHTRA | 27 | 18 | 520 | 281 | 179 | 11,597 | 7,790 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 1,363 | 812 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 66 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 708 | 56,052 | 22,364 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 16 | 3,293 | 705 | 109 | 6,654 | 1,718 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 866 | 42,869 | 36,403 |
20 | TAMIL NADU | 37 | 30 | 2,938 | 2,474 | 469 | 27,688 | 53 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 86 | 2,388 | 257 |
22 | TRIPURA | 8 | 7 | 62 | 31 | 18 | 4,541 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,384 | 5,024 | 2,409 | 1,88,627 | 91,567 |
24 | UTTARAKHAND | 13 | 12 | 387 | 288 | 87 | 1,715 | 0 |
Total |