SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household found eligible for providing IHHLs | No. of Household provided IHHLs under SBM-G |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 400 | 26,791 | 10,453 |
2 | ASSAM | 31 | 27 | 655 | 458 | 286 | 35,694 | 17 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 537 | 28,803 | 17,313 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 12 | 56 | 50 | 17 | 317 | 169 |
6 | HARYANA | 22 | 17 | 637 | 293 | 109 | 4,835 | 1,018 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 387 | 124 | 2,197 | 677 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 258 | 48 | 3,337 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 191 | 14,405 | 64 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 1,218 | 69,175 | 37,536 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 18 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,343 | 999 | 62,980 | 50,211 |
13 | MAHARASHTRA | 27 | 20 | 520 | 339 | 198 | 12,261 | 8,600 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 13 | 1,363 | 927 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 66 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 821 | 61,816 | 29,205 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 18 | 3,293 | 705 | 108 | 6,629 | 1,721 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 897 | 43,897 | 36,566 |
20 | TAMIL NADU | 37 | 32 | 2,938 | 2,912 | 632 | 36,934 | 115 |
21 | TELANGANA | 31 | 23 | 349 | 141 | 86 | 2,388 | 435 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 38 | 5,739 | 4,164 |
23 | UTTAR PRADESH | 75 | 73 | 10,384 | 5,968 | 2,623 | 1,95,788 | 92,383 |
24 | UTTARAKHAND | 13 | 11 | 387 | 306 | 96 | 2,047 | 0 |
Total |