SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Households not having IHHL | No. of households whose need fulfilled |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 473 | 381 | 26,130 | 7,904 |
2 | ASSAM | 29 | 9 | 500 | 412 | 77 | 12,520 | 5 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 19 | 648 | 643 | 342 | 19,289 | 10,438 |
5 | GUJARAT | 11 | 6 | 25 | 25 | 8 | 169 | 65 |
6 | HARYANA | 22 | 11 | 352 | 286 | 44 | 1,346 | 346 |
7 | HIMACHAL PRADESH | 11 | 10 | 348 | 340 | 89 | 1,600 | 87 |
8 | JAMMU AND KASHMIR | 9 | 2 | 261 | 257 | 9 | 683 | 0 |
9 | JHARKHAND | 22 | 12 | 668 | 370 | 92 | 6,660 | 1 |
10 | KARNATAKA | 27 | 24 | 1,155 | 1,041 | 709 | 47,932 | 5,275 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 48 | 1,074 | 1,074 | 815 | 50,628 | 47,894 |
13 | MAHARASHTRA | 25 | 19 | 273 | 237 | 145 | 10,777 | 2,494 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 13 | 1,361 | 43 |
15 | MEGHALAYA | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 904 | 720 | 519 | 47,386 | 11,966 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 5 | 1,989 | 699 | 27 | 3,294 | 182 |
19 | RAJASTHAN | 32 | 31 | 1,241 | 1,111 | 669 | 35,651 | 6,425 |
20 | TAMIL NADU | 37 | 15 | 1,832 | 1,303 | 26 | 172 | 2 |
21 | TELANGANA | 27 | 23 | 170 | 141 | 84 | 2,339 | 162 |
22 | TRIPURA | 8 | 7 | 31 | 30 | 19 | 4,616 | 835 |
23 | UTTAR PRADESH | 75 | 73 | 6,171 | 3,914 | 1,388 | 1,41,240 | 44,616 |
24 | UTTARAKHAND | 13 | 0 | 293 | 263 | 0 | 0 | 0 |
Total |