SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages not having Electricity | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,026 | 477 | 39 | 50 | 4 |
2 | ASSAM | 31 | 29 | 655 | 418 | 46 | 55 | 24 |
3 | CHHATTISGARH | 23 | 20 | 909 | 648 | 114 | 154 | 10 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 1 | 1 | 1 |
6 | HARYANA | 22 | 22 | 637 | 289 | 1 | 1 | 0 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 12 | 20 | 4 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 33 | 42 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 404 | 32 | 119 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 67 | 162 | 15 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,074 | 51 | 55 | 3 |
13 | MAHARASHTRA | 27 | 24 | 520 | 266 | 22 | 33 | 3 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 0 | 0 | 0 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 63 | 218 | 10 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 1 | 1 | 1 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 33 | 33 | 1 |
20 | TAMIL NADU | 36 | 35 | 2,938 | 1,810 | 65 | 119 | 20 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 18 | 31 | 1 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 1 | 1 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 4,346 | 61 | 97 | 1 |
24 | UTTARAKHAND | 13 | 13 | 390 | 277 | 5 | 5 | 0 |
Total |