SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages not having Electricity | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 38 | 49 | 5 |
2 | ASSAM | 31 | 29 | 655 | 458 | 49 | 58 | 24 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 117 | 166 | 28 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 12 | 56 | 50 | 1 | 1 | 1 |
6 | HARYANA | 22 | 22 | 637 | 293 | 1 | 1 | 0 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 16 | 36 | 4 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 258 | 34 | 46 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 431 | 34 | 121 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 70 | 168 | 23 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,343 | 55 | 61 | 4 |
13 | MAHARASHTRA | 27 | 25 | 520 | 339 | 26 | 38 | 7 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 0 | 0 | 0 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 83 | 351 | 11 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 1 | 1 | 1 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 33 | 33 | 2 |
20 | TAMIL NADU | 37 | 36 | 2,938 | 2,912 | 127 | 228 | 19 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 19 | 32 | 2 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 6 | 9 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 67 | 102 | 1 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 5 | 5 | 0 |
Total |