SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages not having Electricity | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 39 | 50 | 4 |
2 | ASSAM | 31 | 29 | 655 | 438 | 46 | 55 | 24 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 114 | 154 | 10 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 1 | 1 | 1 |
6 | HARYANA | 22 | 22 | 637 | 289 | 1 | 1 | 0 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 13 | 20 | 4 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 33 | 42 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 405 | 34 | 121 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 68 | 164 | 16 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 51 | 55 | 3 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 25 | 36 | 4 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 0 | 0 | 0 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 64 | 219 | 11 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 1 | 1 | 1 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 31 | 31 | 1 |
20 | TAMIL NADU | 37 | 36 | 2,938 | 2,474 | 101 | 161 | 20 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 19 | 32 | 2 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 1 | 1 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 68 | 106 | 1 |
24 | UTTARAKHAND | 13 | 13 | 387 | 288 | 5 | 5 | 0 |
Total |