SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not having adequate source of drinking water/No. of Villages | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,026 | 477 | 266 | 776 | 8 |
2 | ASSAM | 31 | 29 | 655 | 418 | 213 | 350 | 20 |
3 | CHHATTISGARH | 23 | 20 | 909 | 648 | 324 | 765 | 38 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 14 | 21 | 7 |
6 | HARYANA | 22 | 22 | 637 | 289 | 35 | 44 | 3 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 104 | 220 | 8 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 90 | 163 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 404 | 189 | 557 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 324 | 896 | 71 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,074 | 621 | 1,380 | 53 |
13 | MAHARASHTRA | 27 | 24 | 520 | 266 | 123 | 239 | 11 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 15 | 19 | 6 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 282 | 517 | 18 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 35 | 43 | 3 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 390 | 987 | 79 |
20 | TAMIL NADU | 36 | 35 | 2,938 | 1,810 | 989 | 4,103 | 122 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 32 | 60 | 3 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 19 | 42 | 12 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 4,346 | 931 | 2,691 | 13 |
24 | UTTARAKHAND | 13 | 13 | 390 | 277 | 89 | 145 | 8 |
Total |