SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not having adequate source of drinking water/No. of Villages | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 266 | 776 | 8 |
2 | ASSAM | 31 | 29 | 655 | 438 | 201 | 319 | 22 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 328 | 770 | 44 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 14 | 21 | 7 |
6 | HARYANA | 22 | 22 | 637 | 289 | 35 | 44 | 3 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 105 | 222 | 9 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 90 | 163 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 405 | 189 | 557 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 324 | 896 | 76 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 630 | 1,419 | 59 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 135 | 254 | 11 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 15 | 19 | 6 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 292 | 543 | 26 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 35 | 43 | 3 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 379 | 974 | 87 |
20 | TAMIL NADU | 37 | 36 | 2,938 | 2,474 | 1,228 | 4,900 | 124 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 33 | 61 | 4 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 19 | 42 | 12 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 943 | 3,605 | 15 |
24 | UTTARAKHAND | 13 | 13 | 387 | 288 | 89 | 145 | 9 |
Total |