SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not having adequate source of drinking water/No. of Villages | No. of works identified for execution | No. of works Completed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 270 | 768 | 9 |
2 | ASSAM | 31 | 29 | 655 | 458 | 202 | 319 | 24 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 418 | 937 | 49 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 13 | 56 | 50 | 16 | 24 | 9 |
6 | HARYANA | 22 | 22 | 637 | 293 | 35 | 44 | 3 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 112 | 247 | 12 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 258 | 89 | 161 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 431 | 191 | 561 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 333 | 906 | 99 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,343 | 744 | 1,628 | 71 |
13 | MAHARASHTRA | 27 | 25 | 520 | 339 | 143 | 262 | 23 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 15 | 19 | 6 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 327 | 606 | 33 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 35 | 43 | 3 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 409 | 1,035 | 117 |
20 | TAMIL NADU | 37 | 36 | 2,938 | 2,912 | 1,780 | 6,872 | 141 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 33 | 61 | 7 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 29 | 90 | 12 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 1,003 | 4,321 | 16 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 85 | 135 | 16 |
Total |