SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not having School |
---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,026 | 479 | 15 |
2 | ASSAM | 31 | 29 | 655 | 397 | 8 |
3 | CHHATTISGARH | 23 | 20 | 909 | 650 | 41 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 25 | 0 |
6 | HARYANA | 22 | 22 | 637 | 291 | 4 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 333 | 38 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 251 | 25 |
9 | JHARKHAND | 23 | 18 | 989 | 279 | 13 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 25 |
11 | KERALA | 1 | 1 | 3 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,074 | 16 |
13 | MAHARASHTRA | 27 | 24 | 520 | 222 | 3 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 1 |
15 | MEGHALAYA | 3 | 3 | 5 | 3 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 766 | 28 |
17 | PUDUCHERRY | 2 | 1 | 18 | 8 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 695 | 4 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 89 |
20 | TAMIL NADU | 36 | 35 | 2,938 | 1,759 | 157 |
21 | TELANGANA | 31 | 27 | 349 | 148 | 3 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 3,268 | 160 |
24 | UTTARAKHAND | 13 | 13 | 390 | 277 | 3 |
Total |