SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | Villages not having School |
---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 477 | 16 |
2 | ASSAM | 29 | 27 | 500 | 379 | 7 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 |
4 | CHHATTISGARH | 20 | 20 | 648 | 647 | 41 |
5 | GUJARAT | 11 | 11 | 25 | 25 | 0 |
6 | HARYANA | 22 | 22 | 352 | 289 | 4 |
7 | HIMACHAL PRADESH | 11 | 11 | 348 | 328 | 38 |
8 | JAMMU AND KASHMIR | 9 | 9 | 261 | 251 | 25 |
9 | JHARKHAND | 22 | 17 | 668 | 246 | 11 |
10 | KARNATAKA | 27 | 27 | 1,155 | 1,036 | 21 |
11 | KERALA | 1 | 1 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 50 | 50 | 1,074 | 1,074 | 16 |
13 | MAHARASHTRA | 25 | 24 | 273 | 205 | 1 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 1 |
15 | MEGHALAYA | 3 | 3 | 4 | 3 | 0 |
16 | ODISHA | 30 | 30 | 904 | 683 | 25 |
17 | PUDUCHERRY | 1 | 1 | 10 | 8 | 0 |
18 | PUNJAB | 22 | 22 | 1,989 | 690 | 4 |
19 | RAJASTHAN | 32 | 32 | 1,241 | 1,092 | 63 |
20 | TAMIL NADU | 37 | 35 | 1,832 | 1,086 | 98 |
21 | TELANGANA | 27 | 27 | 170 | 148 | 3 |
22 | TRIPURA | 8 | 8 | 31 | 31 | 0 |
23 | UTTAR PRADESH | 75 | 75 | 6,171 | 2,983 | 134 |
24 | UTTARAKHAND | 13 | 13 | 293 | 263 | 3 |
Total |