SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of villages not having Internet Connectivity | No. of villages internet Connectivity provided |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 6 | 501 | 473 | 23 | 23 | 0 |
2 | ASSAM | 29 | 9 | 500 | 412 | 40 | 40 | 0 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 10 | 648 | 643 | 47 | 47 | 22 |
5 | GUJARAT | 11 | 1 | 25 | 25 | 1 | 1 | 0 |
6 | HARYANA | 22 | 7 | 352 | 286 | 12 | 12 | 3 |
7 | HIMACHAL PRADESH | 11 | 4 | 348 | 340 | 8 | 8 | 0 |
8 | JAMMU AND KASHMIR | 9 | 4 | 261 | 257 | 55 | 55 | 0 |
9 | JHARKHAND | 22 | 10 | 668 | 370 | 69 | 69 | 0 |
10 | KARNATAKA | 27 | 17 | 1,155 | 1,041 | 72 | 72 | 8 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 38 | 1,074 | 1,074 | 390 | 390 | 6 |
13 | MAHARASHTRA | 25 | 11 | 273 | 237 | 62 | 62 | 2 |
14 | MANIPUR | 4 | 2 | 16 | 16 | 5 | 5 | 0 |
15 | MEGHALAYA | 3 | 1 | 4 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 20 | 904 | 720 | 118 | 118 | 0 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 4 | 1,989 | 699 | 22 | 22 | 0 |
19 | RAJASTHAN | 32 | 22 | 1,241 | 1,111 | 130 | 130 | 1 |
20 | TAMIL NADU | 37 | 20 | 1,832 | 1,303 | 156 | 156 | 0 |
21 | TELANGANA | 27 | 10 | 170 | 141 | 24 | 24 | 1 |
22 | TRIPURA | 8 | 4 | 31 | 30 | 8 | 8 | 0 |
23 | UTTAR PRADESH | 75 | 42 | 6,171 | 3,914 | 399 | 399 | 7 |
24 | UTTARAKHAND | 13 | 1 | 293 | 263 | 1 | 1 | 0 |
Total |