SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of village not have access to Internet connectivity | No. of village where access to Internet connectivity ensured |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 7 | 1,026 | 486 | 23 | 23 | 0 |
2 | ASSAM | 31 | 11 | 655 | 438 | 41 | 41 | 0 |
3 | CHHATTISGARH | 23 | 11 | 909 | 786 | 48 | 48 | 28 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 1 | 56 | 25 | 1 | 1 | 0 |
6 | HARYANA | 22 | 7 | 637 | 289 | 12 | 12 | 3 |
7 | HIMACHAL PRADESH | 11 | 4 | 458 | 351 | 7 | 7 | 0 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 55 | 55 | 0 |
9 | JHARKHAND | 23 | 10 | 989 | 405 | 67 | 67 | 0 |
10 | KARNATAKA | 29 | 13 | 1,723 | 1,224 | 73 | 73 | 11 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 36 | 1,691 | 1,150 | 321 | 321 | 7 |
13 | MAHARASHTRA | 27 | 11 | 520 | 281 | 63 | 63 | 7 |
14 | MANIPUR | 5 | 2 | 20 | 16 | 5 | 5 | 0 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 17 | 1,416 | 1,014 | 85 | 85 | 2 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 5 | 3,293 | 705 | 21 | 21 | 0 |
19 | RAJASTHAN | 32 | 18 | 2,018 | 1,248 | 78 | 78 | 16 |
20 | TAMIL NADU | 37 | 19 | 2,938 | 2,474 | 98 | 98 | 3 |
21 | TELANGANA | 31 | 10 | 349 | 141 | 24 | 24 | 2 |
22 | TRIPURA | 8 | 2 | 62 | 31 | 4 | 4 | 0 |
23 | UTTAR PRADESH | 75 | 43 | 10,384 | 5,024 | 362 | 362 | 8 |
24 | UTTARAKHAND | 13 | 0 | 387 | 288 | 0 | 0 | 0 |
Total |