SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of village not have access to Internet connectivity | No. of village where access to Internet connectivity ensured |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 6 | 1,027 | 477 | 23 | 23 | 0 |
2 | ASSAM | 31 | 11 | 655 | 418 | 41 | 41 | 0 |
3 | CHHATTISGARH | 23 | 10 | 909 | 648 | 47 | 47 | 26 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 1 | 56 | 25 | 1 | 1 | 0 |
6 | HARYANA | 22 | 7 | 637 | 289 | 12 | 12 | 3 |
7 | HIMACHAL PRADESH | 11 | 4 | 458 | 341 | 8 | 8 | 0 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 55 | 55 | 0 |
9 | JHARKHAND | 23 | 10 | 989 | 404 | 67 | 67 | 0 |
10 | KARNATAKA | 29 | 13 | 1,723 | 1,148 | 72 | 72 | 10 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 36 | 1,693 | 1,074 | 337 | 337 | 5 |
13 | MAHARASHTRA | 27 | 11 | 520 | 266 | 61 | 61 | 7 |
14 | MANIPUR | 5 | 2 | 20 | 16 | 5 | 5 | 0 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 1 | 0 |
16 | ODISHA | 30 | 19 | 1,429 | 827 | 85 | 85 | 2 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 5 | 3,293 | 705 | 24 | 24 | 0 |
19 | RAJASTHAN | 32 | 19 | 2,018 | 1,231 | 94 | 94 | 13 |
20 | TAMIL NADU | 36 | 17 | 2,939 | 1,810 | 81 | 81 | 3 |
21 | TELANGANA | 31 | 10 | 349 | 141 | 24 | 24 | 2 |
22 | TRIPURA | 8 | 2 | 62 | 30 | 4 | 4 | 0 |
23 | UTTAR PRADESH | 75 | 41 | 10,385 | 4,347 | 369 | 369 | 8 |
24 | UTTARAKHAND | 13 | 0 | 390 | 277 | 0 | 0 | 0 |
Total |