SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Households not having Electricity Connections | No. of Households provided Electricity Connections |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 10 | 501 | 473 | 295 | 6,226 | 1,162 |
2 | ASSAM | 29 | 8 | 500 | 412 | 71 | 2,431 | 5 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 20 | 648 | 643 | 361 | 10,802 | 3,866 |
5 | GUJARAT | 11 | 4 | 25 | 25 | 8 | 170 | 80 |
6 | HARYANA | 22 | 11 | 352 | 286 | 47 | 1,073 | 127 |
7 | HIMACHAL PRADESH | 11 | 10 | 348 | 340 | 67 | 414 | 41 |
8 | JAMMU AND KASHMIR | 9 | 1 | 261 | 257 | 8 | 201 | 0 |
9 | JHARKHAND | 22 | 10 | 668 | 370 | 85 | 3,080 | 36 |
10 | KARNATAKA | 27 | 23 | 1,155 | 1,041 | 620 | 13,114 | 1,040 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 49 | 1,074 | 1,074 | 773 | 23,885 | 21,890 |
13 | MAHARASHTRA | 25 | 23 | 273 | 237 | 163 | 10,355 | 2,127 |
14 | MANIPUR | 4 | 3 | 16 | 16 | 15 | 489 | 0 |
15 | MEGHALAYA | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 904 | 720 | 491 | 22,611 | 2,386 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 3 | 1,989 | 699 | 17 | 360 | 39 |
19 | RAJASTHAN | 32 | 32 | 1,241 | 1,111 | 733 | 26,848 | 4,807 |
20 | TAMIL NADU | 37 | 5 | 1,832 | 1,303 | 6 | 24 | 8 |
21 | TELANGANA | 27 | 24 | 170 | 141 | 68 | 1,557 | 21 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 30 | 1,343 | 304 |
23 | UTTAR PRADESH | 75 | 74 | 6,171 | 3,914 | 1,455 | 99,867 | 23,794 |
24 | UTTARAKHAND | 13 | 0 | 293 | 263 | 0 | 0 | 0 |
Total |