SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with Electricity | No. of Household provided with Electricity |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 10 | 1,027 | 477 | 295 | 6,226 | 1,980 |
2 | ASSAM | 31 | 12 | 655 | 418 | 112 | 4,020 | 19 |
3 | CHHATTISGARH | 23 | 20 | 909 | 648 | 413 | 11,720 | 7,447 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 4 | 56 | 25 | 8 | 170 | 137 |
6 | HARYANA | 22 | 12 | 637 | 289 | 62 | 1,491 | 261 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 341 | 66 | 410 | 148 |
8 | JAMMU AND KASHMIR | 10 | 1 | 357 | 257 | 8 | 201 | 0 |
9 | JHARKHAND | 23 | 12 | 989 | 404 | 91 | 3,367 | 42 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 799 | 16,225 | 9,670 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,693 | 1,074 | 773 | 23,874 | 23,548 |
13 | MAHARASHTRA | 27 | 23 | 520 | 266 | 167 | 10,414 | 6,423 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 489 | 35 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 607 | 24,751 | 5,718 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 7 | 3,293 | 705 | 29 | 582 | 293 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 910 | 30,190 | 26,656 |
20 | TAMIL NADU | 36 | 23 | 2,939 | 1,810 | 253 | 2,654 | 10 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 72 | 1,584 | 35 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 1,316 | 1,044 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,347 | 1,787 | 1,08,506 | 38,188 |
24 | UTTARAKHAND | 13 | 1 | 390 | 277 | 2 | 29 | 0 |
Total |