SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with Electricity | No. of Household provided with Electricity |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 20 | 1,026 | 486 | 304 | 6,422 | 1,980 |
2 | ASSAM | 31 | 26 | 655 | 438 | 241 | 9,373 | 19 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 473 | 14,562 | 7,643 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 4 | 56 | 25 | 8 | 170 | 137 |
6 | HARYANA | 22 | 17 | 637 | 289 | 118 | 2,868 | 265 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 351 | 75 | 449 | 148 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 38 | 799 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 167 | 6,319 | 121 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 806 | 16,365 | 9,832 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,691 | 1,150 | 783 | 23,906 | 23,834 |
13 | MAHARASHTRA | 27 | 23 | 520 | 281 | 203 | 11,176 | 6,791 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 488 | 34 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 18 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 667 | 25,311 | 6,167 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 13 | 3,293 | 705 | 83 | 1,164 | 287 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 925 | 30,362 | 26,471 |
20 | TAMIL NADU | 37 | 27 | 2,938 | 2,474 | 293 | 3,015 | 10 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 71 | 1,566 | 35 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 1,331 | 1,044 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,424 | 1,26,470 | 40,351 |
24 | UTTARAKHAND | 13 | 12 | 387 | 288 | 67 | 642 | 0 |
Total |