SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with Electricity | No. of Household provided with Electricity |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 20 | 1,026 | 510 | 305 | 6,422 | 1,956 |
2 | ASSAM | 31 | 26 | 655 | 458 | 252 | 9,754 | 19 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 561 | 16,457 | 7,659 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 9 | 56 | 50 | 15 | 249 | 170 |
6 | HARYANA | 22 | 17 | 637 | 293 | 116 | 2,851 | 255 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 387 | 89 | 506 | 148 |
8 | JAMMU AND KASHMIR | 10 | 5 | 357 | 258 | 41 | 949 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 182 | 6,726 | 121 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 1,025 | 18,430 | 10,111 |
11 | KERALA | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,343 | 796 | 24,205 | 23,826 |
13 | MAHARASHTRA | 27 | 23 | 520 | 339 | 218 | 11,689 | 7,570 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 488 | 221 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 18 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 760 | 27,961 | 8,620 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 14 | 3,293 | 705 | 85 | 1,135 | 309 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 951 | 30,745 | 28,002 |
20 | TAMIL NADU | 37 | 27 | 2,938 | 2,912 | 396 | 4,041 | 50 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 71 | 1,566 | 57 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 51 | 1,813 | 1,044 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 2,579 | 1,28,702 | 42,428 |
24 | UTTARAKHAND | 13 | 12 | 387 | 306 | 83 | 869 | 23 |
Total |