SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 486 | 392 | 8,521 | 2,609 |
2 | ASSAM | 31 | 26 | 655 | 438 | 250 | 18,108 | 82 |
3 | CHHATTISGARH | 23 | 20 | 909 | 786 | 535 | 24,317 | 11,014 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 10 | 277 | 167 |
6 | HARYANA | 22 | 19 | 637 | 289 | 126 | 3,350 | 383 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 351 | 119 | 927 | 192 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 39 | 1,642 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 175 | 11,025 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 878 | 22,920 | 11,428 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 887 | 37,924 | 36,899 |
13 | MAHARASHTRA | 27 | 23 | 520 | 281 | 219 | 9,546 | 5,842 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 899 | 249 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 721 | 40,447 | 8,610 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 13 | 3,293 | 705 | 85 | 1,787 | 219 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 898 | 19,576 | 16,299 |
20 | TAMIL NADU | 37 | 33 | 2,938 | 2,474 | 393 | 5,655 | 16 |
21 | TELANGANA | 31 | 22 | 349 | 141 | 88 | 1,383 | 118 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 5,618 | 3,228 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,024 | 2,390 | 97,815 | 42,290 |
24 | UTTARAKHAND | 13 | 12 | 387 | 288 | 71 | 1,144 | 0 |
Total |