SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 21 | 1,026 | 510 | 398 | 8,547 | 2,594 |
2 | ASSAM | 31 | 27 | 655 | 458 | 269 | 18,844 | 82 |
3 | CHHATTISGARH | 23 | 23 | 909 | 900 | 646 | 29,993 | 11,038 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 12 | 56 | 50 | 22 | 367 | 277 |
6 | HARYANA | 22 | 19 | 637 | 293 | 126 | 3,349 | 380 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 387 | 149 | 1,047 | 207 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 258 | 47 | 1,957 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 193 | 12,013 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 1,106 | 26,050 | 11,678 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 2 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,343 | 900 | 38,432 | 36,888 |
13 | MAHARASHTRA | 27 | 23 | 520 | 339 | 241 | 10,098 | 6,419 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 899 | 417 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 102 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 857 | 45,501 | 12,655 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 14 | 3,293 | 705 | 86 | 1,769 | 243 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 928 | 20,037 | 17,794 |
20 | TAMIL NADU | 37 | 33 | 2,938 | 2,912 | 533 | 7,070 | 90 |
21 | TELANGANA | 31 | 22 | 349 | 141 | 88 | 1,383 | 145 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 55 | 7,232 | 3,228 |
23 | UTTAR PRADESH | 75 | 75 | 10,384 | 5,968 | 2,525 | 98,837 | 43,384 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 100 | 1,387 | 9 |
Total |