SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Household to be provided with clean fuel | No. of Household provided with clean fuel |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 379 | 8,362 | 2,595 |
2 | ASSAM | 31 | 12 | 655 | 418 | 114 | 8,974 | 82 |
3 | CHHATTISGARH | 23 | 20 | 909 | 648 | 462 | 20,904 | 10,873 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 10 | 277 | 167 |
6 | HARYANA | 22 | 14 | 637 | 289 | 69 | 1,834 | 383 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 341 | 105 | 859 | 192 |
8 | JAMMU AND KASHMIR | 10 | 1 | 357 | 257 | 8 | 285 | 0 |
9 | JHARKHAND | 23 | 12 | 989 | 404 | 99 | 6,371 | 0 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 871 | 22,766 | 11,321 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,693 | 1,074 | 858 | 37,303 | 36,740 |
13 | MAHARASHTRA | 27 | 23 | 520 | 266 | 181 | 8,854 | 5,595 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 900 | 249 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 655 | 38,955 | 8,329 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 7 | 3,293 | 705 | 30 | 624 | 226 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 883 | 19,331 | 16,446 |
20 | TAMIL NADU | 36 | 29 | 2,939 | 1,810 | 325 | 4,965 | 16 |
21 | TELANGANA | 31 | 22 | 349 | 141 | 80 | 1,249 | 52 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 5,506 | 3,228 |
23 | UTTAR PRADESH | 75 | 75 | 10,385 | 4,346 | 1,773 | 85,164 | 38,772 |
24 | UTTARAKHAND | 13 | 2 | 390 | 277 | 6 | 53 | 0 |
Total |