SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Households to be covered under UJJAWALA | No. of Households covered under UJJAWALA |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 473 | 379 | 8,362 | 1,668 |
2 | ASSAM | 29 | 8 | 500 | 412 | 71 | 6,288 | 26 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 20 | 648 | 643 | 406 | 18,742 | 6,649 |
5 | GUJARAT | 11 | 6 | 25 | 25 | 10 | 277 | 146 |
6 | HARYANA | 22 | 12 | 352 | 286 | 51 | 1,221 | 266 |
7 | HIMACHAL PRADESH | 11 | 10 | 348 | 340 | 102 | 845 | 95 |
8 | JAMMU AND KASHMIR | 9 | 1 | 261 | 257 | 8 | 285 | 0 |
9 | JHARKHAND | 22 | 10 | 668 | 370 | 93 | 5,931 | 0 |
10 | KARNATAKA | 27 | 24 | 1,155 | 1,041 | 664 | 18,354 | 1,723 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 50 | 1,074 | 1,074 | 858 | 37,332 | 34,947 |
13 | MAHARASHTRA | 25 | 23 | 273 | 237 | 175 | 8,803 | 1,681 |
14 | MANIPUR | 4 | 3 | 16 | 16 | 15 | 900 | 0 |
15 | MEGHALAYA | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 904 | 720 | 523 | 35,331 | 3,714 |
17 | PUDUCHERRY | 1 | 0 | 10 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 3 | 1,989 | 699 | 19 | 401 | 25 |
19 | RAJASTHAN | 32 | 32 | 1,241 | 1,111 | 711 | 16,893 | 2,608 |
20 | TAMIL NADU | 37 | 8 | 1,832 | 1,303 | 12 | 29 | 5 |
21 | TELANGANA | 27 | 22 | 170 | 141 | 76 | 1,227 | 45 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 30 | 5,657 | 352 |
23 | UTTAR PRADESH | 75 | 75 | 6,171 | 3,914 | 1,448 | 78,156 | 21,630 |
24 | UTTARAKHAND | 13 | 0 | 293 | 263 | 0 | 0 | 0 |
Total |