SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Internal roads (CC/brick top/ Pakka/Tiled) to be constructed under the PMAGY | Internal roads (CC/brick top/ Pakka/Tiled) constructed under the PMAGY initiatives |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 418 | 557 | 40 |
2 | ASSAM | 31 | 29 | 655 | 458 | 346 | 2,680 | 328 |
3 | CHHATTISGARH | 23 | 22 | 909 | 900 | 601 | 1,134 | 385 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 50 | 26 | 162 | 122 |
6 | HARYANA | 22 | 22 | 637 | 293 | 218 | 369 | 37 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 280 | 1,823 | 299 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 258 | 215 | 581 | 2 |
9 | JHARKHAND | 23 | 18 | 989 | 431 | 232 | 518 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 777 | 2,041 | 750 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,690 | 1,343 | 995 | 1,297 | 591 |
13 | MAHARASHTRA | 27 | 24 | 520 | 339 | 236 | 350 | 66 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 65 | 17 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 3 | 3 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 891 | 2,442 | 435 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 3 | 6 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 567 | 3,689 | 180 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 736 | 1,576 | 1,090 |
20 | TAMIL NADU | 37 | 35 | 2,938 | 2,912 | 1,252 | 3,355 | 461 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 138 | 184 | 45 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 44 | 615 | 216 |
23 | UTTAR PRADESH | 75 | 70 | 10,384 | 5,968 | 2,485 | 4,260 | 49 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 234 | 1,623 | 201 |
Total |