SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Internal roads (CC/brick top/ Pakka/Tiled) to be constructed under the PMAGY | Internal roads (CC/brick top/ Pakka/Tiled) constructed under the PMAGY initiatives |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 418 | 537 | 33 |
2 | ASSAM | 31 | 29 | 655 | 418 | 332 | 2,590 | 196 |
3 | CHHATTISGARH | 23 | 19 | 909 | 650 | 560 | 1,087 | 272 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 25 | 23 | 160 | 95 |
6 | HARYANA | 22 | 22 | 637 | 289 | 222 | 369 | 29 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 284 | 1,839 | 207 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 215 | 581 | 2 |
9 | JHARKHAND | 23 | 18 | 989 | 404 | 229 | 518 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 702 | 1,914 | 457 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,693 | 1,074 | 975 | 1,274 | 529 |
13 | MAHARASHTRA | 27 | 23 | 520 | 266 | 194 | 286 | 52 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 65 | 17 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 3 | 3 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 681 | 1,258 | 149 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 3 | 6 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 564 | 3,697 | 121 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 758 | 1,586 | 913 |
20 | TAMIL NADU | 36 | 32 | 2,939 | 1,810 | 743 | 895 | 187 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 139 | 189 | 37 |
22 | TRIPURA | 8 | 7 | 62 | 30 | 27 | 465 | 240 |
23 | UTTAR PRADESH | 75 | 72 | 10,385 | 4,347 | 2,567 | 7,084 | 64 |
24 | UTTARAKHAND | 13 | 13 | 390 | 277 | 229 | 1,622 | 122 |
Total |