SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Internal roads (CC/brick top/ Pakka/Tiled) to be constructed under the PMAGY | Internal roads (CC/brick top/ Pakka/Tiled) constructed under the PMAGY initiatives |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 422 | 550 | 34 |
2 | ASSAM | 31 | 29 | 655 | 438 | 334 | 2,594 | 263 |
3 | CHHATTISGARH | 23 | 19 | 909 | 786 | 576 | 1,103 | 316 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 10 | 56 | 25 | 23 | 160 | 102 |
6 | HARYANA | 22 | 22 | 637 | 289 | 222 | 369 | 31 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 278 | 1,804 | 256 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 215 | 581 | 2 |
9 | JHARKHAND | 23 | 18 | 989 | 405 | 230 | 518 | 1 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 704 | 1,950 | 514 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 49 | 1,691 | 1,150 | 985 | 1,255 | 546 |
13 | MAHARASHTRA | 27 | 23 | 520 | 281 | 207 | 312 | 53 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 65 | 17 |
15 | MEGHALAYA | 3 | 3 | 5 | 4 | 3 | 3 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 754 | 1,347 | 227 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 3 | 6 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 567 | 3,687 | 180 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 731 | 1,544 | 979 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,474 | 871 | 2,760 | 519 |
21 | TELANGANA | 31 | 27 | 349 | 141 | 138 | 184 | 33 |
22 | TRIPURA | 8 | 7 | 62 | 31 | 27 | 465 | 245 |
23 | UTTAR PRADESH | 75 | 69 | 10,384 | 5,024 | 2,432 | 6,763 | 75 |
24 | UTTARAKHAND | 13 | 13 | 387 | 288 | 229 | 1,622 | 128 |
Total |