SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | Length of internal Roads to be constructed (Km) | Length of internal Roads constructed (Km.) |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 501 | 473 | 421 | 534 | 23 |
2 | ASSAM | 29 | 27 | 500 | 412 | 320 | 2,541 | 161 |
3 | BIHAR | 38 | 0 | 616 | 0 | 0 | 0 | 0 |
4 | CHHATTISGARH | 20 | 19 | 648 | 643 | 560 | 1,088 | 191 |
5 | GUJARAT | 11 | 10 | 25 | 25 | 22 | 160 | 83 |
6 | HARYANA | 22 | 22 | 352 | 286 | 253 | 394 | 25 |
7 | HIMACHAL PRADESH | 11 | 11 | 348 | 340 | 281 | 1,820 | 166 |
8 | JAMMU AND KASHMIR | 9 | 9 | 261 | 257 | 215 | 581 | 2 |
9 | JHARKHAND | 22 | 17 | 668 | 370 | 190 | 444 | 1 |
10 | KARNATAKA | 27 | 27 | 1,155 | 1,041 | 719 | 1,829 | 151 |
11 | KERALA | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 50 | 49 | 1,074 | 1,074 | 1,016 | 1,322 | 328 |
13 | MAHARASHTRA | 25 | 23 | 273 | 237 | 187 | 277 | 18 |
14 | MANIPUR | 4 | 4 | 16 | 16 | 14 | 65 | 17 |
15 | MEGHALAYA | 3 | 3 | 4 | 4 | 3 | 3 | 0 |
16 | ODISHA | 30 | 30 | 904 | 720 | 594 | 1,091 | 63 |
17 | PUDUCHERRY | 1 | 1 | 10 | 10 | 3 | 6 | 0 |
18 | PUNJAB | 22 | 22 | 1,989 | 699 | 560 | 3,675 | 42 |
19 | RAJASTHAN | 32 | 32 | 1,241 | 1,111 | 879 | 2,533 | 767 |
20 | TAMIL NADU | 37 | 35 | 1,832 | 1,303 | 650 | 1,655 | 107 |
21 | TELANGANA | 27 | 27 | 170 | 141 | 140 | 191 | 20 |
22 | TRIPURA | 8 | 8 | 31 | 30 | 30 | 868 | 60 |
23 | UTTAR PRADESH | 75 | 73 | 6,171 | 3,914 | 2,663 | 7,425 | 30 |
24 | UTTARAKHAND | 13 | 13 | 293 | 263 | 224 | 1,670 | 50 |
Total |