SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Anganwadi Centres to be constructed | No. of Anganwadi Centres constructed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 17 | 1,026 | 486 | 161 | 243 | 3 |
2 | ASSAM | 31 | 27 | 655 | 438 | 237 | 450 | 8 |
3 | CHHATTISGARH | 23 | 15 | 909 | 786 | 291 | 336 | 54 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 7 | 7 | 1 |
6 | HARYANA | 22 | 18 | 637 | 289 | 64 | 91 | 3 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 351 | 164 | 305 | 4 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 157 | 383 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 405 | 137 | 171 | 1 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,224 | 422 | 507 | 55 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 45 | 1,691 | 1,150 | 449 | 558 | 50 |
13 | MAHARASHTRA | 27 | 17 | 520 | 281 | 62 | 69 | 6 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 62 | 4 |
15 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 3 | 0 |
16 | ODISHA | 30 | 27 | 1,416 | 1,014 | 201 | 266 | 14 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 6 | 10 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 459 | 700 | 11 |
19 | RAJASTHAN | 32 | 29 | 2,018 | 1,248 | 429 | 465 | 52 |
20 | TAMIL NADU | 37 | 32 | 2,938 | 2,474 | 475 | 577 | 23 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 109 | 125 | 20 |
22 | TRIPURA | 8 | 3 | 62 | 31 | 3 | 12 | 1 |
23 | UTTAR PRADESH | 75 | 72 | 10,384 | 5,024 | 2,020 | 2,622 | 19 |
24 | UTTARAKHAND | 13 | 13 | 387 | 288 | 145 | 204 | 2 |
Total |