SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Anganwadi Centres to be constructed | No. of Anganwadi Centres constructed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 17 | 1,026 | 510 | 163 | 246 | 4 |
2 | ASSAM | 31 | 27 | 655 | 458 | 261 | 471 | 8 |
3 | CHHATTISGARH | 23 | 19 | 909 | 900 | 367 | 424 | 62 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 50 | 8 | 8 | 4 |
6 | HARYANA | 22 | 18 | 637 | 293 | 64 | 91 | 4 |
7 | HIMACHAL PRADESH | 11 | 10 | 450 | 387 | 169 | 315 | 6 |
8 | JAMMU AND KASHMIR | 10 | 8 | 357 | 258 | 156 | 380 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 431 | 139 | 173 | 1 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,590 | 461 | 558 | 75 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 44 | 1,690 | 1,343 | 518 | 644 | 56 |
13 | MAHARASHTRA | 27 | 20 | 520 | 339 | 68 | 75 | 9 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 62 | 4 |
15 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 3 | 0 |
16 | ODISHA | 30 | 27 | 1,416 | 1,364 | 217 | 288 | 22 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 6 | 10 | 0 |
18 | PUNJAB | 23 | 23 | 3,293 | 705 | 459 | 701 | 11 |
19 | RAJASTHAN | 32 | 29 | 2,013 | 1,350 | 488 | 537 | 60 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,912 | 718 | 828 | 33 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 109 | 125 | 24 |
22 | TRIPURA | 8 | 7 | 62 | 61 | 12 | 24 | 1 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 5,968 | 2,250 | 2,844 | 26 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 144 | 202 | 6 |
Total |