SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of Anganwadi Centres to be constructed | No. of Anganwadi Centres constructed |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 9 | 1,027 | 477 | 159 | 240 | 3 |
2 | ASSAM | 31 | 25 | 655 | 418 | 230 | 443 | 8 |
3 | CHHATTISGARH | 23 | 15 | 909 | 648 | 242 | 276 | 50 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 6 | 56 | 25 | 7 | 7 | 1 |
6 | HARYANA | 22 | 18 | 637 | 289 | 64 | 91 | 3 |
7 | HIMACHAL PRADESH | 11 | 10 | 458 | 341 | 164 | 306 | 2 |
8 | JAMMU AND KASHMIR | 10 | 9 | 357 | 257 | 157 | 383 | 0 |
9 | JHARKHAND | 23 | 18 | 989 | 404 | 138 | 173 | 1 |
10 | KARNATAKA | 29 | 27 | 1,723 | 1,148 | 420 | 504 | 53 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 45 | 1,693 | 1,074 | 452 | 556 | 47 |
13 | MAHARASHTRA | 27 | 17 | 520 | 266 | 58 | 65 | 7 |
14 | MANIPUR | 5 | 4 | 20 | 16 | 14 | 62 | 4 |
15 | MEGHALAYA | 3 | 2 | 5 | 4 | 2 | 3 | 0 |
16 | ODISHA | 30 | 27 | 1,429 | 827 | 198 | 268 | 10 |
17 | PUDUCHERRY | 2 | 1 | 18 | 10 | 6 | 10 | 0 |
18 | PUNJAB | 22 | 22 | 3,293 | 705 | 454 | 691 | 11 |
19 | RAJASTHAN | 32 | 29 | 2,018 | 1,231 | 430 | 466 | 48 |
20 | TAMIL NADU | 36 | 29 | 2,939 | 1,810 | 353 | 429 | 23 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 111 | 126 | 20 |
22 | TRIPURA | 8 | 3 | 62 | 30 | 3 | 12 | 1 |
23 | UTTAR PRADESH | 75 | 73 | 10,385 | 4,346 | 1,689 | 2,298 | 19 |
24 | UTTARAKHAND | 13 | 13 | 390 | 277 | 145 | 204 | 1 |
Total |