SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 510 | 421 | 7,922 | 2,514 |
2 | ASSAM | 31 | 27 | 655 | 458 | 283 | 15,715 | 48 |
3 | CHHATTISGARH | 23 | 22 | 909 | 900 | 501 | 19,081 | 7,740 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 11 | 56 | 50 | 19 | 319 | 259 |
6 | HARYANA | 22 | 21 | 637 | 293 | 123 | 3,552 | 601 |
7 | HIMACHAL PRADESH | 11 | 11 | 450 | 387 | 182 | 2,993 | 400 |
8 | JAMMU AND KASHMIR | 10 | 6 | 357 | 258 | 43 | 1,938 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 431 | 171 | 6,297 | 228 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,590 | 1,139 | 50,883 | 17,059 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 97 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,690 | 1,343 | 757 | 33,565 | 32,699 |
13 | MAHARASHTRA | 27 | 24 | 520 | 339 | 226 | 7,518 | 4,084 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 1,734 | 421 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 47 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,364 | 641 | 15,188 | 4,787 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 23 | 13 | 3,293 | 705 | 90 | 2,947 | 1,111 |
19 | RAJASTHAN | 32 | 32 | 2,013 | 1,350 | 769 | 27,011 | 24,543 |
20 | TAMIL NADU | 37 | 33 | 2,938 | 2,912 | 745 | 20,360 | 209 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 97 | 1,898 | 72 |
22 | TRIPURA | 8 | 8 | 62 | 61 | 56 | 5,032 | 1,925 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 5,968 | 1,819 | 49,706 | 19,179 |
24 | UTTARAKHAND | 13 | 13 | 387 | 306 | 122 | 3,235 | 0 |
Total |