SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 11 | 11 | 1,027 | 477 | 405 | 7,740 | 2,517 |
2 | ASSAM | 31 | 12 | 655 | 418 | 115 | 7,453 | 48 |
3 | CHHATTISGARH | 23 | 19 | 909 | 650 | 366 | 12,594 | 7,584 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 25 | 13 | 259 | 227 |
6 | HARYANA | 22 | 16 | 637 | 289 | 65 | 1,810 | 606 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 341 | 127 | 2,303 | 367 |
8 | JAMMU AND KASHMIR | 10 | 1 | 357 | 257 | 6 | 343 | 0 |
9 | JHARKHAND | 23 | 12 | 989 | 404 | 85 | 2,545 | 228 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,148 | 883 | 44,363 | 16,576 |
11 | KERALA | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,693 | 1,074 | 739 | 33,220 | 32,232 |
13 | MAHARASHTRA | 27 | 24 | 520 | 266 | 167 | 6,315 | 3,416 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 1,734 | 274 |
15 | MEGHALAYA | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
16 | ODISHA | 30 | 30 | 1,429 | 827 | 515 | 13,276 | 3,509 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 6 | 3,293 | 705 | 35 | 2,122 | 720 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,231 | 730 | 26,619 | 23,910 |
20 | TAMIL NADU | 36 | 29 | 2,939 | 1,810 | 450 | 12,900 | 129 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 90 | 1,882 | 25 |
22 | TRIPURA | 8 | 8 | 62 | 30 | 30 | 3,704 | 1,717 |
23 | UTTAR PRADESH | 75 | 74 | 10,385 | 4,347 | 1,309 | 41,318 | 17,499 |
24 | UTTARAKHAND | 13 | 2 | 390 | 277 | 9 | 230 | 0 |
Total |