SN | State | Total Districts | No. of Districts where Need Assessment Started | Total Villages | No. of Villages where Need Assessment Started | No. of villages where need identified | No. of persons willing to be the member of any SHG | No. of persons made the member of any SHG |
---|---|---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 25 | 22 | 1,026 | 486 | 417 | 7,913 | 2,517 |
2 | ASSAM | 31 | 26 | 655 | 438 | 266 | 15,200 | 48 |
3 | CHHATTISGARH | 23 | 19 | 909 | 786 | 412 | 14,160 | 7,681 |
4 | DELHI | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | GUJARAT | 16 | 7 | 56 | 25 | 13 | 259 | 227 |
6 | HARYANA | 22 | 21 | 637 | 289 | 123 | 3,583 | 606 |
7 | HIMACHAL PRADESH | 11 | 11 | 458 | 351 | 148 | 2,495 | 367 |
8 | JAMMU AND KASHMIR | 10 | 4 | 357 | 257 | 35 | 1,620 | 0 |
9 | JHARKHAND | 23 | 17 | 989 | 405 | 158 | 5,793 | 228 |
10 | KARNATAKA | 29 | 28 | 1,723 | 1,224 | 889 | 44,682 | 16,642 |
11 | KERALA | 1 | 1 | 3 | 2 | 2 | 97 | 0 |
12 | MADHYA PRADESH | 51 | 50 | 1,691 | 1,150 | 741 | 33,311 | 32,708 |
13 | MAHARASHTRA | 27 | 24 | 520 | 281 | 202 | 6,822 | 3,657 |
14 | MANIPUR | 5 | 3 | 20 | 16 | 15 | 1,734 | 274 |
15 | MEGHALAYA | 3 | 1 | 5 | 4 | 1 | 47 | 0 |
16 | ODISHA | 30 | 30 | 1,416 | 1,014 | 553 | 13,613 | 3,564 |
17 | PUDUCHERRY | 2 | 0 | 18 | 10 | 0 | 0 | 0 |
18 | PUNJAB | 22 | 12 | 3,293 | 705 | 83 | 3,121 | 1,046 |
19 | RAJASTHAN | 32 | 32 | 2,018 | 1,248 | 747 | 26,582 | 23,577 |
20 | TAMIL NADU | 37 | 34 | 2,938 | 2,474 | 530 | 14,368 | 129 |
21 | TELANGANA | 31 | 25 | 349 | 141 | 97 | 1,898 | 53 |
22 | TRIPURA | 8 | 8 | 62 | 31 | 31 | 3,846 | 1,717 |
23 | UTTAR PRADESH | 75 | 74 | 10,384 | 5,024 | 1,707 | 48,041 | 18,101 |
24 | UTTARAKHAND | 13 | 12 | 387 | 288 | 81 | 1,905 | 0 |
Total |