| SN | State | Total Districts | Total Villages | No. of villages with score 70 and above | No. of villages submitted for Adarsh Gram Declaration | No. of villages Declared by State | Total Population of Adarsh Gram Villages | Total SC Population of Adarash Gram Villages |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 1163 | 1032 | 564 | 553 | 1087592 | 544839 |
| 2 | ASSAM | 33 | 727 | 360 | 226 | 226 | 348116 | 237701 |
| 3 | BIHAR | 38 | 3021 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 1050 | 848 | 629 | 629 | 744904 | 508653 |
| 5 | DELHI | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | GUJARAT | 18 | 76 | 57 | 25 | 25 | 26085 | 16393 |
| 7 | HARYANA | 22 | 690 | 515 | 279 | 279 | 581373 | 297912 |
| 8 | HIMACHAL PRADESH | 11 | 710 | 425 | 427 | 426 | 456541 | 253384 |
| 9 | JAMMU AND KASHMIR | 10 | 419 | 333 | 259 | 257 | 330808 | 210947 |
| 10 | JHARKHAND | 23 | 1259 | 179 | 5 | 0 | 0 | 0 |
| 11 | KARNATAKA | 29 | 2188 | 1821 | 1419 | 1402 | 2034247 | 1249164 |
| 12 | KERALA | 1 | 3 | 3 | 1 | 1 | 23709 | 13607 |
| 13 | MADHYA PRADESH | 51 | 2444 | 2161 | 1407 | 1405 | 1631458 | 896744 |
| 14 | MAHARASHTRA | 28 | 742 | 635 | 281 | 281 | 278613 | 161757 |
| 15 | MANIPUR | 5 | 21 | 20 | 20 | 20 | 56166 | 37020 |
| 16 | MEGHALAYA | 3 | 5 | 2 | 1 | 1 | 1094 | 1066 |
| 17 | ODISHA | 30 | 1890 | 1269 | 1126 | 1087 | 1393711 | 787384 |
| 18 | PUDUCHERRY | 2 | 18 | 1 | 0 | 0 | 0 | 0 |
| 19 | PUNJAB | 23 | 3763 | 351 | 247 | 245 | 625806 | 391318 |
| 20 | RAJASTHAN | 33 | 2554 | 1526 | 1111 | 1111 | 1346676 | 821915 |
| 21 | TAMIL NADU | 37 | 3120 | 3110 | 2916 | 2914 | 6051974 | 3274910 |
| 22 | TELANGANA | 32 | 435 | 64 | 44 | 44 | 47272 | 28236 |
| 23 | TRIPURA | 8 | 63 | 40 | 30 | 30 | 116695 | 71735 |
| 24 | UTTAR PRADESH | 75 | 12435 | 3272 | 2260 | 2101 | 3319471 | 2068981 |
| 25 | UTTARAKHAND | 13 | 533 | 333 | 297 | 287 | 326898 | 202793 |
| 26 | WEST BENGAL | 21 | 8045 | 0 | 0 | 0 | 0 | 0 |
