| SN | State | Total Districts | No. of Districts selected for execution | Total Villages | No. of Villages in which works identified for Execution | No. Of works identified for execution | No. Of works with Estimate Prepared Under Gap Filling Funds | Total Gap filling funds in PMAGY (Rs. in Lakh) |
|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1,163 | 1,130 | 11,594 | 5,999 | 22,092.07 |
| 2 | ASSAM | 33 | 33 | 727 | 569 | 6,921 | 1,739 | 10,475.42 |
| 3 | BIHAR | 38 | 0 | 3,021 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1,050 | 1,013 | 13,692 | 6,374 | 19,607.68 |
| 5 | DELHI | 1 | 1 | 2 | 1 | 6 | 1 | 0.2 |
| 6 | GUJARAT | 18 | 16 | 76 | 63 | 454 | 369 | 1,159.5 |
| 7 | HARYANA | 22 | 22 | 692 | 660 | 3,373 | 2,119 | 10,742.82 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 7,499 | 6,209 | 8,859.01 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 2,689 | 2,161 | 6,905.9 |
| 10 | JHARKHAND | 23 | 23 | 1,259 | 630 | 10,429 | 2,264 | 6,392.28 |
| 11 | KARNATAKA | 29 | 29 | 2,188 | 1,929 | 18,798 | 11,294 | 35,794.03 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 3 | 2 | 40 |
| 13 | MADHYA PRADESH | 51 | 51 | 2,445 | 2,196 | 30,819 | 13,890 | 40,592.12 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 707 | 5,945 | 4,032 | 13,374.62 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 169 | 104 | 396 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 3 | 14 | 1 | 20 |
| 17 | ODISHA | 30 | 30 | 1,890 | 1,412 | 21,598 | 10,521 | 26,974.5 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 47 | 37 | 197 |
| 19 | PUNJAB | 23 | 23 | 3,763 | 701 | 3,353 | 1,951 | 11,845.5 |
| 20 | RAJASTHAN | 33 | 32 | 2,554 | 1,748 | 11,103 | 8,893 | 32,494.14 |
| 21 | TAMIL NADU | 37 | 36 | 3,133 | 3,103 | 35,329 | 9,008 | 58,903.12 |
| 22 | TELANGANA | 32 | 27 | 435 | 139 | 1,975 | 809 | 2,806.7 |
| 23 | TRIPURA | 8 | 8 | 63 | 62 | 1,086 | 436 | 1,160.85 |
| 24 | UTTAR PRADESH | 75 | 75 | 12,467 | 5,902 | 95,899 | 34,904 | 84,012.97 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 348 | 4,013 | 2,971 | 6,682.77 |
| 26 | WEST BENGAL | 21 | 0 | 8,045 | 0 | 0 | 0 | 0 |
