- Home »
- WORKS IDENTIFIED PROGRESS REPORT IN VILLAGES
PMAGY - WORKS IDENTIFIED PROGRESS REPORT IN VILLAGES
| SN | State | Total Districts | No. of Districts in which works identified for Execution | Total Villages | No. of Villages in which works identified for Execution | Total no. of works under Convergence | Total no. of works under Gap Filling Funds | Total no. of works under Convergence and Gap Filling Funds | No. of works not funded from any scheme | No. of works identified for execution | No. of works in progress excluding completed | No. of works completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1162 | 1136 | 5619 | 4345 | 1717 | 119 | 11800 | 1027 | 499 |
| 2 | ASSAM | 33 | 33 | 727 | 589 | 4789 | 1734 | 62 | 464 | 7049 | 125 | 961 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1046 | 6886 | 4561 | 2183 | 427 | 14057 | 1619 | 3,481 |
| 5 | DELHI | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 6 | 0 | 0 |
| 6 | GUJARAT | 18 | 18 | 75 | 72 | 38 | 461 | 2 | 30 | 531 | 2 | 214 |
| 7 | HARYANA | 22 | 22 | 690 | 680 | 1000 | 1577 | 635 | 241 | 3453 | 130 | 244 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 703 | 448 | 1148 | 2836 | 3405 | 132 | 7521 | 216 | 1,912 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 113 | 2165 | 1 | 400 | 2679 | 1 | 166 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 659 | 4061 | 2522 | 69 | 4003 | 10655 | 34 | 85 |
| 11 | KARNATAKA | 29 | 29 | 2185 | 2149 | 6891 | 6759 | 5700 | 575 | 19925 | 1021 | 6,892 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| 13 | MADHYA PRADESH | 51 | 51 | 2444 | 2382 | 16615 | 8179 | 6574 | 833 | 32201 | 2462 | 5,859 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 720 | 1056 | 2300 | 1872 | 867 | 6095 | 116 | 888 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 65 | 60 | 44 | 0 | 169 | 30 | 65 |
| 16 | MEGHALAYA | 3 | 3 | 4 | 4 | 0 | 2 | 0 | 14 | 16 | 0 | 1 |
| 17 | ODISHA | 30 | 30 | 1890 | 1785 | 11274 | 10587 | 1908 | 2147 | 25916 | 279 | 8,316 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 10 | 33 | 4 | 0 | 47 | 0 | 0 |
| 19 | PUNJAB | 23 | 23 | 3763 | 710 | 569 | 585 | 1357 | 835 | 3346 | 93 | 116 |
| 20 | RAJASTHAN | 33 | 32 | 2552 | 1982 | 1540 | 7280 | 2339 | 919 | 12078 | 998 | 4,210 |
| 21 | TAMIL NADU | 36 | 36 | 3113 | 3103 | 25286 | 8581 | 428 | 1035 | 35330 | 269 | 6,862 |
| 22 | TELANGANA | 32 | 30 | 435 | 191 | 1105 | 879 | 130 | 255 | 2369 | 57 | 372 |
| 23 | TRIPURA | 8 | 8 | 63 | 62 | 519 | 398 | 38 | 131 | 1086 | 6 | 306 |
| 24 | UTTAR PRADESH | 75 | 75 | 12426 | 7027 | 39994 | 43493 | 648 | 21887 | 106022 | 118 | 1,501 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 361 | 914 | 937 | 2135 | 126 | 4112 | 202 | 545 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
