- Home »
- WORKS IDENTIFIED PROGRESS REPORT IN VILLAGES
PMAGY - WORKS IDENTIFIED PROGRESS REPORT IN VILLAGES
| SN | State | Total Districts | No. of Districts in which works identified for Execution | Total Villages | No. of Villages in which works identified for Execution | Total no. of works under Convergence | Total no. of works under Gap Filling Funds | Total no. of works under Convergence and Gap Filling Funds | No. of works not funded from any scheme | No. of works identified for execution | No. of works in progress excluding completed | No. of works completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | JAMMU AND KASHMIR | 10 | 9 | 419 | 359 | 120 | 2165 | 1 | 436 | 2722 | 1 | 191 |
| 2 | HIMACHAL PRADESH | 11 | 11 | 701 | 515 | 1160 | 2940 | 3391 | 467 | 7958 | 209 | 1,979 |
| 3 | PUNJAB | 23 | 23 | 3763 | 1342 | 687 | 1267 | 2026 | 1076 | 5056 | 85 | 114 |
| 4 | UTTARAKHAND | 13 | 13 | 529 | 377 | 1069 | 945 | 2142 | 149 | 4305 | 201 | 546 |
| 5 | HARYANA | 22 | 22 | 690 | 676 | 904 | 1647 | 584 | 256 | 3391 | 130 | 462 |
| 6 | DELHI | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| 7 | RAJASTHAN | 33 | 33 | 2534 | 2482 | 1895 | 9549 | 2587 | 639 | 14670 | 1006 | 4,493 |
| 8 | UTTAR PRADESH | 75 | 75 | 12382 | 8194 | 37363 | 51815 | 684 | 18604 | 108466 | 119 | 2,561 |
| 9 | BIHAR | 38 | 38 | 3021 | 2820 | 14584 | 12397 | 1593 | 10909 | 39483 | 0 | 0 |
| 10 | MANIPUR | 5 | 5 | 21 | 21 | 65 | 64 | 44 | 0 | 173 | 30 | 69 |
| 11 | TRIPURA | 8 | 8 | 63 | 62 | 519 | 398 | 38 | 131 | 1086 | 6 | 306 |
| 12 | MEGHALAYA | 3 | 3 | 4 | 4 | 2 | 7 | 0 | 0 | 9 | 0 | 1 |
| 13 | ASSAM | 33 | 33 | 721 | 655 | 4643 | 1885 | 47 | 311 | 6886 | 106 | 1,019 |
| 14 | WEST BENGAL | 21 | 21 | 8044 | 5677 | 2542 | 2371 | 199 | 59431 | 64543 | 0 | 0 |
| 15 | JHARKHAND | 23 | 23 | 1253 | 683 | 4726 | 3063 | 69 | 3182 | 11040 | 11 | 116 |
| 16 | ODISHA | 30 | 30 | 1890 | 1863 | 11953 | 11555 | 1799 | 1674 | 26981 | 299 | 9,876 |
| 17 | CHHATTISGARH | 27 | 27 | 1047 | 1047 | 6894 | 4565 | 2185 | 427 | 14071 | 1630 | 3,557 |
| 18 | MADHYA PRADESH | 51 | 51 | 2440 | 2437 | 16628 | 8138 | 6511 | 810 | 32087 | 2308 | 6,240 |
| 19 | GUJARAT | 18 | 18 | 74 | 74 | 38 | 479 | 2 | 30 | 549 | 2 | 277 |
| 20 | MAHARASHTRA | 28 | 27 | 741 | 733 | 1108 | 2335 | 1904 | 851 | 6198 | 115 | 954 |
| 21 | ANDHRA PRADESH | 24 | 24 | 1157 | 1138 | 5669 | 4482 | 1661 | 102 | 11914 | 1022 | 496 |
| 22 | KARNATAKA | 29 | 29 | 2182 | 2166 | 6887 | 6894 | 5699 | 544 | 20024 | 1087 | 7,081 |
| 23 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| 24 | TAMIL NADU | 36 | 36 | 3112 | 3103 | 25291 | 8579 | 431 | 1035 | 35336 | 269 | 6,862 |
| 25 | PUDUCHERRY | 1 | 1 | 15 | 10 | 10 | 33 | 4 | 0 | 47 | 0 | 0 |
| 26 | TELANGANA | 32 | 30 | 435 | 209 | 1153 | 1014 | 151 | 134 | 2452 | 57 | 372 |
