| SN | State | Total Districts | No. of Districts in which works identified for Execution | Total Villages | No. of Villages in which works identified for Execution | Total no. of works under Convergence | Total no. of works under Gap Filling Funds | Total no. of works under Convergence and Gap Filling Funds | No. of works not funded from any scheme | No. of works identified for execution | No. of works in progress excluding completed | No. of works completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ANDHRA PRADESH | 24 | 24 | 1163 | 1130 | 5482 | 4282 | 1717 | 113 | 11594 | 1024 | 424 |
| 2 | ASSAM | 33 | 33 | 727 | 569 | 4722 | 1674 | 65 | 460 | 6921 | 125 | 961 |
| 3 | BIHAR | 38 | 0 | 3021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHHATTISGARH | 27 | 27 | 1050 | 1015 | 6648 | 4265 | 2113 | 680 | 13706 | 1832 | 3,169 |
| 5 | DELHI | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
| 6 | GUJARAT | 18 | 16 | 76 | 63 | 28 | 367 | 2 | 57 | 454 | 2 | 212 |
| 7 | HARYANA | 22 | 22 | 692 | 660 | 937 | 1493 | 626 | 317 | 3373 | 134 | 207 |
| 8 | HIMACHAL PRADESH | 11 | 11 | 710 | 448 | 1148 | 2810 | 3399 | 142 | 7499 | 217 | 1,833 |
| 9 | JAMMU AND KASHMIR | 10 | 9 | 419 | 354 | 113 | 2166 | 1 | 400 | 2680 | 1 | 166 |
| 10 | JHARKHAND | 23 | 23 | 1259 | 630 | 3340 | 2194 | 70 | 4825 | 10429 | 34 | 85 |
| 11 | KARNATAKA | 29 | 29 | 2188 | 1930 | 6555 | 5424 | 5870 | 953 | 18802 | 1099 | 6,899 |
| 12 | KERALA | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| 13 | MADHYA PRADESH | 51 | 51 | 2445 | 2196 | 15362 | 7631 | 6259 | 1567 | 30819 | 2462 | 5,862 |
| 14 | MAHARASHTRA | 28 | 27 | 742 | 707 | 978 | 2210 | 1821 | 932 | 5941 | 119 | 880 |
| 15 | MANIPUR | 5 | 5 | 21 | 20 | 65 | 60 | 44 | 0 | 169 | 30 | 65 |
| 16 | MEGHALAYA | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 13 | 14 | 0 | 1 |
| 17 | ODISHA | 30 | 30 | 1890 | 1412 | 9245 | 8634 | 1887 | 1832 | 21598 | 269 | 7,690 |
| 18 | PUDUCHERRY | 2 | 1 | 18 | 10 | 10 | 33 | 4 | 0 | 47 | 0 | 0 |
| 19 | PUNJAB | 23 | 23 | 3763 | 701 | 565 | 591 | 1360 | 837 | 3353 | 94 | 118 |
| 20 | RAJASTHAN | 33 | 32 | 2554 | 1748 | 1320 | 6615 | 2278 | 890 | 11103 | 1113 | 4,013 |
| 21 | TAMIL NADU | 37 | 36 | 3128 | 3103 | 25286 | 8580 | 428 | 1035 | 35329 | 269 | 6,862 |
| 22 | TELANGANA | 32 | 27 | 435 | 139 | 1038 | 695 | 114 | 128 | 1975 | 57 | 372 |
| 23 | TRIPURA | 8 | 8 | 63 | 62 | 519 | 398 | 38 | 131 | 1086 | 6 | 306 |
| 24 | UTTAR PRADESH | 75 | 75 | 12467 | 5902 | 39309 | 34254 | 650 | 21686 | 95899 | 118 | 1,400 |
| 25 | UTTARAKHAND | 13 | 13 | 533 | 348 | 910 | 882 | 2089 | 132 | 4013 | 202 | 545 |
| 26 | WEST BENGAL | 21 | 0 | 8045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
