• भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
    Government of India | Ministry of Social Justice and Empowerment.
  • Login
  • Demo Login
PMAGY PMAGY
  • Home
  • ABOUT PMAGY
  • Reports
    • Covered Villages
    • FUND RELEASED
    • Households Summary
  • Gallery
    • Photographs
    • Videos
  • Downloads
    • Presentation CSMC Meeting 12 Feb 2020
    • Presentation
    • Guidelines
    • Sanction Orders
    • Circulars OMs and orders
    • Announcement in village (Hindi)
    • Format of Utilization Certificate
    • Eligibility Criteria
    • PMAGY Work Flow
    • Work Flow for Interim VDP
    • PMAGY Logo
  • Contact us
  • Home
  • WORKS IDENTIFIED
PMAGY - WORKS IDENTIFIED FOR EXECUTION IN VILLAGES
As On 19/01/21 00:43:30
SN State Total Districts No. of Districts selected for execution Total Villages No. of Villages in which works identified for Execution No. Of works identified for execution No. Of works with Estimate Prepared Total Estimate of all works (in Lakh)
Total Count 0 0 0 0 0 0 0
1 ANDHRA PRADESH 11 11 450 443 4,611 4,355 54,846.39
2 ASSAM 29 16 440 162 1,968 1,248 67,406.07
3 BIHAR 38 0 616 0 0 0 0
4 CHHATTISGARH 20 20 537 527 9,035 8,347 47,303.38
5 GUJARAT 11 11 25 25 189 163 729.14
6 HARYANA 22 22 278 216 1,552 1,099 10,741.22
7 HIMACHAL PRADESH 11 11 303 273 4,751 4,428 16,050.28
8 JAMMU AND KASHMIR 9 9 262 228 2,725 284 1,509.88
9 JHARKHAND 22 17 512 131 2,381 1,104 2,775.26
10 KARNATAKA 28 26 1,085 689 7,719 4,940 20,487.93
11 KERALA 1 1 2 1 1 1 20.00
12 MADHYA PRADESH 50 50 1,033 1,044 15,428 14,959 1,27,853.99
13 MAHARASHTRA 25 24 207 190 2,403 987 4,540.33
14 MANIPUR 4 4 16 16 153 153 2,829.70
15 MEGHALAYA 3 3 4 3 16 0 0
16 ODISHA 30 26 804 403 6,157 4,054 18,794.61
17 PUDUCHERRY 1 1 10 8 34 0 0
18 PUNJAB 22 21 880 505 2,508 1,847 17,702.79
19 RAJASTHAN 32 32 1,031 941 8,617 7,585 34,025.66
20 TAMIL NADU 36 26 477 279 2,260 1,539 9,756.22
21 TELANGANA 27 27 170 147 2,007 1,886 12,742.11
22 TRIPURA 8 8 31 31 1,418 1,400 16,041.97
23 UTTAR PRADESH 75 75 3,749 1,842 40,825 30,676 1,61,671.11
24 UTTARAKHAND 13 13 233 212 3,541 2,468 29,152.28
indiagov
NIC

HOME   |   ABOUT PMAGY  |   CONTACT US   |   SITE MAP   |   FEEDBACK / SUGGESTION / HELP

This site is designed,developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.
Help-desk Email : support[dot]pmagy-msje[at]gov[dot]in

YOU ARE VISITOR NO. : 1,30,96,063
LAST UPDATED ON : 18-01-2021
APPLICATION VERSION : 2.0