• PMAGY
  • भारत सरकार | सामाजिक न्याय और अधिकारिता मंत्रालय
    Government of India | Ministry of Social Justice and Empowerment.
  • Login
  • Demo Login
  • New Dashboard
PMAGY PMAGY
  • Home
  • ABOUT US
    • ABOUT PMAGY
    • Background
    • Vision
    • Objective
    • Who's Who
  • Reports
    • Covered Villages
    • FUND RELEASED
    • Households Summary
    • Best District Award
    • Selection Year Wise VDP
    • All Villages Score
  • Gallery
    • Photographs
    • Videos
    • Prabhat Pheri (14-04-2021)
  • Downloads
    • Presentation CSMC Meeting 12 Feb 2020
    • Presentation
    • Guidelines
    • Sanction Orders
    • Circulars OMs and orders
    • Announcement in village (Hindi)
    • Format of Utilization Certificate
    • Eligibility Criteria
    • PMAGY Work Flow
    • Work Flow for Interim VDP
    • PMAGY Logo
    • Prabhat Feri 14th April
  • Contact us
  • Home
  • WORKS IDENTIFIED
PMAGY - WORKS IDENTIFIED FOR EXECUTION IN VILLAGES
As On 03/02/23 15:16:50
SN State Total Districts No. of Districts selected for execution Total Villages No. of Villages in which works identified for Execution No. Of works identified for execution No. Of works with Estimate Prepared Total Estimate of all works (in Lakh)
Total Count 0 0 0 0 0 0 0
1 ANDHRA PRADESH 11 11 1,027 468 6,139 6,016 52,256.02
2 ASSAM 31 29 655 399 6,437 5,857 1,55,074.17
3 CHHATTISGARH 23 20 909 648 9,752 9,564 50,488.63
4 DELHI 1 0 2 0 0 0 0
5 GUJARAT 16 11 56 25 253 247 920.99
6 HARYANA 22 22 637 286 1,855 1,531 13,742.05
7 HIMACHAL PRADESH 11 11 458 331 5,886 5,603 20,517.01
8 JAMMU AND KASHMIR 10 9 357 258 3,364 1,534 9,499.84
9 JHARKHAND 23 18 989 281 4,866 3,548 10,483.34
10 KARNATAKA 29 28 1,723 1,148 14,064 13,604 62,264.84
11 KERALA 1 1 3 2 2 2 40.00
12 MADHYA PRADESH 51 50 1,693 1,073 16,032 15,441 99,149.50
13 MAHARASHTRA 27 24 520 215 2,640 1,820 7,365.60
14 MANIPUR 5 4 20 16 150 150 2,664.70
15 MEGHALAYA 3 3 5 3 22 0 0
16 ODISHA 30 30 1,429 767 12,217 10,683 40,656.29
17 PUDUCHERRY 2 1 18 8 34 0 0
18 PUNJAB 22 22 3,293 699 3,381 2,721 27,655.72
19 RAJASTHAN 32 32 2,018 1,227 9,099 8,374 36,660.81
20 TAMIL NADU 36 35 2,939 1,741 18,890 17,246 1,20,984.21
21 TELANGANA 31 27 349 140 2,019 1,887 12,763.83
22 TRIPURA 8 8 62 29 582 544 4,707.08
23 UTTAR PRADESH 75 75 10,385 3,290 68,665 54,491 2,49,199.73
24 UTTARAKHAND 13 13 390 277 3,172 3,066 34,515.34
indiagov
NIC

HOME   |   ABOUT PMAGY  |   CONTACT US   |   SITE MAP   |   FEEDBACK / SUGGESTION / HELP   |   Terms & Conditions |   Privacy Policy |   Copyrighty Policy |   Hyperlinking Policy |   Web Infromation Manger

This site is designed,developed, hosted and maintained by National Informatics Centre,Department of Social Justice and Empowerment, Ministry of Social Justice and Empowerment, Government of India.
Help-desk Email : support[dot]pmagy-msje[at]gov[dot]in

YOU ARE VISITOR NO. : 2,02,15,826
LAST UPDATED ON : 30-01-2023
APPLICATION VERSION : 2.0